Waverley 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Ferguson Captain | - | 8 | 7 | 15 | 1878 | ||||||
David Munro | - | 8 | 9 | 17 | 1709 | ||||||
Scott Tulloch | - | 4 | 4 | 8 | 1698 | ||||||
Iain Murray | - | 0 | 0 | 1685 | |||||||
Sam Shannon | - | 9 | 9 | 18 | 1536 | ||||||
Colin Stirrat | - | 0 | 0 | 1419 | |||||||
Eric Latorre-Crespo | - | 6 | 5 | 11 | 1383 | ||||||
Tom Fay | - | 6 | 3 | 9 | 1294 | ||||||
Daniel Ridley | - | 0 | 4 | 4 | 1293 | ||||||
James Liley | - | 4 | 2 | 6 | 1269 | ||||||
Richard Nettleton | - | 0 | 1 | 1 | 1260 |
Schedule
Please sign in