Waverley 4
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Juanfran Torres | - | 0 | 0 | 1392 | |||||||
Eric Latorre-Crespo | - | 0 | 0 | 1383 | |||||||
Lee Calder | - | 5 | 8 | 13 | 1337 | ||||||
Malcolm Lunn | - | 8 | 8 | 16 | 1228 | ||||||
Ben Shepherd | - | 1 | 1 | 2 | 1212 | ||||||
Akash Chopra | - | 1 | 0 | 1 | 1184 | ||||||
Neil Porter Vice-Captain | - | 2 | 0 | 2 | 1151 | ||||||
Ed Granville | - | 2 | 0 | 2 | 1092 | ||||||
Sam Hart | - | 1 | 0 | 1 | 1044 | ||||||
Heather Spens | - | 1 | 2 | 3 | 1034 | ||||||
Werner Kittel | - | 2 | 0 | 2 | 988 | ||||||
Ronnie Petrie | - | 0 | 2 | 2 | 964 | ||||||
Gary Loake | - | 3 | 4 | 7 | 944 | ||||||
Stuart Johnston | - | 5 | 2 | 7 | 907 | ||||||
Dave Ferguson | - | 3 | 5 | 8 | 884 | ||||||
Andrew Melvin | - | 0 | 0 | 881 | |||||||
Neil Kempsell | - | 3 | 5 | 8 | 839 | ||||||
Chris Jeffrey | - | 4 | 2 | 6 | 831 | ||||||
Tim Humphreys | - | 2 | 2 | 4 | 807 | ||||||
Johnnie Peacock | - | 0 | 0 | 800 | |||||||
Mike Gibson | - | 1 | 0 | 1 | 780 | ||||||
Keith Miller | - | 0 | 2 | 2 | 752 | ||||||
John Allan | - | 1 | 1 | 2 | 730 | ||||||
Yvonne Ferguson | - | 0 | 3 | 3 | 638 | ||||||
Graeme Scotland | - | 0 | 1 | 1 | 524 | ||||||
Brian Scott Captain | - | 4 | 2 | 6 | 503 |
Schedule
Please sign in