Waverley 3
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Will Coley | - | 0 | 1 | 1 | 1622 | ||||||
Juanfran Torres | - | 5 | 1 | 6 | 1392 | ||||||
Lee Calder | - | 4 | 3 | 7 | 1337 | ||||||
Tom Fay | - | 0 | 0 | 1294 | |||||||
John Usher | - | 1 | 3 | 4 | 1280 | ||||||
Malcolm Lunn | - | 1 | 2 | 3 | 1228 | ||||||
Akash Chopra | - | 6 | 0 | 6 | 1184 | ||||||
Neil Porter Captain | - | 3 | 8 | 11 | 1151 | ||||||
Ed Granville | - | 1 | 1 | 2 | 1092 | ||||||
Stephen Gullan | - | 3 | 5 | 8 | 1084 | ||||||
Peter Cochrane | - | 4 | 3 | 7 | 1081 | ||||||
Andrew Langlands | - | 1 | 2 | 3 | 1047 | ||||||
Heather Spens | - | 6 | 7 | 13 | 1034 | ||||||
Werner Kittel | - | 4 | 3 | 7 | 988 | ||||||
Gary Loake | - | 3 | 3 | 6 | 944 | ||||||
Dave Ferguson | - | 3 | 2 | 5 | 884 | ||||||
Chris Jeffrey | - | 0 | 1 | 1 | 831 |
Schedule
Please sign in