Edinburgh Sports Club 6
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ross McHoul Vice-Captain | - | 0 | 0 | 1795 | |||||||
Andrew Snowden | - | 6 | 7 | 13 | 1385 | ||||||
Jon Holden | - | 0 | 0 | 1343 | |||||||
Khaled Mohamed | - | 1 | 0 | 1 | 1308 | ||||||
Paul Kersley | - | 3 | 2 | 5 | 1274 | ||||||
Alan Conroy | - | 1 | 1 | 2 | 1259 | ||||||
Matthew Boyce | - | 1 | 0 | 1 | 1259 | ||||||
Matt Franklin | - | 2 | 5 | 7 | 1258 | ||||||
Scott Lothian | - | 7 | 8 | 15 | 1238 | ||||||
Colin Dick | - | 3 | 4 | 7 | 1233 | ||||||
Trevor Mitchell | - | 6 | 5 | 11 | 1232 | ||||||
David Riches | - | 1 | 1 | 2 | 1230 | ||||||
Octavian MacEwen | - | 5 | 5 | 10 | 1211 | ||||||
Des Creasey | - | 3 | 2 | 5 | 1162 | ||||||
Paul Atkinson | - | 1 | 0 | 1 | 1014 | ||||||
Moira Atkinson | - | 0 | 0 | 896 | |||||||
James Gill | - | 2 | 4 | 6 | 894 | ||||||
Lucy Mackenzie | - | 1 | 0 | 1 | 885 | ||||||
Simon Hunter Captain | - | 1 | 0 | 1 | 774 |
Schedule
Please sign in