ESC Sharks (ESC 4)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Simon Boughton | - | 0 | 0 | 1858 | |||||||
Ross McHoul Vice-Captain | - | 0 | 0 | 1795 | |||||||
Pietro Gagliardini | - | 9 | 7 | 16 | 1727 | ||||||
Fraser MacDonald | - | 2 | 0 | 2 | 1671 | ||||||
James Riches | - | 1 | 2 | 3 | 1671 | ||||||
Nick Forrest | - | 1 | 0 | 1 | 1651 | ||||||
Georgia Adderley | - | 0 | 1 | 1 | 1599 | ||||||
Peter Lynch | - | 4 | 5 | 9 | 1583 | ||||||
Oli Kass | - | 8 | 8 | 16 | 1501 | ||||||
Craig Doel | - | 3 | 2 | 5 | 1453 | ||||||
Senga Macfie | - | 0 | 0 | 1435 | |||||||
Sean Morgan | - | 6 | 4 | 10 | 1383 | ||||||
Ross Canter | - | 0 | 1 | 1 | 1362 | ||||||
Jon Holden | - | 2 | 1 | 3 | 1343 | ||||||
Scott Beard | - | 1 | 5 | 6 | 1341 | ||||||
David Coutts Captain | - | 2 | 1 | 3 | 1339 | ||||||
Mattie McKenzie | - | 0 | 1 | 1 | 1304 | ||||||
Donald Brown | - | 0 | 0 | 1299 | |||||||
Kirsty Lobban | - | 1 | 0 | 1 | 1247 | ||||||
Mark Adderley | - | 3 | 6 | 9 | 1202 | ||||||
Ken Steele | - | 0 | 1 | 1 | 1101 |
Schedule
Please sign in