Grange 5
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ian Green | Spare | 0 | 0 | 1432 | |||||||
Douglas Imrie Captain | - | 4 | 2 | 6 | 1278 | ||||||
Giuseppe Andaloro | Spare | 1 | 1 | 2 | 1203 | ||||||
Harry Greenwood | - | 0 | 0 | 1179 | |||||||
Stephen Thomas Vice-Captain | Spare | 0 | 0 | 1164 | |||||||
Mike Gore | - | 1 | 0 | 1 | 1081 | ||||||
Rory Gilbride | - | 1 | 2 | 3 | 1081 | ||||||
Jonathan Hardy | - | 2 | 0 | 2 | 1081 | ||||||
Christy Looby | - | 0 | 0 | 1059 | |||||||
Alfredo Iacovone | - | 3 | 1 | 4 | 978 | ||||||
Fraser Halton | - | 4 | 0 | 4 | 909 | ||||||
Maximilian Bork | - | 0 | 1 | 1 | 798 | ||||||
Fergus Macpherson | - | 2 | 0 | 2 | 794 | ||||||
Ryan Lee | - | 2 | 0 | 2 | 787 | ||||||
Josh Stokes | - | 0 | 0 | 778 | |||||||
Alex Yovanovitch | - | 0 | 1 | 1 | 562 | ||||||
Alastair Ross | - | 0 | 0 | 552 |
Schedule
Please sign in