Waverley 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Ferguson Captain | - | 3 | 4 | 7 | 1878 | ||||||
David Munro | - | 4 | 4 | 8 | 1709 | ||||||
Scott Tulloch | - | 4 | 3 | 7 | 1698 | ||||||
Iain Murray | - | 2 | 1 | 3 | 1685 | ||||||
Will Coley | - | 0 | 0 | 1622 | |||||||
Sam Shannon | - | 0 | 1 | 1 | 1536 | ||||||
Colin Stirrat | - | 0 | 0 | 1419 | |||||||
Juanfran Torres | - | 0 | 0 | 1392 | |||||||
Eric Latorre-Crespo | - | 0 | 0 | 1383 | |||||||
Andy Shanks | - | 0 | 0 | 1332 | |||||||
James Liley | - | 3 | 3 | 6 | 1269 | ||||||
Richard Nettleton | - | 0 | 0 | 1260 | |||||||
Mike Read | - | 0 | 0 | 1250 |
Schedule
Please sign in