Nuffield 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Llyw Taffy Morris | - | 2 | 4 | 6 | 1120 | ||||||
Hamish Miller | - | 5 | 6 | 11 | 949 | ||||||
Steve Kuester | - | 1 | 1 | 2 | 935 | ||||||
Lee Jay Burningham | - | 2 | 3 | 5 | 838 | ||||||
James Crook | - | 0 | 1 | 1 | 832 | ||||||
Michael Beck Vice-Captain | - | 6 | 4 | 10 | 806 | ||||||
Ken Macmillan Captain | - | 4 | 4 | 8 | 782 | ||||||
Jamie Avery | - | 2 | 0 | 2 | 749 | ||||||
Andrew Grounds | - | 0 | 0 | 665 | |||||||
Nic Bond | - | 0 | 0 | 662 | |||||||
Nikhil Vyas | - | 1 | 1 | 2 | 657 | ||||||
Alan Plater | - | 5 | 5 | 10 | 627 | ||||||
Tony Langtry | - | 0 | 0 | 606 | |||||||
Jamie Hind | - | 2 | 1 | 3 | 387 |
Schedule
Please sign in