Division 2: Division Stats

Win Percentages
# Name Won Played Win %
1 Adam Giles 11 11 100.00
2 Simon Lucas 6 6 100.00
3 Ben Newborn 5 5 100.00
4 Adam Oakley 1 1 100.00
4 Ben Dasilva 1 1 100.00
4 Richard Read 1 1 100.00
4 Simon Hartwright 1 1 100.00
4 James Crook 1 1 100.00
4 Tom Crampton 1 1 100.00
4 Charlie Laing 1 1 100.00
4 Andrew Whitfield 1 1 100.00
12 David Ridgway 11 12 91.67
13 Callum Ray 10 11 90.91
14 Nev Buckle 9 10 90.00
15 Robert Suttill 10 12 83.33
16 Oliver Adams 8 11 72.73
17 Manny Saundh 7 10 70.00
18 Tim Melvin 8 12 66.67
19 Gary Preston 4 6 66.67
19 David Millard 4 6 66.67
21 James Horrocks 7 11 63.64
22 Tim Walton 6 10 60.00
23 Charlie Homewood 3 5 60.00
24 Gary Woolcock 5 9 55.56
25 Richard Brown 6 12 50.00
25 James Hicks 6 12 50.00
27 Nick Mason 4 8 50.00
28 Sorin Moise 2 4 50.00
28 Chris Hobley 2 4 50.00
30 Richard Kellagher 1 2 50.00
30 Jamie Avery 1 2 50.00
32 Aubrey Bell 5 11 45.45
33 Michelle Knight 4 9 44.44
34 Chris Lewis-Brown 5 12 41.67
35 Wayne Dobbins 4 10 40.00
35 Kevin Herod 4 10 40.00
35 Paul Nieduszynski 4 10 40.00
38 Ben Mecklenburgh 2 5 40.00
38 Chris Wallace 2 5 40.00
38 Kevin Turnell 2 5 40.00
38 Mike Barr 2 5 40.00
38 Rob Camden 2 5 40.00
43 Ken Macmillan 3 8 37.50
43 Andrew Morrison 3 8 37.50
45 Tom Tuite Dalton 2 6 33.33
46 Jamie Hind 1 3 33.33
46 Matt Parker 1 3 33.33
46 Phil Jones 1 3 33.33
49 Ed Westmacott 3 10 30.00
49 Steve Cooper 3 10 30.00
51 Hamish Miller 3 11 27.27
52 Rob Benyon 1 4 25.00
53 Michael Beck 2 10 20.00
53 Alan Plater 2 10 20.00
55 Lee Jay Burningham 1 5 20.00
56 Simon Scott 1 6 16.67
56 Jim Henshaw 1 6 16.67
56 Llyw Taffy Morris 1 6 16.67
59 Paul Sayers 0 4 0.00
60 bernard chubb 0 3 0.00
60 Derek Bray 0 3 0.00
62 Nikhil Vyas 0 2 0.00
62 Alex Swanton 0 2 0.00
62 Steve Kuester 0 2 0.00
65 Alex Bensley 0 1 0.00
65 Gary Goymer 0 1 0.00
65 Dan Andrews 0 1 0.00
65 James Mathers 0 1 0.00
65 Steve Dance 0 1 0.00
65 Gary Diggens 0 1 0.00
65 Andrew Wilson 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Kevin Turnell 1281
2 Steve Kuester 1250
3 Llyw Taffy Morris 1249
4 Chris Wallace 1206
5 Ben Dasilva 1205
6 Charlie Homewood 1187
7 Sorin Moise 1179
8 Gary Diggens 1177
9 Rob Benyon 1174
9 Rob Camden 1174
11 Robert Suttill 1170
12 Charlie Laing 1165
13 Steve Cooper 1140
14 Mike Barr 1135
15 Aubrey Bell 1132
16 Tim Melvin 942
17 Oliver Adams 931
18 Wayne Dobbins 871
19 Kevin Herod 851
20 Nev Buckle 810
20 James Crook 810
22 Adam Giles 808
23 Tim Walton 800
24 Ben Newborn 796
25 David Ridgway 786
25 Jamie Avery 786
27 Paul Nieduszynski 777
28 Simon Lucas 771
29 Callum Ray 766
30 Michelle Knight 762
31 Ben Mecklenburgh 761
32 Matt Parker 745
33 Jim Henshaw 731
33 Simon Hartwright 731
35 David Millard 725
36 James Mathers 721
37 Manny Saundh 720
38 James Hicks 702
39 James Horrocks 700
40 Chris Lewis-Brown 696
41 Simon Scott 692
42 Gary Woolcock 683
43 Richard Read 656
44 Andrew Whitfield 648
45 Alan Plater 637
46 Richard Kellagher 635
47 Chris Hobley 634
48 Paul Sayers 630
49 Michael Beck 626
50 Tom Crampton 621
51 Nikhil Vyas 620
52 Nick Mason 618
52 Andrew Morrison 618
54 Hamish Miller 616
55 Richard Brown 614
56 Lee Jay Burningham 612
57 Tom Tuite Dalton 606
58 Dan Andrews 599
59 Alex Bensley 594
60 Andrew Wilson 589
61 Alex Swanton 585
62 Gary Goymer 580
63 Phil Jones 579
64 Ed Westmacott 570
65 Ken Macmillan 562
66 Derek Bray 560
67 Gary Preston 556
68 bernard chubb 530
69 Steve Dance 519
70 Adam Oakley 397
71 Jamie Hind 387
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Adam Giles 100.00 11 0
2 Simon Lucas 100.00 6 0
3 David Ridgway 100.00 9 0
4 Ben Newborn 100.00 4 0
5 Nev Buckle 100.00 6 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Simon Lucas 5 5 100.00
1 Callum Ray 5 5 100.00
3 Nev Buckle 4 4 100.00
4 Adam Giles 3 3 100.00
5 Ben Newborn 2 2 100.00
5 Tim Walton 2 2 100.00
5 Wayne Dobbins 2 2 100.00
8 Robert Suttill 1 1 100.00
8 Chris Wallace 1 1 100.00
8 Richard Kellagher 1 1 100.00
8 Richard Read 1 1 100.00
8 James Crook 1 1 100.00
8 Tom Crampton 1 1 100.00
8 Kevin Turnell 1 1 100.00
8 Jim Henshaw 1 1 100.00
16 David Ridgway 7 8 87.50
17 James Hicks 4 5 80.00
18 Gary Woolcock 3 4 75.00
18 Manny Saundh 3 4 75.00
20 Gary Preston 4 6 66.67
20 James Horrocks 4 6 66.67
22 Aubrey Bell 2 3 66.67
23 Nick Mason 3 6 50.00
24 Michelle Knight 1 2 50.00
24 David Millard 1 2 50.00
24 Tim Melvin 1 2 50.00
24 Chris Hobley 1 2 50.00
28 Chris Lewis-Brown 4 9 44.44
29 Richard Brown 4 10 40.00
30 Andrew Morrison 2 5 40.00
31 Ken Macmillan 3 8 37.50
32 Paul Nieduszynski 1 3 33.33
33 Michael Beck 2 8 25.00
33 Ed Westmacott 2 8 25.00
35 Tom Tuite Dalton 1 4 25.00
36 Alan Plater 6 0.00
37 Hamish Miller 5 0.00
38 bernard chubb 3 0.00
38 Simon Scott 3 0.00
40 Kevin Herod 2 0.00
40 Matt Parker 2 0.00
42 Rob Benyon 1 0.00
42 Gary Goymer 1 0.00
42 Derek Bray 1 0.00
42 Phil Jones 1 0.00
42 Steve Dance 1 0.00
42 Andrew Wilson 1 0.00
Rating Variations
# Name Start End +/- Change
1 Charlie Laing 465 1165 700
2 Gary Diggens 500 1177 677
3 Mike Barr 500 1135 635
4 Adam Giles 549 808 259
5 James Mathers 500 721 221
6 Manny Saundh 500 720 220
7 David Ridgway 595 786 191
8 Jamie Avery 600 786 186
9 Gary Woolcock 500 683 183
10 Ben Mecklenburgh 600 761 161
11 Gary Preston 397 556 159
12 Callum Ray 614 766 152
13 Simon Lucas 623 771 148
14 Nev Buckle 683 810 127
15 Lee Jay Burningham 500 612 112
16 Richard Brown 512 614 102
17 Ken Macmillan 463 562 99
18 Chris Lewis-Brown 601 696 95
19 Chris Hobley 539 634 95
20 Alex Bensley 500 594 94
21 James Hicks 609 702 93
22 Alex Swanton 500 585 85
23 James Horrocks 616 700 84
24 Andrew Morrison 540 618 78
25 Ed Westmacott 502 570 68
26 Nick Mason 560 618 58
27 Tim Walton 746 800 54
28 Ben Newborn 746 796 50
29 Richard Read 617 656 39
30 Adam Oakley 360 397 37
31 Michael Beck 596 626 30
32 James Crook 780 810 30
33 Tom Tuite Dalton 585 606 21
34 Michelle Knight 746 762 16
35 Tom Crampton 606 621 15
36 bernard chubb 517 530 13
37 Wayne Dobbins 860 871 11
38 Nikhil Vyas 610 620 10
39 Derek Bray 555 560 5
40 Chris Wallace 1205 1206 1
41 Hamish Miller 616 616 0
42 Ben Dasilva 1205 1205 0
42 Dan Andrews 599 599 0
42 Steve Dance 519 519 0
42 Andrew Wilson 589 589 0
46 David Millard 726 725 -1
47 Matt Parker 746 745 -1
48 Tim Melvin 945 942 -3
49 Andrew Whitfield 651 648 -3
50 Paul Nieduszynski 781 777 -4
51 Richard Kellagher 640 635 -5
52 Jim Henshaw 741 731 -10
53 Simon Hartwright 741 731 -10
54 Alan Plater 648 637 -11
55 Robert Suttill 1182 1170 -12
56 Kevin Turnell 1295 1281 -14
57 Gary Goymer 594 580 -14
58 Aubrey Bell 1149 1132 -17
59 Charlie Homewood 1206 1187 -19
60 Kevin Herod 877 851 -26
61 Oliver Adams 958 931 -27
62 Phil Jones 607 579 -28
63 Sorin Moise 1209 1179 -30
63 Rob Benyon 1204 1174 -30
65 Steve Kuester 1290 1250 -40
66 Simon Scott 736 692 -44
67 Llyw Taffy Morris 1295 1249 -46
68 Steve Cooper 1190 1140 -50
69 Rob Camden 1229 1174 -55
70 Jamie Hind 500 387 -113
71 Paul Sayers 1142 630 -512
Loss Percentages
# Name Lost Played Loss %
1 Paul Sayers 4 4 100.00
2 bernard chubb 3 3 100.00
2 Derek Bray 3 3 100.00
4 Nikhil Vyas 2 2 100.00
4 Alex Swanton 2 2 100.00
4 Steve Kuester 2 2 100.00
7 Alex Bensley 1 1 100.00
7 Gary Goymer 1 1 100.00
7 Dan Andrews 1 1 100.00
7 James Mathers 1 1 100.00
7 Steve Dance 1 1 100.00
7 Gary Diggens 1 1 100.00
7 Andrew Wilson 1 1 100.00
14 Simon Scott 5 6 83.33
14 Jim Henshaw 5 6 83.33
14 Llyw Taffy Morris 5 6 83.33
17 Michael Beck 8 10 80.00
17 Alan Plater 8 10 80.00
19 Lee Jay Burningham 4 5 80.00
20 Rob Benyon 3 4 75.00
21 Hamish Miller 8 11 72.73
22 Ed Westmacott 7 10 70.00
22 Steve Cooper 7 10 70.00
24 Tom Tuite Dalton 4 6 66.67
25 Jamie Hind 2 3 66.67
25 Matt Parker 2 3 66.67
25 Phil Jones 2 3 66.67
28 Ken Macmillan 5 8 62.50
28 Andrew Morrison 5 8 62.50
30 Wayne Dobbins 6 10 60.00
30 Kevin Herod 6 10 60.00
30 Paul Nieduszynski 6 10 60.00
33 Ben Mecklenburgh 3 5 60.00
33 Chris Wallace 3 5 60.00
33 Kevin Turnell 3 5 60.00
33 Mike Barr 3 5 60.00
33 Rob Camden 3 5 60.00
38 Chris Lewis-Brown 7 12 58.33
39 Michelle Knight 5 9 55.56
40 Aubrey Bell 6 11 54.55
41 Richard Brown 6 12 50.00
41 James Hicks 6 12 50.00
43 Nick Mason 4 8 50.00
44 Sorin Moise 2 4 50.00
44 Chris Hobley 2 4 50.00
46 Richard Kellagher 1 2 50.00
46 Jamie Avery 1 2 50.00
48 Gary Woolcock 4 9 44.44
49 Tim Walton 4 10 40.00
50 Charlie Homewood 2 5 40.00
51 James Horrocks 4 11 36.36
52 Tim Melvin 4 12 33.33
53 Gary Preston 2 6 33.33
53 David Millard 2 6 33.33
55 Manny Saundh 3 10 30.00
56 Oliver Adams 3 11 27.27
57 Robert Suttill 2 12 16.67
58 Nev Buckle 1 10 10.00
59 Callum Ray 1 11 9.09
60 David Ridgway 1 12 8.33
61 Adam Giles 0 11 0.00
62 Simon Lucas 0 6 0.00
63 Ben Newborn 0 5 0.00
64 Adam Oakley 0 1 0.00
64 Ben Dasilva 0 1 0.00
64 Richard Read 0 1 0.00
64 Simon Hartwright 0 1 0.00
64 James Crook 0 1 0.00
64 Tom Crampton 0 1 0.00
64 Charlie Laing 0 1 0.00
64 Andrew Whitfield 0 1 0.00