Dean 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Charles Adams | - | 0 | 0 | 1381 | |||||||
James Birkhead Captain | - | 2 | 0 | 2 | 1257 | ||||||
Matthew Hunter Vice-Captain | - | 4 | 0 | 4 | 1254 | ||||||
Michael Clarkson | - | 2 | 1 | 3 | 1253 | ||||||
Marc Ivory | - | 2 | 2 | 4 | 1234 | ||||||
Alfred Cary | - | 4 | 2 | 6 | 1210 | ||||||
Richard Maspero | - | 5 | 2 | 7 | 1178 | ||||||
Paul Tulloch | - | 0 | 0 | 1177 | |||||||
Ross Jamieson | - | 0 | 1 | 1 | 1156 | ||||||
Gregg Webster | - | 0 | 0 | 1087 | |||||||
Craig Wallace | - | 0 | 0 | 1069 | |||||||
Mark Palmer | - | 0 | 0 | 975 | |||||||
Ron Todd | - | 0 | 0 | 958 | |||||||
Jonny Sweet | - | 0 | 0 | 954 | |||||||
Ross Anderson | - | 0 | 0 | 887 | |||||||
Robbie Todd | - | 1 | 0 | 1 | 805 |
Schedule
Please sign in