Edinburgh Sports Club 6
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ross McHoul Vice-Captain | - | 0 | 0 | 1795 | |||||||
Murray Richmond | - | 3 | 0 | 3 | 1530 | ||||||
Jordan Amaral Captain | - | 2 | 1 | 3 | 1350 | ||||||
Scott Beard | - | 2 | 1 | 3 | 1341 | ||||||
Andrew Black | - | 4 | 1 | 5 | 1303 | ||||||
Tony Hadden | - | 0 | 0 | 1266 | |||||||
Matthew Boyce | - | 0 | 1 | 1 | 1259 | ||||||
Scott Lothian | - | 3 | 2 | 5 | 1238 | ||||||
Octavian MacEwen | - | 3 | 1 | 4 | 1211 | ||||||
Ewan Fraser | - | 1 | 1 | 2 | 1210 | ||||||
Jamie Irving | - | 0 | 0 | 1171 | |||||||
Des Creasey | - | 1 | 0 | 1 | 1162 | ||||||
Harry Simpson | - | 0 | 1 | 1 | 1154 | ||||||
Gordon Hope | - | 1 | 0 | 1 | 1144 | ||||||
Tony Newell | - | 2 | 1 | 3 | 1109 | ||||||
Rory Gammell | - | 1 | 0 | 1 | 1073 | ||||||
Robert Black | - | 1 | 0 | 1 | 530 |
Schedule
Please sign in