Newlands 5
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark McCormick | - | Racketball (Squash 57) | 0 | 0 | 495 | |||||||
Squash (Singles) | 6 | 7 | 13 | 1167 | ||||||||
Kieran ONeill Captain | - | Racketball (Squash 57) | 0 | 0 | 598 | |||||||
Squash (Singles) | 0 | 0 | 1077 | |||||||||
Rory Macdonald | - | Racketball (Squash 57) | 0 | 0 | 590 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1005 | ||||||||
David Howitt | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 2 | 4 | 956 | ||||||||
Bernard Dunn | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 6 | 12 | 905 | ||||||||
Mike McGettrick | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 3 | 6 | 887 | ||||||||
Christopher Parkins | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 4 | 6 | 869 | ||||||||
Lee Anderson | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 834 | ||||||||
Ben Anderson | - | Racketball (Squash 57) | 0 | 0 | 597 | |||||||
Squash (Singles) | 3 | 3 | 6 | 818 | ||||||||
Stephen Hart | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 1 | 1 | 806 | ||||||||
David Howitt | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 2 | 3 | 726 | ||||||||
Jaime Sotelo | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 4 | 8 | 673 | ||||||||
Fraser Bergin | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 5 | 3 | 8 | 605 | ||||||||
George Elderfield | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 565 |
Schedule
Please sign in