SSRC 6
This team has withdrawn from the league.
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Meghji | - | Racketball (Squash 57) | 0 | 0 | 378 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1191 | ||||||||
Cameron Glass | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1188 | ||||||||
Alistair Fraser | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 2 | 6 | 1163 | ||||||||
Douglas Cardiff | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1046 | |||||||||
Cammy Burns | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1024 | ||||||||
Ross Simpson Captain | - | Racketball (Squash 57) | 0 | 0 | 586 | |||||||
Squash (Singles) | 4 | 2 | 6 | 1023 | ||||||||
Mark Sherrit Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 615 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1014 | ||||||||
Rebecca Baird | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 953 | ||||||||
Donnie Kneale | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 904 | ||||||||
Alastair Brash | - | Racketball (Squash 57) | 0 | 0 | 622 | |||||||
Squash (Singles) | 1 | 1 | 2 | 848 | ||||||||
Syed Rahman | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 2 | 6 | 836 | ||||||||
John McTiernan | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 786 | ||||||||
Geoff Cardiff | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 770 | ||||||||
Roddy Grindlay | - | Racketball (Squash 57) | 0 | 0 | 1838 | |||||||
Squash (Singles) | 0 | 1 | 1 | 752 | ||||||||
Kirstin Harvey | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 654 |
Schedule
Please sign in