Townend 2
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross Allan | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1395 | ||||||||
Peter Shivas | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 9 | 4 | 13 | 1376 | ||||||||
Scott Bradford | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1235 | |||||||||
Stuart Mitchell | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 8 | 6 | 14 | 1175 | ||||||||
Rob Mathieson | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 7 | 5 | 12 | 1143 | ||||||||
Colin Martin | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1142 | ||||||||
Roger Dunlop | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 1 | 3 | 1138 | ||||||||
Allan Law Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1124 | |||||||||
Daniel Russell | 5 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 8 | 13 | 1102 | ||||||||
Sean Stafford | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1089 | ||||||||
John Paul Santangeli | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 3 | 6 | 1075 | ||||||||
David Meir | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 3 | 3 | 1000 | ||||||||
Angus Macleod Captain | 3 | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 8 | 6 | 14 | 975 | ||||||||
Donald Morrison | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 1 | 1 | 882 |
Schedule
Please sign in