Kirkcaldy
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Robert Brown | 2 | 4 | 3 | 7 | 1247 | ||||||
Calum Brown | 3 | 1 | 0 | 1 | 1237 | ||||||
James Stirrat | 2 | 8 | 9 | 17 | 1224 | ||||||
Graham Brown | 3 | 2 | 2 | 4 | 1134 | ||||||
Alex Allan | 3 | 8 | 8 | 16 | 1055 | ||||||
Andy Cant | 5 | 9 | 8 | 17 | 1006 | ||||||
Mel Crockatt Captain | 5 | 4 | 5 | 9 | 973 | ||||||
Jim Taylor | 5 | 3 | 2 | 5 | 830 | ||||||
Hugh Valentine | 5 | 0 | 0 | 614 | |||||||
Paul Hunter | Spare | 0 | 0 | 600 | |||||||
Dave Brown | - | 0 | 1 | 1 | 568 | ||||||
Pawel Jalocha | Spare | 0 | 0 | 500 | |||||||
Rab Lawson | - | 4 | 6 | 10 | 500 | ||||||
Roy Thomson | 1 | 2 | 1 | 3 | 1 | ||||||
Billy Thomson | 4 | 0 | 0 | 1 |
Schedule
Please sign in