Dean 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
James Birkhead | - | 0 | 1 | 1 | 1257 | ||||||
Michael Clarkson Captain | - | 2 | 1 | 3 | 1253 | ||||||
Richard Maspero | - | 1 | 1 | 2 | 1178 | ||||||
Duncan Cleat | - | 5 | 3 | 8 | 1173 | ||||||
Craig Wallace | - | 5 | 6 | 11 | 1069 | ||||||
David Thompson | - | 8 | 6 | 14 | 1063 | ||||||
Patrick Jones | - | 0 | 1 | 1 | 1034 | ||||||
Ron Todd | - | 0 | 2 | 2 | 958 | ||||||
Paul Kelsey | - | 0 | 1 | 1 | 934 | ||||||
Ross Anderson | - | 6 | 8 | 14 | 887 | ||||||
Graham McCraw | - | 5 | 1 | 6 | 839 | ||||||
Robbie Todd | - | 2 | 4 | 6 | 805 | ||||||
Derek Mills | - | 5 | 5 | 10 | 788 | ||||||
Bryan Campbell | - | 0 | 0 | 757 | |||||||
Alex Ward-Gittos | - | 6 | 4 | 10 | 747 | ||||||
Mark Dickson | - | 0 | 1 | 1 | 670 |
Schedule
Please sign in