Edinburgh Sports Club 7 (Violet)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Simon Boughton | - | 0 | 0 | 1858 | |||||||
Ross McHoul | - | 0 | 0 | 1795 | |||||||
Louis Kingdom | - | 5 | 5 | 10 | 1322 | ||||||
Khaled Mohamed Captain | - | 3 | 5 | 8 | 1308 | ||||||
Mattie McKenzie | - | 6 | 5 | 11 | 1304 | ||||||
Scott Lothian | - | 8 | 7 | 15 | 1238 | ||||||
David Riches | - | 2 | 2 | 4 | 1230 | ||||||
Ewan Fraser | - | 4 | 5 | 9 | 1210 | ||||||
Tom Utting | - | 8 | 1 | 9 | 1109 | ||||||
Calum Harvey | - | 2 | 2 | 4 | 1032 | ||||||
Doug Brown | - | 3 | 0 | 3 | 943 | ||||||
Graham Donaldson | - | 2 | 1 | 3 | 896 | ||||||
Johnny Webster | - | 1 | 5 | 6 | 889 | ||||||
George Weatherill | - | 0 | 0 | 854 | |||||||
Steven Sproule | - | 1 | 3 | 4 | 834 | ||||||
Neil Forrest | - | 0 | 2 | 2 | 807 | ||||||
Lesley Aitken | - | 0 | 2 | 2 | 770 | ||||||
Andrew Chapman | - | 0 | 0 | 722 |
Schedule
Please sign in