Dean 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Paul DeMarco Captain | - | 9 | 8 | 17 | 1320 | ||||||
Drew McKenzie | - | 3 | 2 | 5 | 1256 | ||||||
Matthew Hunter | - | 7 | 9 | 16 | 1254 | ||||||
Michael Clarkson | - | 3 | 3 | 6 | 1253 | ||||||
Marc Ivory | - | 4 | 5 | 9 | 1234 | ||||||
Richard Maspero | - | 8 | 4 | 12 | 1178 | ||||||
Peter McCallum | - | 8 | 8 | 16 | 1171 | ||||||
David Thompson | - | 2 | 2 | 4 | 1063 | ||||||
Ross Anderson | - | 1 | 4 | 5 | 887 |
Schedule
Please sign in