Edinburgh Sports Club 4 (Yellow)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Simon Boughton | - | 0 | 0 | 1858 | |||||||
Ross McHoul | - | 0 | 0 | 1795 | |||||||
Georgia Adderley | - | 1 | 1 | 2 | 1599 | ||||||
Peter Lynch Vice-Captain | 1 | 6 | 6 | 12 | 1583 | ||||||
Senga Macfie | - | 2 | 1 | 3 | 1435 | ||||||
Brendan Callaghan | - | 1 | 2 | 3 | 1404 | ||||||
Sean Morgan | 3 | 7 | 5 | 12 | 1383 | ||||||
Ross Canter | - | 1 | 2 | 3 | 1362 | ||||||
David Coutts Captain | 4 | 7 | 4 | 11 | 1339 | ||||||
Donald Brown | 5 | 7 | 6 | 13 | 1299 | ||||||
Ewan Fraser | - | 0 | 2 | 2 | 1210 | ||||||
Mark Adderley | 2 | 5 | 7 | 12 | 1202 | ||||||
Andy Cummings | - | 2 | 4 | 6 | 1184 | ||||||
Ken Steele | - | 1 | 0 | 1 | 1101 |
Schedule
Please sign in