Edinburgh Sport Club 2 (Blue)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rory Stewart | - | 0 | 1 | 1 | 2045 | ||||||
Douglas Kempsell | - | 0 | 1 | 1 | 2017 | ||||||
Simon Boughton | - | 0 | 0 | 1858 | |||||||
Ross McHoul | - | 0 | 0 | 1795 | |||||||
Pietro Gagliardini | - | 2 | 1 | 3 | 1727 | ||||||
Richard Snowden | - | 6 | 5 | 11 | 1697 | ||||||
Gareth Brown Captain | - | 7 | 8 | 15 | 1695 | ||||||
Michael Fairweather | - | 8 | 7 | 15 | 1673 | ||||||
James Riches | - | 0 | 1 | 1 | 1671 | ||||||
Nick Forrest | - | 1 | 0 | 1 | 1651 | ||||||
Mahmoud Abouelsaoud | - | 7 | 5 | 12 | 1644 | ||||||
Andrew Wilkinson | - | 3 | 5 | 8 | 1619 | ||||||
Barry Masson | - | 0 | 0 | 1537 | |||||||
Lauren Gray | - | 0 | 1 | 1 | 1471 | ||||||
Senga Macfie | - | 1 | 2 | 3 | 1435 | ||||||
Colin Stirrat | - | 1 | 1 | 2 | 1419 | ||||||
Sean Morgan | - | 3 | 0 | 3 | 1383 | ||||||
David Coutts | - | 1 | 1 | 2 | 1339 | ||||||
JJ Tait | - | 1 | 0 | 1 | 1324 | ||||||
Donald Brown | - | 0 | 1 | 1 | 1299 | ||||||
Scott Lothian | - | 0 | 1 | 1 | 1238 | ||||||
David Riches | - | 0 | 0 | 1230 | |||||||
Mark Adderley | - | 3 | 2 | 5 | 1202 | ||||||
Andy Cummings | - | 0 | 1 | 1 | 1184 |
Schedule
Please sign in