SOUTH EAST
STH/EST Div 01
1 | Bondi 03 | 242 | 12 | 3 | 0 | ||||
2 | Bondi 02 | 218 | 11 | 3 | 1 | ||||
3 | Bondi 01 | 213 | 9 | 5 | 0 | ||||
4 | Hiscoes 01 | 209 | 8 | 6 | 0 | ||||
5 | Dgen 02 | 163 | 5 | 8 | 0 | ||||
6 | Canterbury Squash Club 01 | 159 | 4 | 10 | 0 | ||||
7 | Engadine 01 | 158 | 6 | 6 | 1 | ||||
8 | Dgen 01 | 136 | 4 | 9 | 0 | ||||
9 | Dgen 03 | 124 | 2 | 11 | 0 |
STH/EST Div 02
1 | Dgen 04 | 276 | 13 | 3 | 0 | ||||
2 | Engadine 02 | 261 | 11 | 5 | 0 | ||||
3 | Canterbury Squash Club 02 | 229 | 8 | 9 | 0 | ||||
4 | Mutch Park 01 | 185 | 6 | 9 | 0 | ||||
5 | Bondi 05 | 163 | 5 | 10 | 0 | ||||
6 | Bondi 04 | 146 | 4 | 11 | 0 |
STH/EST Div 03
1 | Canterbury Squash Club 05 | 235 | 11 | 5 | 0 | ||||
2 | Canterbury Squash Club 04 | 233 | 11 | 6 | 0 | ||||
3 | Sydney Uni 01 | 233 | 9 | 7 | 0 | ||||
4 | Sydney Uni 02 | 192 | 5 | 10 | 0 | ||||
5 | Dgen 05 | 189 | 6 | 9 | 0 | ||||
6 | Canterbury Squash Club 03 | 178 | 5 | 10 | 0 |
STH/EST Div 04
1 | Engadine 03 | 275 | 11 | 5 | 0 | ||||
2 | Liverpool 01 | 232 | 9 | 7 | 0 | ||||
3 | Dgen 06 | 223 | 11 | 6 | 0 | ||||
4 | Canterbury Squash Club 06 | 190 | 5 | 10 | 0 | ||||
5 | Hiscoes 02 | 181 | 6 | 8 | 1 | ||||
6 | Bondi 06 | 135 | 4 | 10 | 1 |
SOUTH Div 05
1 | Roselands 01 | 206 | 8 | 5 | 0 | ||||
2 | BDSC 01 | 204 | 9 | 4 | 0 | ||||
3 | Dgen 07 | 201 | 10 | 4 | 0 | ||||
4 | Canterbury Squash Club 07 | 139 | 3 | 9 | 0 | ||||
5 | Roselands 02 | 90 | 2 | 10 | 0 |
SOUTH Div 06
1 | Engadine 05 | 248 | 11 | 2 | 0 | ||||
2 | Roselands 03 | 204 | 10 | 4 | 0 | ||||
3 | Engadine 04 | 191 | 6 | 7 | 0 | ||||
4 | BDSC 02 | 119 | 3 | 9 | 0 | ||||
5 | St George Leagues 01 | 78 | 2 | 10 | 0 |
SOUTH Div 07
1 | Dgen 08 | 309 | 13 | 2 | 0 | ||||
2 | St. George Leagues 02 | 235 | 9 | 7 | 0 | ||||
3 | Canterbury Squash Club 09 | 231 | 10 | 6 | 0 | ||||
4 | BDSC 03 | 226 | 9 | 6 | 0 | ||||
5 | Canterbury Squash Club 08 | 162 | 4 | 11 | 0 | ||||
6 | Engadine 06 | 97 | 1 | 14 | 0 |
SOUTH Div 08
1 | Dgen 09 | 245 | 12 | 1 | 0 | ||||
2 | Dgen 10 | 190 | 8 | 5 | 0 | ||||
3 | Canterbury Squash Club 10 | 171 | 6 | 7 | 1 | ||||
4 | BDSC 04 | 118 | 3 | 9 | 0 | ||||
5 | Roselands 04 | 110 | 2 | 9 | 1 |
EAST Div 05
1 | Bondi 09 | 232 | 11 | 2 | 0 | ||||
2 | Hiscoes 03 | 184 | 9 | 5 | 0 | ||||
3 | Mutch Park 02 | 178 | 7 | 6 | 0 | ||||
4 | Hiscoes 04 | 133 | 2 | 10 | 0 | ||||
5 | Bondi 07 | 113 | 3 | 9 | 0 |
EAST Div 06
1 | Sydney Uni 04 | 226 | 12 | 0 | 0 | ||||
2 | Bondi 08 | 204 | 10 | 3 | 0 | ||||
3 | Hiscoes 05 | 149 | 4 | 9 | 0 | ||||
4 | Sydney Uni 03 | 146 | 4 | 8 | 0 | ||||
5 | Mutch Park 03 | 81 | 1 | 11 | 0 |
EAST Div 07
1 | UNSW 01 | 235 | 9 | 4 | 0 | ||||
2 | Sydney Uni 05 | 223 | 10 | 4 | 0 | ||||
3 | Bondi 11 | 172 | 6 | 7 | 0 | ||||
4 | Bondi 12 | 129 | 5 | 7 | 0 | ||||
5 | Hiscoes 06 | 81 | 2 | 10 | 0 |
EAST Div 08
1 | Sydney Uni 07 | 281 | 13 | 3 | 0 | ||||
2 | Sydney Uni 08 | 211 | 7 | 9 | 0 | ||||
3 | Sydney Uni 06 | 194 | 7 | 10 | 0 | ||||
4 | Bondi 10 | 148 | 5 | 10 | 0 |