Bondi 06
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Russell | 1 | 3 | 5 | 8 | 1145 | ||||||
Rodney Hay | 2 | 5 | 4 | 9 | 1112 | ||||||
Richard Dewar | 3 | 4 | 7 | 11 | 1087 | ||||||
Felix McConochie Captain | 4 | 5 | 4 | 9 | 1076 | ||||||
Chase Rogers | 5 | 2 | 3 | 5 | 1072 | ||||||
Robert Dudley | 6 | 0 | 1 | 1 | 1054 | ||||||
Paul Taboure | 8 | 4 | 2 | 6 | 1000 | ||||||
Karthik Shekhar | 7 | 0 | 1 | 1 | 981 | ||||||
Michael Craig | 9 | 0 | 0 | 500 |
Schedule
Please sign in