SOUTH EAST
STH/EST Div 1
1 | Dgen 03 | 177 | 10 | 2 | 0 | ||||
2 | Bondi 02 | 175 | 6 | 5 | 0 | ||||
3 | Bondi 01 | 174 | 8 | 4 | 0 | ||||
4 | Hiscoes 01 | 168 | 6 | 5 | 0 | ||||
5 | Dgen 01 | 127 | 5 | 4 | 0 | ||||
6 | Dgen 02 | 117 | 3 | 6 | 0 | ||||
7 | Engadine 01 | 102 | 2 | 8 | 0 | ||||
8 | Canterbury Squash Club 01 | 80 | 2 | 8 | 0 |
STH/EST Div 2
1 | Dgen 04 | 171 | 8 | 1 | 0 | ||||
2 | Canterbury Squash Club 02 | 157 | 6 | 4 | 0 | ||||
3 | Bondi 04 | 109 | 3 | 6 | 0 | ||||
4 | Engadine 02 | 105 | 3 | 5 | 0 | ||||
5 | Bondi 03 | 67 | 2 | 6 | 0 |
STH/EST Div 3
1 | Bondi 05 | 211 | 8 | 2 | 0 | ||||
2 | Mutch Park 01 | 189 | 9 | 2 | 0 | ||||
3 | Canterbury Squash Club 04 | 183 | 6 | 5 | 0 | ||||
4 | Canterbury Squash Club 05 | 153 | 4 | 6 | 0 | ||||
5 | Dgen 05 | 127 | 3 | 7 | 0 | ||||
6 | Canterbury Squash Club 03 | 75 | 1 | 9 | 0 |
STH/EST Div 4
1 | Dgen 06 | 194 | 6 | 5 | 0 | ||||
2 | Sydney Uni 01 | 194 | 9 | 2 | 0 | ||||
3 | Hiscoes 02 | 174 | 8 | 4 | 0 | ||||
4 | Liverpool 02 | 128 | 4 | 6 | 0 | ||||
5 | Bondi 06 | 105 | 4 | 6 | 0 | ||||
6 | Liverpool 01 | 74 | 1 | 9 | 0 |
SOUTH Div 5
1 | Canterbury Squash Club 06 | 215 | 9 | 2 | 0 | ||||
2 | Engadine 03 | 197 | 7 | 4 | 0 | ||||
3 | Roselands 01 | 195 | 8 | 4 | 0 | ||||
4 | Dgen 07 | 157 | 4 | 6 | 0 | ||||
5 | Canterbury Squash Club 07 | 137 | 3 | 7 | 0 | ||||
6 | Roselands 02 | 93 | 1 | 9 | 0 |
SOUTH Div 6
1 | BDSC 01 | 236 | 9 | 2 | 0 | ||||
2 | Roselands 03 | 216 | 10 | 2 | 0 | ||||
3 | St. George 01 | 179 | 7 | 4 | 0 | ||||
4 | Engadine 04 | 140 | 2 | 7 | 1 | ||||
5 | BDSC 02 | 90 | 3 | 7 | 0 | ||||
6 | Canterbury Squash Club 08 | 77 | 0 | 9 | 1 |
SOUTH Div 7
1 | Canterbury Squash Club 10 | 264 | 10 | 1 | 0 | ||||
2 | Dgen 08 | 198 | 7 | 4 | 0 | ||||
3 | St. George Leagues 02 | 188 | 7 | 5 | 0 | ||||
4 | Canterbury Squash Club 09 | 153 | 4 | 6 | 0 | ||||
5 | Dgen 09 | 103 | 3 | 7 | 0 | ||||
6 | BDSC 03 | 95 | 1 | 9 | 0 |
EAST Div 5
1 | Sydney Uni 02 | 208 | 10 | 1 | 0 | ||||
2 | Bondi 09 | 202 | 9 | 3 | 0 | ||||
3 | Bondi 07 | 130 | 5 | 6 | 0 | ||||
4 | Bondi 08 | 125 | 4 | 6 | 0 | ||||
5 | Hiscoes 03 | 110 | 3 | 7 | 0 | ||||
6 | Hiscoes 04 | 94 | 1 | 9 | 0 |
EAST Div 6
1 | UNSW 01 | 178 | 8 | 3 | 0 | ||||
2 | Sydney Uni 04 | 162 | 6 | 5 | 0 | ||||
3 | Sydney Uni 03 | 141 | 7 | 5 | 0 | ||||
4 | Hiscoes 05 | 51 | 1 | 9 | 0 |
EAST Div 7
1 | Bondi 12 | 149 | 8 | 1 | 0 | ||||
2 | Bondi 10 | 146 | 7 | 3 | 0 | ||||
3 | Bondi 11 | 119 | 4 | 5 | 0 | ||||
4 | Sydney Uni 05 | 96 | 1 | 7 | 0 | ||||
5 | Sydney Uni 06 | 65 | 2 | 6 | 0 |