Canterbury Squash Club 09
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Napoti Teremaki | 2 | 1 | 0 | 1 | 883 | ||||||
Paul Ellis | 3 | 4 | 3 | 7 | 855 | ||||||
Peter Anestoudis | 1 | 1 | 3 | 4 | 849 | ||||||
Assad Karem | 6 | 5 | 4 | 9 | 828 | ||||||
Sohaib Virk | 5 | 1 | 0 | 1 | 827 | ||||||
Arthur Bushell Captain | 4 | 0 | 2 | 2 | 826 | ||||||
Asif Hameed | 7 | 3 | 4 | 7 | 817 | ||||||
Phillip Eason | 8 | 0 | 1 | 1 | 784 | ||||||
Geoffrey Rhodes | 9 | 1 | 2 | 3 | 758 | ||||||
Ted Listkow | 10 | 0 | 1 | 1 | 742 |
Schedule
Please sign in