ETA 2023 OVER 40 Mens and Ladies Doubles
Mens 1st Division
1 | Knights 1 | 31 | 3 | 0 | 1 | ||||
2 | Westville 1 | 28 | 2 | 0 | 2 | ||||
3 | Glenashley 1 | 22 | 2 | 1 | 1 | ||||
4 | Prospect 1 | 17 | 1 | 3 | 0 | ||||
5 | Midlands 1 | 5 | 0 | 4 | 0 |
Mens 2nd Division
1 | Cowies Hill 1 | 27 | 2 | 0 | 2 | ||||
2 | Umhlali 1 | 25 | 2 | 0 | 2 | ||||
3 | Knights 2 | 19 | 1 | 1 | 2 | ||||
4 | Hillcrest 1 | 17 | 1 | 2 | 1 | ||||
5 | Coastal Breeze 1 | 10 | 0 | 3 | 1 |
Mens 3rd Division
1 | Westville 2 | 25 | 2 | 0 | 2 | ||||
2 | Umhlali 2 | 23 | 2 | 1 | 1 | ||||
3 | Igagasi 1 | 20 | 1 | 1 | 2 | ||||
4 | Durban North 1 | 20 | 1 | 1 | 2 | ||||
5 | Glenashley 2 | 8 | 0 | 3 | 1 |
Mens 4th Division
1 | Igagasi 2 | 23 | 2 | 0 | 1 | ||||
2 | Hillcrest 2 | 18 | 1 | 0 | 2 | ||||
3 | Durban North 2 | 9 | 0 | 1 | 2 | ||||
4 | La Lucia 1 | 8 | 0 | 2 | 1 | ||||
5 | Jeevan Kara 1 | 0 | 0 | 0 | 0 |
Ladies 1st Division
1 | Midlands 1 | 35 | 3 | 0 | 2 | ||||
2 | Prospect 1 | 33 | 3 | 1 | 1 | ||||
3 | Westville 1 | 29 | 2 | 2 | 1 | ||||
4 | Cowies Hill 1 | 21 | 1 | 2 | 2 | ||||
5 | Umhlali 1 | 15 | 1 | 2 | 2 | ||||
6 | Glenashley 1 | 14 | 0 | 3 | 2 |
Ladies 2nd Division
1 | Hillcrest 1 | 34 | 3 | 0 | 1 | ||||
2 | Berea 1 | 23 | 2 | 0 | 2 | ||||
3 | Jeevan Kara 1 | 14 | 1 | 2 | 1 | ||||
4 | Hillcrest 2 | 13 | 0 | 3 | 1 | ||||
5 | La Lucia 1 | 12 | 1 | 2 | 1 |