Mens 1st Division: Division Stats

Win Percentages
# Name Won Played Win %
1 Grant Tyrone Verster 4 4 100.00
2 Sunith Ramsumer 2 2 100.00
2 Gavin Stewart 2 2 100.00
2 Peter HOWES 2 2 100.00
2 Colin SHAW 2 2 100.00
2 Treffon Smith 2 2 100.00
2 Peter Tillard 2 2 100.00
8 Daryl Adams 7 8 87.50
9 Devan GOVENDER 5 6 83.33
10 MOHAMED SAYED ARON 6 8 75.00
11 Denver Naidoo 3 4 75.00
11 Tyrone Bricknell 3 4 75.00
11 Farook Sheik Hassan 3 4 75.00
14 Lloyd BISSETT 4 6 66.67
14 Patrick (Paddy) Moon 4 6 66.67
14 Lance Swan 4 6 66.67
17 GRANT WEIR 4 8 50.00
17 Rene Dervaux 4 8 50.00
19 Grant Lister-James 3 6 50.00
20 Bruce Young 2 4 50.00
21 Glenn Nugent 1 2 50.00
22 Vinod HANSRAJ 1 6 16.67
23 Steve Lockyear 1 8 12.50
23 Mark De Voest 1 8 12.50
25 Patrick Mellon 0 8 0.00
26 Hans Vermaak 0 6 0.00
27 Inez VALJEE 0 4 0.00
28 Braddon Lee 0 2 0.00
28 Kishore SINGH 0 2 0.00
28 NASH VALJEE 0 2 0.00
28 Desmond MAYNE 0 2 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Daryl Adams 100.00 4 0
2 Devan GOVENDER 0.00 2 1
3 Daryl Adams 0.00 2 1
4 Patrick Mellon 0.00 0 4
Rating Variations
# Name Start End +/- Change
1 Grant Tyrone Verster 372 522 150
2 Bruce Young 902 1030 128
3 Lance Swan 766 873 107
4 Lloyd BISSETT 751 856 105
5 Patrick (Paddy) Moon 738 841 103
6 MOHAMED SAYED ARON 762 857 95
7 Gavin Stewart 736 829 93
8 Devan GOVENDER 723 807 84
9 Grant Lister-James 680 745 65
10 Farook Sheik Hassan 652 717 65
11 Colin SHAW 695 755 60
11 Treffon Smith 436 496 60
13 GRANT WEIR 746 803 57
14 Tyrone Bricknell 766 822 56
15 Glenn Nugent 590 645 55
16 Denver Naidoo 736 787 51
17 Vinod HANSRAJ 657 699 42
18 Peter Tillard 695 734 39
19 Rene Dervaux 834 871 37
20 Peter HOWES 832 846 14
21 Steve Lockyear 667 674 7
22 Inez VALJEE 658 665 7
23 Hans Vermaak 405 410 5
24 Sunith Ramsumer 1259 1259 0
24 Braddon Lee 603 603 0
24 Kishore SINGH 630 630 0
24 NASH VALJEE 609 609 0
28 Desmond MAYNE 710 709 -1
29 Daryl Adams 1539 1529 -10
30 Mark De Voest 992 947 -45
31 Patrick Mellon 1076 1021 -55
Loss Percentages
# Name Lost Played Loss %
1 Patrick Mellon 8 8 100.00
2 Hans Vermaak 6 6 100.00
3 Inez VALJEE 4 4 100.00
4 Braddon Lee 2 2 100.00
4 Kishore SINGH 2 2 100.00
4 NASH VALJEE 2 2 100.00
4 Desmond MAYNE 2 2 100.00
8 Steve Lockyear 7 8 87.50
8 Mark De Voest 7 8 87.50
10 Vinod HANSRAJ 5 6 83.33
11 GRANT WEIR 4 8 50.00
11 Rene Dervaux 4 8 50.00
13 Grant Lister-James 3 6 50.00
14 Bruce Young 2 4 50.00
15 Glenn Nugent 1 2 50.00
16 Lloyd BISSETT 2 6 33.33
16 Patrick (Paddy) Moon 2 6 33.33
16 Lance Swan 2 6 33.33
19 MOHAMED SAYED ARON 2 8 25.00
20 Denver Naidoo 1 4 25.00
20 Tyrone Bricknell 1 4 25.00
20 Farook Sheik Hassan 1 4 25.00
23 Devan GOVENDER 1 6 16.67
24 Daryl Adams 1 8 12.50
25 Grant Tyrone Verster 0 4 0.00
26 Sunith Ramsumer 0 2 0.00
26 Gavin Stewart 0 2 0.00
26 Peter HOWES 0 2 0.00
26 Colin SHAW 0 2 0.00
26 Treffon Smith 0 2 0.00
26 Peter Tillard 0 2 0.00