Brisbane Southside Tuesday Summer 2019/20 League
Premier (P)
1 | AR 1 | 249 | 17 | 6 | 0 | ||||
2 | Hib 1 | 234 | 16 | 7 | 0 | ||||
3 | Daisy Hill 2 | 222 | 12 | 10 | 0 | ||||
4 | AR 2 | 213 | 12 | 9 | 0 | ||||
5 | Hib 3 | 211 | 11 | 10 | 0 | ||||
6 | Hib 2 | 182 | 9 | 11 | 0 | ||||
7 | Daisy Hill 1 | 145 | 6 | 15 | 0 | ||||
8 | (AH) Wasted Potential | 135 | 3 | 18 | 0 |
Division 1 (D1)
1 | Hib 4 | 253 | 17 | 5 | 0 | ||||
2 | AR 3 | 253 | 17 | 5 | 0 | ||||
3 | Hib 5 | 212 | 14 | 9 | 0 | ||||
4 | (AH) 50 Shades of Awesome | 206 | 12 | 9 | 0 | ||||
5 | (AH) Squashing The Comp | 125 | 3 | 17 | 0 | ||||
6 | Daisy Hill 3 | 100 | 1 | 19 | 0 |
Division 2 (D2)
1 | Hib 9 | 227 | 17 | 6 | 0 | ||||
2 | (AH) Six Shooters | 207 | 12 | 10 | 0 | ||||
3 | Hib 7 | 196 | 10 | 12 | 0 | ||||
4 | Hib 6 | 190 | 10 | 11 | 0 | ||||
5 | Hib 8 | 189 | 7 | 13 | 0 | ||||
6 | Daisy Hill 4 | 165 | 8 | 12 | 0 |
Division 3 (D3)
1 | AR 5 | 225 | 14 | 6 | 0 | ||||
2 | Hib 10 | 199 | 12 | 7 | 0 | ||||
3 | Hib 11 | 193 | 12 | 8 | 0 | ||||
4 | AR 4 | 176 | 9 | 10 | 0 | ||||
5 | (AH) Redland Rascals | 162 | 8 | 10 | 0 | ||||
6 | AR 6 | 136 | 6 | 12 | 0 | ||||
7 | Daisy Hill 5 | 125 | 5 | 13 | 0 |
Division 4 (D4)
1 | (AH) Worthless Without Coffee | 203 | 12 | 6 | 0 | ||||
2 | (AH) Bayside Bandits | 189 | 12 | 5 | 1 | ||||
3 | AR 7 | 181 | 14 | 4 | 1 | ||||
4 | (AH) The Unchangeables | 100 | 3 | 14 | 0 | ||||
5 | Hib 12 | 91 | 2 | 14 | 0 |