Division 3 (D3): Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Tom Land | 5 | 5 | 100.00 |
2 | Anthony Grice | 3 | 3 | 100.00 |
2 | Darcy Weaver | 3 | 3 | 100.00 |
4 | Joel Roshan Raj | 1 | 1 | 100.00 |
4 | Friedrich von Gnieli… | 1 | 1 | 100.00 |
4 | Ken Ewald | 1 | 1 | 100.00 |
4 | Geoff Dowton | 1 | 1 | 100.00 |
4 | Julian Ilic | 1 | 1 | 100.00 |
4 | Phil Wellington | 1 | 1 | 100.00 |
10 | samuel payne | 17 | 19 | 89.47 |
11 | Daniel Wood | 13 | 15 | 86.67 |
12 | Eric Abraham | 6 | 8 | 75.00 |
13 | Frank McLean | 8 | 11 | 72.73 |
14 | Peter Volk | 10 | 14 | 71.43 |
15 | Graeme Turner | 12 | 18 | 66.67 |
15 | Darren Dickson | 12 | 18 | 66.67 |
17 | Trent Kuskopf | 2 | 3 | 66.67 |
18 | Saul Edmonds | 14 | 22 | 63.64 |
19 | Jake Markwart | 8 | 13 | 61.54 |
19 | Vesna McLean | 8 | 13 | 61.54 |
21 | Fleur Parker | 9 | 15 | 60.00 |
21 | Mike Martin | 9 | 15 | 60.00 |
23 | Gavin Veenstra | 8 | 14 | 57.14 |
23 | Tanya Moore | 8 | 14 | 57.14 |
25 | Robyne Bamberry | 9 | 16 | 56.25 |
26 | Janine Bowers | 8 | 15 | 53.33 |
27 | Aaron Meyers | 8 | 16 | 50.00 |
28 | Rod Mogg | 1 | 2 | 50.00 |
28 | Tony Wood | 1 | 2 | 50.00 |
28 | Harrison Vogler | 1 | 2 | 50.00 |
31 | Kevin Bamberry | 6 | 14 | 42.86 |
32 | Peter Cowley | 5 | 12 | 41.67 |
33 | Tony Clarke | 6 | 15 | 40.00 |
34 | Mick Salm | 4 | 10 | 40.00 |
35 | Samuel Wells | 5 | 13 | 38.46 |
36 | Peter May | 6 | 16 | 37.50 |
37 | Trevor Briggs | 5 | 14 | 35.71 |
38 | Wayne Francis | 6 | 17 | 35.29 |
38 | Vicki Carlson | 6 | 17 | 35.29 |
40 | Terry Smith | 5 | 18 | 27.78 |
41 | Sheree Jennison | 3 | 11 | 27.27 |
42 | Guillaume De Greslan | 4 | 15 | 26.67 |
43 | Richard Posford | 2 | 9 | 22.22 |
44 | Lacey Lloyd | 3 | 15 | 20.00 |
44 | Helen Watkins | 3 | 15 | 20.00 |
46 | Angela Wirth | 1 | 9 | 11.11 |
47 | Michael Leighton | 1 | 13 | 7.69 |
48 | Lauren Stieler | 0 | 1 | 0.00 |
48 | John McFaul | 0 | 1 | 0.00 |
48 | Steve McGuire | 0 | 1 | 0.00 |
48 | Amanda Donald | 0 | 1 | 0.00 |
48 | Neal Smith | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Tom Land | 100.00 | 4 | 0 |
2 | samuel payne | 100.00 | 7 | 0 |
3 | Kevin Bamberry | 83.33 | 5 | 1 |
4 | Eric Abraham | 75.00 | 3 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Tom Land | 3 | 3 | 100.00 |
2 | Darcy Weaver | 2 | 2 | 100.00 |
3 | Joel Roshan Raj | 1 | 1 | 100.00 |
3 | Friedrich von Gnieli… | 1 | 1 | 100.00 |
3 | Geoff Dowton | 1 | 1 | 100.00 |
6 | Eric Abraham | 4 | 5 | 80.00 |
7 | samuel payne | 4 | 6 | 66.67 |
8 | Gavin Veenstra | 2 | 3 | 66.67 |
9 | Saul Edmonds | 5 | 9 | 55.56 |
10 | Darren Dickson | 6 | 12 | 50.00 |
11 | Guillaume De Greslan | 4 | 8 | 50.00 |
11 | Tony Clarke | 4 | 8 | 50.00 |
13 | Harrison Vogler | 1 | 2 | 50.00 |
14 | Peter Cowley | 4 | 9 | 44.44 |
14 | Samuel Wells | 4 | 9 | 44.44 |
14 | Vesna McLean | 4 | 9 | 44.44 |
17 | Fleur Parker | 3 | 7 | 42.86 |
18 | Aaron Meyers | 4 | 10 | 40.00 |
19 | Robyne Bamberry | 3 | 8 | 37.50 |
20 | Peter May | 4 | 11 | 36.36 |
21 | Richard Posford | 2 | 6 | 33.33 |
22 | Tanya Moore | 1 | 3 | 33.33 |
23 | Kevin Bamberry | 2 | 7 | 28.57 |
24 | Vicki Carlson | 3 | 12 | 25.00 |
25 | Trevor Briggs | 2 | 8 | 25.00 |
26 | Graeme Turner | 1 | 4 | 25.00 |
27 | Helen Watkins | 3 | 14 | 21.43 |
28 | Lacey Lloyd | 2 | 12 | 16.67 |
29 | Janine Bowers | 1 | 7 | 14.29 |
30 | Wayne Francis | 1 | 9 | 11.11 |
30 | Angela Wirth | 1 | 9 | 11.11 |
30 | Sheree Jennison | 1 | 9 | 11.11 |
33 | Michael Leighton | 1 | 13 | 7.69 |
34 | Terry Smith | 8 | 0.00 | |
35 | Mick Salm | 6 | 0.00 | |
36 | Mike Martin | 2 | 0.00 | |
37 | Daniel Wood | 1 | 0.00 | |
37 | John McFaul | 1 | 0.00 | |
37 | Steve McGuire | 1 | 0.00 | |
37 | Frank McLean | 1 | 0.00 | |
37 | Peter Volk | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Neal Smith | 500 | 1021 | 521 |
2 | Tony Wood | 500 | 954 | 454 |
3 | samuel payne | 600 | 1026 | 426 |
4 | Darren Dickson | 798 | 963 | 165 |
5 | Darcy Weaver | 693 | 823 | 130 |
6 | Harrison Vogler | 845 | 963 | 118 |
7 | Saul Edmonds | 889 | 999 | 110 |
8 | Lauren Stieler | 859 | 962 | 103 |
9 | Joel Roshan Raj | 682 | 777 | 95 |
10 | Tom Land | 936 | 1005 | 69 |
11 | Helen Watkins | 783 | 837 | 54 |
12 | Eric Abraham | 802 | 849 | 47 |
13 | Friedrich von Gnieli… | 797 | 843 | 46 |
14 | Steve McGuire | 752 | 795 | 43 |
15 | Phil Wellington | 1017 | 1056 | 39 |
16 | Peter Cowley | 905 | 941 | 36 |
17 | Lacey Lloyd | 821 | 846 | 25 |
18 | John McFaul | 803 | 823 | 20 |
19 | Fleur Parker | 951 | 966 | 15 |
20 | Vesna McLean | 806 | 820 | 14 |
21 | Angela Wirth | 735 | 749 | 14 |
22 | Rod Mogg | 808 | 818 | 10 |
23 | Janine Bowers | 888 | 896 | 8 |
24 | Peter Volk | 899 | 907 | 8 |
25 | Michael Leighton | 718 | 726 | 8 |
26 | Ken Ewald | 998 | 1004 | 6 |
26 | Geoff Dowton | 935 | 941 | 6 |
28 | Aaron Meyers | 991 | 994 | 3 |
29 | Vicki Carlson | 802 | 804 | 2 |
30 | Peter May | 810 | 812 | 2 |
31 | Daniel Wood | 1025 | 1027 | 2 |
32 | Anthony Grice | 1047 | 1048 | 1 |
33 | Tony Clarke | 908 | 907 | -1 |
34 | Tanya Moore | 853 | 848 | -5 |
35 | Trent Kuskopf | 1050 | 1044 | -6 |
36 | Samuel Wells | 921 | 914 | -7 |
37 | Julian Ilic | 1006 | 999 | -7 |
38 | Kevin Bamberry | 926 | 917 | -9 |
39 | Amanda Donald | 950 | 940 | -10 |
40 | Frank McLean | 988 | 973 | -15 |
41 | Mick Salm | 941 | 923 | -18 |
42 | Trevor Briggs | 856 | 837 | -19 |
43 | Sheree Jennison | 866 | 847 | -19 |
44 | Guillaume De Greslan | 989 | 968 | -21 |
45 | Mike Martin | 849 | 827 | -22 |
46 | Wayne Francis | 988 | 965 | -23 |
47 | Robyne Bamberry | 854 | 826 | -28 |
48 | Jake Markwart | 1034 | 1006 | -28 |
49 | Graeme Turner | 920 | 891 | -29 |
50 | Gavin Veenstra | 1015 | 986 | -29 |
51 | Richard Posford | 1021 | 976 | -45 |
52 | Terry Smith | 958 | 910 | -48 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Lauren Stieler | 1 | 1 | 100.00 |
1 | John McFaul | 1 | 1 | 100.00 |
1 | Steve McGuire | 1 | 1 | 100.00 |
1 | Amanda Donald | 1 | 1 | 100.00 |
1 | Neal Smith | 1 | 1 | 100.00 |
6 | Michael Leighton | 12 | 13 | 92.31 |
7 | Angela Wirth | 8 | 9 | 88.89 |
8 | Lacey Lloyd | 12 | 15 | 80.00 |
8 | Helen Watkins | 12 | 15 | 80.00 |
10 | Richard Posford | 7 | 9 | 77.78 |
11 | Guillaume De Greslan | 11 | 15 | 73.33 |
12 | Sheree Jennison | 8 | 11 | 72.73 |
13 | Terry Smith | 13 | 18 | 72.22 |
14 | Wayne Francis | 11 | 17 | 64.71 |
14 | Vicki Carlson | 11 | 17 | 64.71 |
16 | Trevor Briggs | 9 | 14 | 64.29 |
17 | Peter May | 10 | 16 | 62.50 |
18 | Samuel Wells | 8 | 13 | 61.54 |
19 | Tony Clarke | 9 | 15 | 60.00 |
20 | Mick Salm | 6 | 10 | 60.00 |
21 | Peter Cowley | 7 | 12 | 58.33 |
22 | Kevin Bamberry | 8 | 14 | 57.14 |
23 | Aaron Meyers | 8 | 16 | 50.00 |
24 | Rod Mogg | 1 | 2 | 50.00 |
24 | Tony Wood | 1 | 2 | 50.00 |
24 | Harrison Vogler | 1 | 2 | 50.00 |
27 | Janine Bowers | 7 | 15 | 46.67 |
28 | Robyne Bamberry | 7 | 16 | 43.75 |
29 | Gavin Veenstra | 6 | 14 | 42.86 |
29 | Tanya Moore | 6 | 14 | 42.86 |
31 | Fleur Parker | 6 | 15 | 40.00 |
31 | Mike Martin | 6 | 15 | 40.00 |
33 | Jake Markwart | 5 | 13 | 38.46 |
33 | Vesna McLean | 5 | 13 | 38.46 |
35 | Saul Edmonds | 8 | 22 | 36.36 |
36 | Graeme Turner | 6 | 18 | 33.33 |
36 | Darren Dickson | 6 | 18 | 33.33 |
38 | Trent Kuskopf | 1 | 3 | 33.33 |
39 | Peter Volk | 4 | 14 | 28.57 |
40 | Frank McLean | 3 | 11 | 27.27 |
41 | Eric Abraham | 2 | 8 | 25.00 |
42 | Daniel Wood | 2 | 15 | 13.33 |
43 | samuel payne | 2 | 19 | 10.53 |
44 | Tom Land | 0 | 5 | 0.00 |
45 | Anthony Grice | 0 | 3 | 0.00 |
45 | Darcy Weaver | 0 | 3 | 0.00 |
47 | Joel Roshan Raj | 0 | 1 | 0.00 |
47 | Friedrich von Gnieli… | 0 | 1 | 0.00 |
47 | Ken Ewald | 0 | 1 | 0.00 |
47 | Geoff Dowton | 0 | 1 | 0.00 |
47 | Julian Ilic | 0 | 1 | 0.00 |
47 | Phil Wellington | 0 | 1 | 0.00 |