Chemistry: From 12th April 2023
Teams Position Home Player(s) Away Player(s) Result
Hydrogen vs. Fluorine 1 Jack Hudson Luke Vaggers 3 - 0 15-0, 15-0, 15-0
Hydrogen vs. Fluorine 2 Caitlin Purvis Luke Vaggers 3 - 0 15-0, 15-0, 15-0
Hydrogen vs. Fluorine 3 Prahlad Dev Grace Marsh 3 - 1 6-15, 15-10, 15-10, 15-9
Oxygen vs. Neon 1 William Mooney Luke Vaggers 3 - 0 15-0, 15-0, 15-0
Oxygen vs. Neon 2 Hamish Laws Luke Vaggers 3 - 0 15-0, 15-0, 15-0
Oxygen vs. Neon 3 Luke Vaggers Cameron Poole 0 - 3 0-15, 0-15, 0-15
Nitrogen vs. Helium 1 David Mulcahy Ben Hudson 0 - 3 10-15, 14-15, 12-15
Nitrogen vs. Helium 2 Lee Baumwol Mark Hudson 3 - 0 15-10, 15-11, 15-12
Nitrogen vs. Helium 3 Nathaniel Jackson Sara Chugg 3 - 0 17-16, 15-11, 15-13
Lithium vs. Carbon 1 Rum Cyrus Robert Reeve 1 - 3 15-11, 11-15, 11-15, 9-15
Lithium vs. Carbon 2 Luke Vaggers Luke Vaggers -
Lithium vs. Carbon 3 Luke Vaggers Ben Mooney 0 - 3 0-15, 0-15, 0-15