Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Hydrogen 49 7 6 1 0 %
2 Helium 45 7 5 2 0 %
3 Carbon 40 7 5 2 0 %
4 Nitrogen 39 7 6 1 0 %
5 Fluorine 31 7 2 5 0 %
6 Oxygen 26 7 1 6 0 %
7 Lithium 23 7 2 5 0 %
8 Neon 23 7 1 6 0 %
Weekly Breakdown
Date  Hydrogen  Helium  Carbon  Nitrogen  Fluorine  Oxygen  Lithium  Neon
Total: 49 45 40 39 31 26 23 23
29th Mar 2023 3 9 8 9 4 0 6 2 All Results
12th Apr 2023 9 3 6 6 1 6 1 3 All Results
19th Apr 2023 9 6 6 0 5 4 6 6 All Results
26th Apr 2023 9 2 6 6 3 5 7 6 All Results
3rd May 2023 9 9 6 6 5 5 2 0 All Results
10th May 2023 4 7 5 6 7 3 1 3 All Results
17th May 2023 6 9 3 6 6 3 0 3 All Results
Team Points Graph