Division 1: From 15th July 2020
Teams Position Home Player(s) Away Player(s) Result
Spanish Flu vs. Mumps 1 Oliver Boyd Thomas Hampson 2 - 3 8-11, 12-10, 6-11, 11-9, 9-11
Spanish Flu vs. Mumps 2 Jason Wren Pattison Jay Rumph 1 - 4 11-7, 7-11, 9-11, 7-11, 9-11
Spanish Flu vs. Mumps 3 Stuart Hogben Brian Nealon 2 - 3 3-11, 11-4, 10-12, 5-11, 11-7
Spanish Flu vs. Mumps 4 Andrew Tucker Niels Laaper 3 - 2 11-8, 8-11, 9-11, 11-7, 11-5
Spanish Flu vs. Mumps 5 Nick Davies Brian Wilson 3 - 2 9-11, 11-8, 12-10, 11-8, 9-11
Spanish Flu vs. Mumps 6 Eveliene Ward Tim Wilson 1 - 4 3-11, 4-11, 6-11, 11-8, 8-11
Spanish Flu vs. Mumps 7 Oliver Westling Gagandeep Jior 1 - 4 9-11, 10-12, 11-7, 7-11, 6-11
Spanish Flu vs. Mumps 8 Rhys Taylor Oliver Westling 0 - 5 4-11, 2-11, 6-11, 4-11, 2-11
Swine Flu vs. SARS 1 Anna Goodman Leigh Sands 0 - 5 6-11, 7-11, 3-11, 8-11, 3-11
Swine Flu vs. SARS 2 Bryn Arnold Padraig Byrne 5 - 0 11-8, 11-3, 12-10, 11-5, 11-5
Swine Flu vs. SARS 3 Nick Barker James Dickins 2 - 3 10-12, 11-8, 6-11, 11-8, 8-11
Swine Flu vs. SARS 4 Douglas Senekal Douglas Senekal -
Swine Flu vs. SARS 5 Irfan Moten Simon Maher 3 - 2 11-5, 10-12, 8-11, 11-6, 11-5
Swine Flu vs. SARS 6 Jonathan Gaskell Mark Toma 4 - 1 5-11, 11-8, 11-7, 11-8, 11-6
Swine Flu vs. SARS 7 Guilherme Sanches Steve McKenna 3 - 2 11-8, 10-12, 11-7, 11-9, 6-11
Swine Flu vs. SARS 8 Daniel Taylor Boris Pavlov 3 - 2 6-11, 11-6, 12-10, 3-11, 12-10
Covid-19 vs. Ebola 1 Shehana Vithana Peter Mills 3 - 2 11-9, 7-11, 11-4, 9-11, 11-4
Covid-19 vs. Ebola 2 Douglas Senekal Douglas Senekal -
Covid-19 vs. Ebola 3 James Lee Stephane Dziedzic 3 - 2 11-9, 12-10, 11-6, 8-11, 6-11
Covid-19 vs. Ebola 4 Greg Beeforth Derek Taylor 5 - 0 11-8, 11-3, 11-4, 11-8, 11-9
Covid-19 vs. Ebola 5 Susanna Westling James Rushton 2 - 3 9-11, 9-11, 10-12, 11-7, 11-8
Covid-19 vs. Ebola 6 Scott Laycock Hamish Breading 4 - 1 11-3, 5-11, 12-10, 11-5, 11-6
Covid-19 vs. Ebola 7 Rohan Banerjee Chad DuBose 3 - 2 11-9, 9-11, 11-4, 4-11, 11-5
Covid-19 vs. Ebola 8 Andrew Birks cheryl Campana 3 - 2 5-11, 11-8, 10-12, 11-5, 11-8