Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Mumps 186 8 8 0 0 %
2 Spanish Flu 144 9 6 3 0 %
3 SARS 137 9 4 5 0 %
4 Swine Flu 132 9 5 4 0 %
5 Ebola 130 9 4 5 0 %
6 Covid-19 113 8 2 6 0 %
7 Polio 100 8 1 7 0 %
Weekly Breakdown
Date  Mumps  Spanish Flu  SARS  Swine Flu  Ebola  Covid-19  Polio
Total: 186 144 137 132 130 113 100
8th Jul 2020 26 30 BYE 25 13 10 16 All Results
15th Jul 2020 35 13 15 28 12 31 BYE All Results
22nd Jul 2020 32 BYE 31 30 17 13 16 All Results
29th Jul 2020 BYE 13 28 12 31 15 25 All Results
5th Aug 2020 28 33 30 BYE 20 15 18 All Results
12th Aug 2020 36 28 12 18 37 BYE 11 All Results
19th Aug 2020 29 27 21 19 BYE 29 14 All Results
QF 26th Aug 2020 BYE WON WON WON LOST LOST LOST All Results
SF 2nd Sep 2020 WON WON LOST LOST WON LOST BYE All Results
GF 9th Sep 2020 WON LOST LOST WON WON BYE LOST All Results
Team Points Graph