Div 3: From 25th November 2015
Racketball (Squash 57)
Teams Position Home Player(s) Away Player(s) Result
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result
Ayr Citadel vs. Allander Ian McGill Match Not Played 3 - 0
Ayr Citadel vs. Allander Euan Allison Jeremy Bushell 3 - 0 15-5, 15-10, 15-10
Ayr Citadel vs. Allander Alasdair Meldrum Gregory Dudziak 3 - 0 15-8, 17-15, 15-11
Ayr Citadel vs. Allander robert sommerville Philip Graves 3 - 0 15-12, 15-11, 15-11
Ayr Citadel vs. Allander george Stirrat Douglas Cardiff 3 - 0 15-5, 15-10, 15-13
Craighelen vs. Townend 2 Kurt Hart Stuart Mitchell 3 - 2 13-15, 11-15, 15-13, 15-13, 15-9
Craighelen vs. Townend 2 Ronnie Campbell Graham Crawley 3 - 0 15-8, 15-6, 15-9
Craighelen vs. Townend 2 Steve Graham Donald Morrison 3 - 1 15-10, 12-15, 15-8, 15-12
Craighelen vs. Townend 2 Chris Bowman Rob Mathieson 3 - 1 15-10, 15-8, 10-15, 15-7
Craighelen vs. Townend 2 Joe Rainey Ian Mcgiffen 3 - 0 15-7, 15-9, 15-11
Strathgryffe 3 vs. Newlands 4 Ruadhri McDougall Daniel Russell 3 - 0 15-12, 15-13, 15-4
Strathgryffe 3 vs. Newlands 4 Mike Gallagher Amanda Bruce 3 - 0 20-18, 15-6, 15-12
Strathgryffe 3 vs. Newlands 4 Brad McGuire Gavin Mack 1 - 3 12-15, 10-15, 15-5, 11-15
Strathgryffe 3 vs. Newlands 4 Neil Richardson Andrew no name 0 - 3 13-15, 11-15, 6-15
Strathgryffe 3 vs. Newlands 4 Alan Marshall Kieran ONeill 0 - 3 2-15, 13-15, 6-15
Townend 3 vs. Newlands 6 John Crawford Richard Parkins 0 - 3 3-15, 10-15, 7-15
Townend 3 vs. Newlands 6 Neil Beveridge Graham Parkins 2 - 3 15-11, 15-13, 13-15, 10-15, 12-15
Townend 3 vs. Newlands 6 Ian Fairbairn Brian Boland 0 - 3 7-15, 11-15, 10-15
Townend 3 vs. Newlands 6 Robbie Findlay Callum Bruce 0 - 3 13-15, 11-15, 10-15
Townend 3 vs. Newlands 6 Sean Stafford Gordon Wilton 0 - 3 3-15, 5-15, 2-15
Strathclyde Uni vs. Whitecraigs LTC Scott McLean John Howie 2 - 3 15-11, 8-15, 14-16, 15-10, 9-15
Strathclyde Uni vs. Whitecraigs LTC Andrew Roberts Oliver Millen 0 - 3 8-15, 12-15, 11-15
Strathclyde Uni vs. Whitecraigs LTC Andy Forbes Cameron Colquhoun 0 - 3 10-15, 10-15, 11-15
Strathclyde Uni vs. Whitecraigs LTC Aaron Thomson Ian McDermott 0 - 3 13-15, 13-15, 12-15
Strathclyde Uni vs. Whitecraigs LTC Cameron Green Alex Everingham 1 - 3 15-17, 15-11, 15-17, 11-15
Newlands 5 vs. Western 4 Emilio Fazzi Gavin Dillon 2 - 3 10-15, 15-10, 16-14, 13-15, 10-15
Newlands 5 vs. Western 4 Fergus Andrews John Miller 3 - 1 15-4, 11-15, 15-4, 16-14
Newlands 5 vs. Western 4 Andy Maclachlan Graham Dunns 0 - 3 9-15, 5-15, 5-15
Newlands 5 vs. Western 4 Rik Edwards Robin Smith 1 - 3 15-8, 17-19, 8-15, 10-15
Newlands 5 vs. Western 4 Peter Laisen Douglas Andrew 2 - 3 6-15, 16-14, 15-9, 11-15, 11-15