Premier (P): From 8th October 2019
Teams Position Home Player(s) Away Player(s) Result
Hib 1 vs. AR 2 1 David Hass Craig Tanner 0 - 3 11-15, 11-15, 5-15
Hib 1 vs. AR 2 2 Andrew Fletcher Stuart Millar 0 - 3 4-15, 7-15, 6-15
Hib 1 vs. AR 2 3 David Bolton Cassandra Harradine 1 - 3 15-11, 4-15, 9-15, 13-15
Hib 1 vs. AR 2 4 Anthony Oliver Paul Jewitt 3 - 1 13-15, 15-12, 15-13, 15-8
Hib 3 vs. Hib 2 1 Chris Smidt Brent Turner 3 - 2 8-15, 15-10, 15-3, 9-15, 15-8
Hib 3 vs. Hib 2 2 Jeremy Jang Steven Woolley 3 - 1 15-4, 11-15, 15-7, 15-8
Hib 3 vs. Hib 2 3 Mitchell wilson Lachlan Whyborn 3 - 1 12-15, 15-5, 16-14, 15-12
Hib 3 vs. Hib 2 4 Stewart McPherson Paul Donaldson 2 - 3 15-12, 16-14, 13-15, 13-15, 10-15
(AH) Wasted Potential vs. Daisy Hill 2 1 Oskar Deacon Bryce Boukogiannis 3 - 2 17-15, 13-15, 12-15, 15-12, 15-11
(AH) Wasted Potential vs. Daisy Hill 2 2 Phil Gregory Matt Ison 2 - 3 12-15, 15-11, 11-15, 15-12, 12-15
(AH) Wasted Potential vs. Daisy Hill 2 3 Adrian Kelly Shane Brier 2 - 3 15-13, 10-15, 13-15, 15-9, 13-15
(AH) Wasted Potential vs. Daisy Hill 2 4 Roger Darvill Conway Deacon 3 - 0 15-13, 15-10, 15-13
AR 1 vs. Daisy Hill 1 1 Andrew Hayes Josh Waring 3 - 0 15-10, 15-10, 18-16
AR 1 vs. Daisy Hill 1 2 Scott Sanderson Clay Canty 3 - 0 15-10, 15-4, 15-3
AR 1 vs. Daisy Hill 1 3 Tim Prins Joshua Rahul Raj 3 - 0 15-9, 15-5, 15-5
AR 1 vs. Daisy Hill 1 4 Matt Cumiskey Joshua Rahul Raj 1 - 3 18-16, 7-15, 11-15, 12-15