Premier (P)
Standings
1 | AR 1 | 249 | 23 | 17 | 6 | 0 | % | |||
2 | Hib 1 | 234 | 23 | 16 | 7 | 0 | % | |||
3 | Daisy Hill 2 | 222 | 22 | 12 | 10 | 0 | % | |||
4 | AR 2 | 213 | 21 | 12 | 9 | 0 | % | |||
5 | Hib 3 | 211 | 21 | 11 | 10 | 0 | % | |||
6 | Hib 2 | 182 | 20 | 9 | 11 | 0 | % | |||
7 | Daisy Hill 1 | 145 | 21 | 6 | 15 | 0 | % | |||
8 | (AH) Wasted Potential | 135 | 21 | 3 | 18 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 249 | 234 | 222 | 213 | 211 | 182 | 145 | 135 | |
17th Sep 2019 | 14 | 7 | 7 | 13 | 9 | 13 | 16 | 2 | All Results |
24th Sep 2019 | 11 | 13 | 15 | 6 | 7 | 6 | 10 | 5 | All Results |
1st Oct 2019 | 13 | 2 | 16 | 15 | 1 | 1 | 16 | 4 | All Results |
8th Oct 2019 | 14 | 4 | 8 | 14 | 15 | 7 | 3 | 14 | All Results |
15th Oct 2019 | 12 | 12 | 13 | 7 | 5 | 16 | 8 | 4 | All Results |
22nd Oct 2019 | 15 | 12 | 13 | 7 | 6 | 12 | 5 | 5 | All Results |
29th Oct 2019 | 10 | 14 | 6 | 16 | 6 | 14 | 3 | 14 | All Results |
12th Nov 2019 | 13 | 6 | 8 | 14 | 6 | 14 | 12 | 8 | All Results |
19th Nov 2019 | 6 | 12 | 13 | 7 | 10 | 5 | 13 | 8 | All Results |
26th Nov 2019 | 8 | 15 | 7 | 15 | 13 | 12 | 7 | 5 | All Results |
3rd Dec 2019 | 16 | 8 | 14 | 12 | 16 | 4 | 3 | 7 | All Results |
10th Dec 2019 | 13 | 16 | 6 | 5 | 14 | 15 | 5 | 4 | All Results |
17th Dec 2019 | 15 | 10 | 14 | 6 | 5 | 5 | All Results | ||
7th Jan 2020 | 6 | 13 | 13 | 16 | 16 | 6 | 0 | 3 | All Results |
14th Jan 2020 | 13 | 13 | 3 | 3 | 16 | 6 | 3 | 14 | All Results |
21st Jan 2020 | 4 | 16 | 13 | 7 | 12 | 3 | 16 | 5 | All Results |
28th Jan 2020 | 13 | 13 | 6 | 12 | 15 | 7 | 3 | 8 | All Results |
4th Feb 2020 | 13 | 7 | 13 | 13 | 7 | 13 | 3 | 6 | All Results |
11th Feb 2020 | 16 | 15 | 8 | 4 | 13 | 15 | 5 | 5 | All Results |
18th Feb 2020 | 16 | 13 | 13 | 11 | 5 | 7 | 5 | 3 | All Results |
25th Feb 2020 | 8 | 13 | 13 | 16 | 13 | 6 | 4 | 6 | All Results |
SF 3rd Mar 2020 | WON | WON | LOST | LOST | All Results | ||||
GF 10th Mar 2020 | WON | LOST | All Results |
Team Points Graph