Physics: Division Stats

Win Percentages
# Name Won Played Win %
1 Lachlan Stratton 5 5 100.00
2 Louis Monaghan 2 2 100.00
2 Rod Smith 2 2 100.00
4 Andrew Mooney 1 1 100.00
5 Scott Brooks 3 4 75.00
5 Fiona Plummer 3 4 75.00
7 Martin Novosel 3 5 60.00
8 Luka Ryan 4 7 57.14
9 Lachlan Cyrus 3 6 50.00
9 Atul Gupta 3 6 50.00
11 Cindy Stratton 2 5 40.00
12 Preesha Dev 2 6 33.33
13 Phillip Dickson 1 3 33.33
13 Jacinta Leys 1 3 33.33
15 Wendy Ashley 1 5 20.00
16 Jo Moran 0 5 0.00
17 Anne Baker 0 3 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Martin Novosel 842
2 Rod Smith 828
3 Phillip Dickson 805
4 Anne Baker 804
5 Lachlan Stratton 802
6 Wendy Ashley 792
7 Lachlan Cyrus 778
8 Fiona Plummer 734
9 Scott Brooks 615
10 Luka Ryan 565
11 Louis Monaghan 554
12 Atul Gupta 526
13 Preesha Dev 421
14 Jo Moran 419
15 Cindy Stratton 414
16 Andrew Mooney 381
17 Jacinta Leys 366
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Lachlan Stratton 100.00 5 0
2 Scott Brooks 75.00 3 1
3 Andrew Mooney 0.00 1 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Lachlan Stratton 4 4 100.00
2 Phillip Dickson 1 1 100.00
2 Louis Monaghan 1 1 100.00
2 Scott Brooks 1 1 100.00
5 Lachlan Cyrus 3 6 50.00
6 Cindy Stratton 2 4 50.00
7 Atul Gupta 1 2 50.00
8 Preesha Dev 2 5 40.00
9 Jacinta Leys 1 3 33.33
10 Jo Moran 3 0.00
11 Wendy Ashley 2 0.00
12 Anne Baker 1 0.00
12 Luka Ryan 1 0.00
Rating Variations
# Name Start End +/- Change
1 Luka Ryan 500 565 65
2 Scott Brooks 554 615 61
3 Preesha Dev 377 421 44
4 Phillip Dickson 762 805 43
5 Lachlan Stratton 766 802 36
6 Lachlan Cyrus 752 778 26
7 Jacinta Leys 346 366 20
8 Atul Gupta 509 526 17
9 Andrew Mooney 366 381 15
10 Louis Monaghan 543 554 11
11 Rod Smith 821 828 7
12 Cindy Stratton 408 414 6
13 Fiona Plummer 743 734 -9
14 Martin Novosel 857 842 -15
15 Jo Moran 438 419 -19
16 Wendy Ashley 819 792 -27
17 Anne Baker 841 804 -37
Loss Percentages
# Name Lost Played Loss %
1 Jo Moran 5 5 100.00
2 Anne Baker 3 3 100.00
3 Wendy Ashley 4 5 80.00
4 Preesha Dev 4 6 66.67
5 Phillip Dickson 2 3 66.67
5 Jacinta Leys 2 3 66.67
7 Cindy Stratton 3 5 60.00
8 Lachlan Cyrus 3 6 50.00
8 Atul Gupta 3 6 50.00
10 Luka Ryan 3 7 42.86
11 Martin Novosel 2 5 40.00
12 Scott Brooks 1 4 25.00
12 Fiona Plummer 1 4 25.00
14 Lachlan Stratton 0 5 0.00
15 Louis Monaghan 0 2 0.00
15 Rod Smith 0 2 0.00
17 Andrew Mooney 0 1 0.00