Physics
Standings
1 | Inertia | 37 | 7 | 6 | 0 | 1 | % | |||
2 | Wavelength | 29 | 7 | 4 | 3 | 0 | % | |||
3 | Planck | 26 | 7 | 3 | 4 | 0 | % | |||
4 | Mass | 24 | 7 | 4 | 2 | 1 | % | |||
5 | Velocity | 18 | 7 | 1 | 5 | 1 | % | |||
6 | Energy | 18 | 7 | 3 | 2 | 2 | % | |||
7 | Acceleration | 17 | 7 | 2 | 5 | 0 | % | |||
8 | Momentum | 14 | 7 | 2 | 4 | 1 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 37 | 29 | 26 | 24 | 18 | 18 | 17 | 14 | |
29th Mar 2023 | 6 | 0 | 0 | 1 | 3 | 6 | 6 | 5 | All Results |
12th Apr 2023 | 6 | 5 | 3 | 5 | 5 | 3 | 1 | 1 | All Results |
19th Apr 2023 | 3 | 6 | 6 | 3 | 3 | 3 | 1 | 1 | All Results |
26th Apr 2023 | 4 | 0 | 4 | 4 | 3 | 3 | 5 | 3 | All Results |
3rd May 2023 | 6 | 6 | 6 | 4 | 0 | 3 | 1 | 1 | All Results |
10th May 2023 | 6 | 6 | 4 | 6 | 1 | 0 | 3 | 3 | All Results |
17th May 2023 | 6 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | All Results |
Team Points Graph