Division 7: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Louise Jamieson | 5 | 6 | 83.33 |
2 | Akshay Malde | 4 | 5 | 80.00 |
3 | Garry Donnelly | 3 | 5 | 60.00 |
4 | Jackson Towill | 4 | 7 | 57.14 |
5 | Geoff Borrett | 3 | 6 | 50.00 |
6 | Scott Quartermain | 3 | 7 | 42.86 |
7 | Graham Stone | 2 | 7 | 28.57 |
8 | Ross Williams | 1 | 7 | 14.29 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Akshay Malde | 907 |
2 | Jackson Towill | 887 |
3 | Louise Jamieson | 884 |
4 | Geoff Borrett | 876 |
5 | Garry Donnelly | 865 |
6 | Scott Quartermain | 861 |
6 | Graham Stone | 861 |
8 | Ross Williams | 858 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Louise Jamieson | 83.33 | 5 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Louise Jamieson | 1 | 1 | 100.00 |
2 | Garry Donnelly | 3 | 4 | 75.00 |
3 | Geoff Borrett | 2 | 4 | 50.00 |
4 | Jackson Towill | 1 | 2 | 50.00 |
5 | Scott Quartermain | 2 | 5 | 40.00 |
6 | Graham Stone | 2 | 6 | 33.33 |
7 | Ross Williams | 3 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Jackson Towill | 834 | 887 | 53 |
2 | Geoff Borrett | 838 | 876 | 38 |
3 | Garry Donnelly | 849 | 865 | 16 |
4 | Louise Jamieson | 871 | 884 | 13 |
5 | Scott Quartermain | 860 | 861 | 1 |
6 | Graham Stone | 867 | 861 | -6 |
7 | Akshay Malde | 913 | 907 | -6 |
8 | Ross Williams | 889 | 858 | -31 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Graham Stone | Ross Williams | 8 |
2 | Louise Jamieson | Jackson Towill | 7 |
2 | Scott Quartermain | Ross Williams | 7 |
2 | Garry Donnelly | Louise Jamieson | 7 |
5 | Geoff Borrett | Graham Stone | 6 |
6 | Jackson Towill | Ross Williams | 3 |
7 | Akshay Malde | Graham Stone | 1 |
7 | Ross Williams | Geoff Borrett | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Ross Williams | 6 | 7 | 85.71 |
2 | Graham Stone | 5 | 7 | 71.43 |
3 | Scott Quartermain | 4 | 7 | 57.14 |
4 | Geoff Borrett | 3 | 6 | 50.00 |
5 | Jackson Towill | 3 | 7 | 42.86 |
6 | Garry Donnelly | 2 | 5 | 40.00 |
7 | Akshay Malde | 1 | 5 | 20.00 |
8 | Louise Jamieson | 1 | 6 | 16.67 |