Open: Division Stats

Win Percentages
# Name Won Played Win %
1 Aidan Karayilan 6 6 100.00
2 Adam Hobba 3 3 100.00
3 Sebastian Kaczmarek 2 2 100.00
4 Andrew Robertson 1 1 100.00
5 Tam Duong 5 6 83.33
5 Jonathon Perkov 5 6 83.33
7 Daniel Mangos 4 5 80.00
8 Tom Brown 3 4 75.00
9 Paul Kinlough 4 6 66.67
9 Gajan Tyagarajah 4 6 66.67
9 Andrew Piper 4 6 66.67
9 Nick de Vries 4 6 66.67
9 Ross Pickett 4 6 66.67
14 Mick Willis 2 3 66.67
15 Sam McKindlay 3 6 50.00
15 Trudy Surman 3 6 50.00
17 Chao Yi Wong 2 4 50.00
18 Daniel Mynhart 1 2 50.00
18 Michelle Coomans 1 2 50.00
18 Sergio Espina 1 2 50.00
21 Lachlan Hunt 3 7 42.86
22 Les Hughes 2 6 33.33
22 Andrew O'Brien 2 6 33.33
22 Chris Footner 2 6 33.33
25 Cherie Surman 1 4 25.00
26 John Rayner 0 5 0.00
26 Tom Woods 0 5 0.00
26 Lai Wei 0 5 0.00
26 Sam Blacker 0 5 0.00
30 Daniel Schricker 0 3 0.00
31 Samantha Cassar 0 2 0.00
32 Daniel Haustead 0 1 0.00
32 Matt Hobba 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Aidan Karayilan 1453
2 Adam Hobba 1367
3 Gajan Tyagarajah 1342
4 Chao Yi Wong 1339
5 Daniel Haustead 1216
6 Nick de Vries 1203
7 Matt Hobba 1198
8 Sam McKindlay 1193
9 Les Hughes 1131
10 Daniel Mynhart 1108
11 Tom Woods 1094
12 Daniel Schricker 1020
13 Tam Duong 993
14 Jonathon Perkov 968
15 Paul Kinlough 963
16 Daniel Mangos 960
17 Andrew O'Brien 888
17 Samantha Cassar 888
19 Chris Footner 880
20 Cherie Surman 876
21 Sergio Espina 742
22 Sam Blacker 739
23 Mick Willis 723
24 Tom Brown 689
25 Ross Pickett 635
26 Andrew Piper 607
27 Trudy Surman 605
28 Michelle Coomans 600
29 Sebastian Kaczmarek 572
30 Lachlan Hunt 570
30 Andrew Robertson 570
32 Lai Wei 562
33 John Rayner 502
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Aidan Karayilan 100.00 6 0
2 Tam Duong 83.33 5 1
3 Tom Brown 75.00 3 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Tom Brown 1 1 100.00
2 Andrew Piper 2 3 66.67
2 Jonathon Perkov 2 3 66.67
4 Lachlan Hunt 2 4 50.00
4 Nick de Vries 2 4 50.00
6 Michelle Coomans 1 2 50.00
6 Gajan Tyagarajah 1 2 50.00
6 Ross Pickett 1 2 50.00
6 Sergio Espina 1 2 50.00
10 Andrew O'Brien 2 5 40.00
11 John Rayner 5 0.00
11 Tom Woods 5 0.00
13 Les Hughes 4 0.00
13 Chris Footner 4 0.00
13 Sam Blacker 4 0.00
16 Sam McKindlay 3 0.00
16 Daniel Schricker 3 0.00
16 Lai Wei 3 0.00
19 Cherie Surman 2 0.00
20 Daniel Mangos 1 0.00
20 Trudy Surman 1 0.00
20 Daniel Haustead 1 0.00
20 Chao Yi Wong 1 0.00
20 Daniel Mynhart 1 0.00
20 Paul Kinlough 1 0.00
20 Samantha Cassar 1 0.00
Rating Variations
# Name Start End +/- Change
1 Nick de Vries 1157 1203 46
2 Lachlan Hunt 532 570 38
3 Tom Brown 668 689 21
4 Andrew O'Brien 870 888 18
5 Jonathon Perkov 952 968 16
6 Tom Woods 1085 1094 9
7 Les Hughes 1124 1131 7
7 Chris Footner 873 880 7
9 Sergio Espina 735 742 7
10 Andrew Piper 601 607 6
11 Daniel Mangos 955 960 5
12 Michelle Coomans 596 600 4
13 Adam Hobba 1364 1367 3
14 Daniel Schricker 1018 1020 2
15 Ross Pickett 634 635 1
16 Aidan Karayilan 1453 1453 0
17 Daniel Haustead 1216 1216 0
18 Sam McKindlay 1194 1193 -1
19 John Rayner 503 502 -1
20 Daniel Mynhart 1111 1108 -3
21 Chao Yi Wong 1345 1339 -6
22 Gajan Tyagarajah 1349 1342 -7
23 Sam Blacker 746 739 -7
24 Paul Kinlough 971 963 -8
24 Tam Duong 1001 993 -8
26 Lai Wei 570 562 -8
27 Cherie Surman 884 876 -8
28 Mick Willis 733 723 -10
29 Matt Hobba 1208 1198 -10
30 Samantha Cassar 899 888 -11
31 Trudy Surman 617 605 -12
32 Sebastian Kaczmarek 600 572 -28
33 Andrew Robertson 600 570 -30
Loss Percentages
# Name Lost Played Loss %
1 John Rayner 5 5 100.00
1 Tom Woods 5 5 100.00
1 Lai Wei 5 5 100.00
1 Sam Blacker 5 5 100.00
5 Daniel Schricker 3 3 100.00
6 Samantha Cassar 2 2 100.00
7 Daniel Haustead 1 1 100.00
7 Matt Hobba 1 1 100.00
9 Cherie Surman 3 4 75.00
10 Les Hughes 4 6 66.67
10 Andrew O'Brien 4 6 66.67
10 Chris Footner 4 6 66.67
13 Lachlan Hunt 4 7 57.14
14 Sam McKindlay 3 6 50.00
14 Trudy Surman 3 6 50.00
16 Chao Yi Wong 2 4 50.00
17 Daniel Mynhart 1 2 50.00
17 Michelle Coomans 1 2 50.00
17 Sergio Espina 1 2 50.00
20 Paul Kinlough 2 6 33.33
20 Gajan Tyagarajah 2 6 33.33
20 Andrew Piper 2 6 33.33
20 Nick de Vries 2 6 33.33
20 Ross Pickett 2 6 33.33
25 Mick Willis 1 3 33.33
26 Tom Brown 1 4 25.00
27 Daniel Mangos 1 5 20.00
28 Tam Duong 1 6 16.67
28 Jonathon Perkov 1 6 16.67
30 Aidan Karayilan 0 6 0.00
31 Adam Hobba 0 3 0.00
32 Sebastian Kaczmarek 0 2 0.00
33 Andrew Robertson 0 1 0.00