Open
Standings
1 | Volley Boasts | 44 | 6 | 6 | 0 | 0 | % | |||
2 | Reverse Boasts | 42 | 6 | 4 | 2 | 0 | % | |||
3 | Smashers | 40 | 6 | 4 | 2 | 0 | % | |||
4 | Volley Drops | 37 | 6 | 3 | 3 | 0 | % | |||
5 | Divers | 37 | 6 | 3 | 3 | 0 | % | |||
6 | Tins | 30 | 6 | 1 | 5 | 0 | % | |||
7 | Straight Lobs | 18 | 6 | 2 | 4 | 0 | % | |||
8 | Cross Court Nicks | 18 | 6 | 1 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 44 | 42 | 40 | 37 | 37 | 30 | 18 | 18 | |
23rd Jun 2020 | 8 | 7 | 9 | 5 | 4 | 5 | 1 | 6 | All Results |
30th Jun 2020 | 6 | 5 | 9 | 4 | 9 | 3 | 7 | 2 | All Results |
7th Jul 2020 | 6 | 5 | 6 | 7 | 5 | 5 | 7 | 3 | All Results |
14th Jul 2020 | 7 | 9 | 3 | 9 | 9 | 4 | 2 | 1 | All Results |
21st Jul 2020 | 8 | 9 | 5 | 7 | 6 | 5 | 0 | 3 | All Results |
28th Jul 2020 | 9 | 7 | 8 | 5 | 4 | 8 | 1 | 3 | All Results |
Team Points Graph