Division 1: Division Stats
- Leagues
- BCS Autumn 2024
- Division 1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Blair Macintosh | 1 | 1 | 100.00 |
1 | Charlie McCarthy | 1 | 1 | 100.00 |
1 | Gaylene Farley | 1 | 1 | 100.00 |
1 | Wayne Reid | 1 | 1 | 100.00 |
1 | David Brassil | 1 | 1 | 100.00 |
10 | Mark McGovern | 10 | 14 | 71.43 |
11 | Graham Carter | 8 | 12 | 66.67 |
12 | Simon Hoadley | 7 | 11 | 63.64 |
13 | Janelle Briggs | 11 | 19 | 57.89 |
14 | Robert Lennox | 9 | 16 | 56.25 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Charlie McCarthy | 1221 |
10 | Simon Hoadley | 977 |
11 | Keven Bascombe | 964 |
12 | Magnus Dyer | 861 |
13 | Blair Macintosh | 837 |
14 | Pita Birch | 831 |
15 | Gaylene Farley | 814 |
16 | Graham Carter | 807 |
17 | Vicki Taggart | 767 |
18 | David Brassil | 763 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Ashley Young | 94.44 | 17 | 1 |
2 | Anthony Jackson | 90.91 | 10 | 1 |
3 | Graham Carter | 85.71 | 6 | 1 |
4 | Cec Kojrowicz | 100.00 | 12 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Mark McGovern | 3 | 3 | 100.00 |
10 | Graham Carter | 1 | 4 | 25.00 |
11 | Rhonda Eames | 1 | 5 | 20.00 |
12 | Amanda Warmington | 1 | 14 | 7.14 |
13 | Pita Birch | 14 | 0.00 | |
14 | Gaye Hill | 13 | 0.00 | |
15 | Debbie Box | 10 | 0.00 | |
16 | Vicki Taggart | 9 | 0.00 | |
17 | Lutz Pein | 7 | 0.00 | |
18 | Keven Bascombe | 5 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Magnus H | 500 | 1064 | 564 |
10 | Graham Carter | 791 | 807 | 16 |
11 | Simon Hoadley | 964 | 977 | 13 |
12 | Ashley Young | 1185 | 1195 | 10 |
13 | Adam Collins | 1116 | 1125 | 9 |
14 | Gaye Hill | 537 | 545 | 8 |
14 | Michael Golden | 659 | 667 | 8 |
16 | Janelle Briggs | 1145 | 1151 | 6 |
17 | Rhonda Eames | 637 | 641 | 4 |
18 | Lutz Pein | 705 | 708 | 3 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Cec Kojrowicz | Robert Lennox | 28 |
1 | Wayne Reid | Les McNally | 28 |
11 | Bruce Grant | Adam Collins | 3 |
12 | Pita Birch | Keven Bascombe | 2 |
12 | Keven Bascombe | Les McNally | 2 |
12 | Gaye Hill | Michael Golden | 2 |
12 | Graham Carter | Simon Hoadley | 2 |
12 | Les McNally | Janelle Briggs | 2 |
17 | Ashley Young | Janelle Briggs | 1 |
17 | Lutz Pein | Rhonda Eames | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Gaye Hill | 13 | 13 | 100.00 |
10 | Vicki Taggart | 11 | 16 | 68.75 |
11 | Rhonda Eames | 4 | 6 | 66.67 |
12 | Lutz Pein | 8 | 15 | 53.33 |
13 | Val Heslin | 1 | 2 | 50.00 |
14 | Keven Bascombe | 6 | 13 | 46.15 |
14 | Michael Golden | 6 | 13 | 46.15 |
16 | Robert Lennox | 7 | 16 | 43.75 |
17 | Janelle Briggs | 8 | 19 | 42.11 |
18 | Simon Hoadley | 4 | 11 | 36.36 |