Men's National League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Paul Bell | 8 | 8 | 100.00 |
1 | Mark Ford | 8 | 8 | 100.00 |
1 | Ross McHoul | 8 | 8 | 100.00 |
1 | Michael Shean | 8 | 8 | 100.00 |
5 | Peter Halliday | 4 | 4 | 100.00 |
5 | Owen Hadden | 4 | 4 | 100.00 |
7 | Douglas Kempsell | 3 | 3 | 100.00 |
7 | Ruadhri McDougall | 3 | 3 | 100.00 |
9 | Alan Clyne | 2 | 2 | 100.00 |
9 | Peter O'Hara | 2 | 2 | 100.00 |
11 | Ralph Pompeus | 1 | 1 | 100.00 |
12 | Jamie Henderson | 9 | 10 | 90.00 |
13 | Rory Stewart | 8 | 9 | 88.89 |
14 | Fergus Richards | 7 | 8 | 87.50 |
14 | Simon Boughton | 7 | 8 | 87.50 |
16 | Chris Murphy | 5 | 6 | 83.33 |
17 | STUART GEORGE | 4 | 5 | 80.00 |
17 | Jacques Laas | 4 | 5 | 80.00 |
19 | Chris Ferguson | 7 | 9 | 77.78 |
20 | James Singh | 6 | 8 | 75.00 |
20 | Fraser McCann | 6 | 8 | 75.00 |
22 | Ali Mutch | 5 | 7 | 71.43 |
23 | Kevin Moran | 6 | 9 | 66.67 |
24 | Kenny Boyle | 4 | 6 | 66.67 |
25 | Dylan Thompson | 2 | 3 | 66.67 |
26 | Chris Leiper | 3 | 5 | 60.00 |
26 | Andrew Hill | 3 | 5 | 60.00 |
28 | Chris Gray | 4 | 7 | 57.14 |
29 | Martin Ross | 5 | 9 | 55.56 |
30 | James Taylor | 4 | 8 | 50.00 |
31 | Allan Tasker | 3 | 6 | 50.00 |
31 | Pietro Gagliardini | 3 | 6 | 50.00 |
33 | Rory Fredriksson | 2 | 4 | 50.00 |
33 | Jamie Mackay | 2 | 4 | 50.00 |
35 | Mike Harris | 1 | 2 | 50.00 |
35 | Pete Sykes | 1 | 2 | 50.00 |
35 | Angus Woodward | 1 | 2 | 50.00 |
35 | Mark Lord | 1 | 2 | 50.00 |
35 | Martin Robertson | 1 | 2 | 50.00 |
35 | Adam Goad | 1 | 2 | 50.00 |
41 | Garry McKay | 4 | 9 | 44.44 |
41 | Youssef Shanab | 4 | 9 | 44.44 |
43 | Harry Barron | 4 | 10 | 40.00 |
44 | Michael Ross | 3 | 9 | 33.33 |
45 | Douglas Emery | 2 | 6 | 33.33 |
45 | Robin Didelot | 2 | 6 | 33.33 |
47 | Joshua Anderson-Rose | 1 | 3 | 33.33 |
47 | Adam Lord | 1 | 3 | 33.33 |
47 | Andrew MacBean | 1 | 3 | 33.33 |
50 | Nick Forrest | 2 | 7 | 28.57 |
50 | Alasdair Prott | 2 | 7 | 28.57 |
52 | Kyle Gribben | 2 | 8 | 25.00 |
53 | Andrew Glen | 1 | 4 | 25.00 |
53 | Todd Rutherford | 1 | 4 | 25.00 |
55 | Tino Mackay Palacios | 2 | 9 | 22.22 |
56 | Allan McKay | 1 | 5 | 20.00 |
57 | Ian Adamson | 1 | 6 | 16.67 |
58 | James Riches | 1 | 7 | 14.29 |
58 | Grant Gray | 1 | 7 | 14.29 |
60 | Craig Valente-Wallac… | 1 | 10 | 10.00 |
61 | Junyuan Ian Liang | 0 | 6 | 0.00 |
62 | Matt Bedwell | 0 | 5 | 0.00 |
62 | Nathan Sharp | 0 | 5 | 0.00 |
64 | Scott Hay | 0 | 4 | 0.00 |
64 | John Meehan | 0 | 4 | 0.00 |
64 | John Kynoch | 0 | 4 | 0.00 |
64 | Ian Prott | 0 | 4 | 0.00 |
64 | Oliver Millen | 0 | 4 | 0.00 |
69 | Adam Hunter | 0 | 3 | 0.00 |
69 | Daniel Hjartland | 0 | 3 | 0.00 |
69 | Fraser MacDonald | 0 | 3 | 0.00 |
69 | Ewan Hearns | 0 | 3 | 0.00 |
73 | Daniel O'Sullivan | 0 | 2 | 0.00 |
73 | Alex Ralston | 0 | 2 | 0.00 |
75 | Chris Shinnie | 0 | 1 | 0.00 |
75 | Alex Ross | 0 | 1 | 0.00 |
75 | Bruno Macari Shaw | 0 | 1 | 0.00 |
75 | Matthew Stout | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Fergus Richards | 100.00 | 6 | 0 |
2 | Paul Bell | 100.00 | 4 | 0 |
3 | Ross McHoul | 100.00 | 5 | 0 |
4 | Mark Ford | 100.00 | 6 | 0 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Joshua Anderson-Rose | 500 | 1487 | 987 |
2 | Martin Robertson | 926 | 1376 | 450 |
3 | Chris Murphy | 1220 | 1472 | 252 |
4 | Robin Didelot | 1251 | 1472 | 221 |
5 | Tino Mackay Palacios | 1538 | 1711 | 173 |
6 | Andrew Glen | 1494 | 1664 | 170 |
7 | Alex Ross | 821 | 990 | 169 |
8 | Daniel O'Sullivan | 1488 | 1636 | 148 |
9 | Adam Hunter | 1159 | 1290 | 131 |
10 | Fergus Richards | 1823 | 1950 | 127 |
11 | Ruadhri McDougall | 1552 | 1667 | 115 |
12 | James Taylor | 1561 | 1669 | 108 |
13 | Bruno Macari Shaw | 1268 | 1375 | 107 |
14 | Jamie Mackay | 1335 | 1441 | 106 |
15 | Rory Fredriksson | 1269 | 1371 | 102 |
16 | Nathan Sharp | 1392 | 1487 | 95 |
17 | John Meehan | 1705 | 1794 | 89 |
18 | Michael Ross | 1812 | 1897 | 85 |
19 | Chris Ferguson | 1808 | 1884 | 76 |
20 | Harry Barron | 1383 | 1447 | 64 |
21 | Scott Hay | 1402 | 1454 | 52 |
22 | James Riches | 1558 | 1609 | 51 |
23 | Matt Bedwell | 1801 | 1851 | 50 |
24 | Rory Stewart | 1973 | 2018 | 45 |
25 | Jamie Henderson | 1925 | 1968 | 43 |
26 | Martin Ross | 1834 | 1874 | 40 |
27 | Matthew Stout | 1721 | 1761 | 40 |
28 | James Singh | 1836 | 1873 | 37 |
29 | Mike Harris | 1842 | 1872 | 30 |
30 | Daniel Hjartland | 1441 | 1470 | 29 |
31 | Ian Prott | 1325 | 1353 | 28 |
32 | Simon Boughton | 1986 | 2011 | 25 |
33 | Pietro Gagliardini | 1680 | 1702 | 22 |
34 | Peter Halliday | 1784 | 1806 | 22 |
35 | Allan McKay | 1382 | 1403 | 21 |
36 | Garry McKay | 1743 | 1763 | 20 |
37 | Adam Goad | 1659 | 1679 | 20 |
38 | Oliver Millen | 1482 | 1500 | 18 |
39 | Dylan Thompson | 1452 | 1469 | 17 |
40 | STUART GEORGE | 1997 | 2009 | 12 |
41 | Ralph Pompeus | 1620 | 1632 | 12 |
42 | Adam Lord | 1656 | 1667 | 11 |
43 | Michael Shean | 1844 | 1854 | 10 |
44 | Todd Rutherford | 1669 | 1679 | 10 |
45 | Peter O'Hara | 1896 | 1906 | 10 |
46 | Mark Ford | 1831 | 1836 | 5 |
47 | Ian Adamson | 1350 | 1355 | 5 |
48 | Andrew MacBean | 1804 | 1809 | 5 |
49 | Chris Shinnie | 1859 | 1864 | 5 |
50 | Craig Valente-Wallac… | 1743 | 1747 | 4 |
51 | Chris Leiper | 1919 | 1923 | 4 |
52 | Youssef Shanab | 1482 | 1484 | 2 |
53 | Douglas Emery | 1628 | 1629 | 1 |
54 | Pete Sykes | 1621 | 1621 | 0 |
54 | Alan Clyne | 2890 | 2890 | 0 |
54 | Alex Ralston | 1768 | 1768 | 0 |
57 | Douglas Kempsell | 2009 | 2008 | -1 |
58 | Ali Mutch | 1918 | 1916 | -2 |
59 | Ross McHoul | 1812 | 1806 | -6 |
60 | Junyuan Ian Liang | 1734 | 1725 | -9 |
60 | Kenny Boyle | 1785 | 1776 | -9 |
62 | Kyle Gribben | 1709 | 1697 | -12 |
63 | Jacques Laas | 1778 | 1766 | -12 |
64 | Nick Forrest | 1724 | 1711 | -13 |
65 | Owen Hadden | 1736 | 1723 | -13 |
66 | Allan Tasker | 1860 | 1846 | -14 |
67 | Ewan Hearns | 1494 | 1476 | -18 |
68 | Alasdair Prott | 1800 | 1779 | -21 |
69 | Fraser McCann | 1816 | 1788 | -28 |
70 | Grant Gray | 1717 | 1687 | -30 |
71 | Chris Gray | 1840 | 1805 | -35 |
72 | Mark Lord | 1578 | 1541 | -37 |
73 | Fraser MacDonald | 1702 | 1660 | -42 |
74 | Paul Bell | 2013 | 1970 | -43 |
75 | Andrew Hill | 1765 | 1720 | -45 |
76 | John Kynoch | 1423 | 1373 | -50 |
77 | Angus Woodward | 2183 | 2118 | -65 |
78 | Kevin Moran | 2059 | 1990 | -69 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Junyuan Ian Liang | 6 | 6 | 100.00 |
2 | Matt Bedwell | 5 | 5 | 100.00 |
2 | Nathan Sharp | 5 | 5 | 100.00 |
4 | Scott Hay | 4 | 4 | 100.00 |
4 | John Meehan | 4 | 4 | 100.00 |
4 | John Kynoch | 4 | 4 | 100.00 |
4 | Ian Prott | 4 | 4 | 100.00 |
4 | Oliver Millen | 4 | 4 | 100.00 |
9 | Adam Hunter | 3 | 3 | 100.00 |
9 | Daniel Hjartland | 3 | 3 | 100.00 |
9 | Fraser MacDonald | 3 | 3 | 100.00 |
9 | Ewan Hearns | 3 | 3 | 100.00 |
13 | Daniel O'Sullivan | 2 | 2 | 100.00 |
13 | Alex Ralston | 2 | 2 | 100.00 |
15 | Chris Shinnie | 1 | 1 | 100.00 |
15 | Alex Ross | 1 | 1 | 100.00 |
15 | Bruno Macari Shaw | 1 | 1 | 100.00 |
15 | Matthew Stout | 1 | 1 | 100.00 |
19 | Craig Valente-Wallac… | 9 | 10 | 90.00 |
20 | James Riches | 6 | 7 | 85.71 |
20 | Grant Gray | 6 | 7 | 85.71 |
22 | Ian Adamson | 5 | 6 | 83.33 |
23 | Allan McKay | 4 | 5 | 80.00 |
24 | Tino Mackay Palacios | 7 | 9 | 77.78 |
25 | Kyle Gribben | 6 | 8 | 75.00 |
26 | Andrew Glen | 3 | 4 | 75.00 |
26 | Todd Rutherford | 3 | 4 | 75.00 |
28 | Nick Forrest | 5 | 7 | 71.43 |
28 | Alasdair Prott | 5 | 7 | 71.43 |
30 | Michael Ross | 6 | 9 | 66.67 |
31 | Douglas Emery | 4 | 6 | 66.67 |
31 | Robin Didelot | 4 | 6 | 66.67 |
33 | Joshua Anderson-Rose | 2 | 3 | 66.67 |
33 | Adam Lord | 2 | 3 | 66.67 |
33 | Andrew MacBean | 2 | 3 | 66.67 |
36 | Harry Barron | 6 | 10 | 60.00 |
37 | Garry McKay | 5 | 9 | 55.56 |
37 | Youssef Shanab | 5 | 9 | 55.56 |
39 | James Taylor | 4 | 8 | 50.00 |
40 | Allan Tasker | 3 | 6 | 50.00 |
40 | Pietro Gagliardini | 3 | 6 | 50.00 |
42 | Rory Fredriksson | 2 | 4 | 50.00 |
42 | Jamie Mackay | 2 | 4 | 50.00 |
44 | Mike Harris | 1 | 2 | 50.00 |
44 | Pete Sykes | 1 | 2 | 50.00 |
44 | Angus Woodward | 1 | 2 | 50.00 |
44 | Mark Lord | 1 | 2 | 50.00 |
44 | Martin Robertson | 1 | 2 | 50.00 |
44 | Adam Goad | 1 | 2 | 50.00 |
50 | Martin Ross | 4 | 9 | 44.44 |
51 | Chris Gray | 3 | 7 | 42.86 |
52 | Chris Leiper | 2 | 5 | 40.00 |
52 | Andrew Hill | 2 | 5 | 40.00 |
54 | Kevin Moran | 3 | 9 | 33.33 |
55 | Kenny Boyle | 2 | 6 | 33.33 |
56 | Dylan Thompson | 1 | 3 | 33.33 |
57 | Ali Mutch | 2 | 7 | 28.57 |
58 | James Singh | 2 | 8 | 25.00 |
58 | Fraser McCann | 2 | 8 | 25.00 |
60 | Chris Ferguson | 2 | 9 | 22.22 |
61 | STUART GEORGE | 1 | 5 | 20.00 |
61 | Jacques Laas | 1 | 5 | 20.00 |
63 | Chris Murphy | 1 | 6 | 16.67 |
64 | Fergus Richards | 1 | 8 | 12.50 |
64 | Simon Boughton | 1 | 8 | 12.50 |
66 | Rory Stewart | 1 | 9 | 11.11 |
67 | Jamie Henderson | 1 | 10 | 10.00 |
68 | Paul Bell | 0 | 8 | 0.00 |
68 | Mark Ford | 0 | 8 | 0.00 |
68 | Ross McHoul | 0 | 8 | 0.00 |
68 | Michael Shean | 0 | 8 | 0.00 |
72 | Peter Halliday | 0 | 4 | 0.00 |
72 | Owen Hadden | 0 | 4 | 0.00 |
74 | Douglas Kempsell | 0 | 3 | 0.00 |
74 | Ruadhri McDougall | 0 | 3 | 0.00 |
76 | Alan Clyne | 0 | 2 | 0.00 |
76 | Peter O'Hara | 0 | 2 | 0.00 |
78 | Ralph Pompeus | 0 | 1 | 0.00 |