Men's National League
Standings
1 | Newlands LTC | 137 | 10 | 9 | 1 | 0 | % | |||
2 | Edinburgh Sports Club 1 | 136 | 10 | 10 | 0 | 0 | % | |||
3 | Giffnock | 126 | 10 | 7 | 3 | 0 | % | |||
4 | The Grange | 111 | 9 | 7 | 2 | 0 | % | |||
5 | Colinton Castle | 95 | 10 | 6 | 4 | 0 | % | |||
6 | Inverness Tennis & Squash Club | 69 | 10 | 4 | 6 | 0 | % | |||
7 | Heriot-Watt University | 68 | 10 | 3 | 7 | 0 | % | |||
8 | Whitecraigs Rugby Club | 64 | 10 | 2 | 8 | 0 | % | |||
9 | Edinburgh University | 60 | 10 | 3 | 7 | 0 | % | |||
10 | Edinburgh Sports Club 2 | 49 | 10 | 2 | 8 | 0 | % | |||
11 | Strathclyde University | 30 | 9 | 1 | 8 | 0 | % |
Weekly Breakdown
Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 137 | 136 | 126 | 111 | 95 | 69 | 68 | 64 | 60 | 49 | 30 | |
6th Nov 2018 | 14 | 15 | BYE | 15 | 5 | BYE | 7 | 5 | 12 | 0 | All Results | |
10th Nov 2018 | 15 | BYE | BYE | BYE | BYE | 5 | BYE | BYE | BYE | BYE | All Results | |
10th Nov 2018 | 10 | 6 | All Results | |||||||||
20th Nov 2018 | 14 | 15 | 15 | 15 | 15 | BYE | 2 | 5 | 2 | 4 | 1 | All Results |
27th Nov 2018 | 15 | 15 | BYE | BYE | BYE | BYE | BYE | BYE | 3 | BYE | 3 | All Results |
4th Dec 2018 | 13 | 15 | 6 | 15 | 2 | BYE | 9 | 15 | 12 | 1 | 2 | All Results |
7th Dec 2018 | BYE | BYE | BYE | BYE | BYE | 11 | BYE | 8 | BYE | BYE | BYE | All Results |
8th Dec 2018 | BYE | BYE | BYE | BYE | BYE | 4 | 12 | 12 | BYE | 3 | All Results | |
8th Dec 2018 | 13 | 12 | 7 | 3 | All Results | |||||||
12th Jan 2019 | BYE | 12 | BYE | BYE | BYE | 7 | BYE | BYE | BYE | BYE | All Results | |
12th Jan 2019 | 12 | 8 | All Results | |||||||||
15th Jan 2019 | 6 | 12 | 15 | 15 | 14 | BYE | 3 | 2 | 0 | 5 | 12 | All Results |
29th Jan 2019 | 15 | 12 | 15 | 6 | 15 | 3 | BYE | BYE | 1 | 0 | All Results | |
12th Feb 2019 | 15 | 15 | BYE | BYE | 13 | BYE | 4 | 6 | 15 | 1 | 0 | All Results |
22nd Feb 2019 | BYE | BYE | 15 | BYE | BYE | 1 | BYE | BYE | BYE | BYE | BYE | All Results |
23rd Feb 2019 | BYE | BYE | 15 | 15 | 1 | 1 | BYE | BYE | BYE | BYE | BYE | All Results |
23rd Feb 2019 | 9 | 13 | 15 | 5 | All Results | |||||||
26th Feb 2019 | 15 | 10 | 6 | 15 | 3 | BYE | 14 | 1 | 2 | 15 | 6 | All Results |
12th Mar 2019 | 15 | 15 | 15 | 2 | 12 | BYE | BYE | 3 | 0 | 4 | BYE | All Results |
26th Mar 2019 | BYE | BYE | 15 | BYE | BYE | 2 | 5 | 13 | BYE | All Results |
Team Points Graph