Open Div 2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Allan Tasker | 11 | 11 | 100.00 |
2 | Nathan Sharp | 8 | 8 | 100.00 |
2 | Alex Ralston | 8 | 8 | 100.00 |
4 | Bruno Macari Shaw | 6 | 6 | 100.00 |
5 | Joshua Anderson-Rose | 4 | 4 | 100.00 |
6 | Neil Abbey | 3 | 3 | 100.00 |
6 | Ralph Pompeus | 3 | 3 | 100.00 |
6 | Nathan Taylor | 3 | 3 | 100.00 |
9 | Hector Milne | 2 | 2 | 100.00 |
9 | Tino Mackay Palacios | 2 | 2 | 100.00 |
9 | James Burnet | 2 | 2 | 100.00 |
9 | Neil Bennett | 2 | 2 | 100.00 |
9 | Pietro Gagliardini | 2 | 2 | 100.00 |
9 | Elspeth Young | 2 | 2 | 100.00 |
15 | Max Wyn-Jones | 1 | 1 | 100.00 |
15 | Robbie Harper | 1 | 1 | 100.00 |
15 | Brendan Callaghan | 1 | 1 | 100.00 |
15 | Marc Pass | 1 | 1 | 100.00 |
15 | Ken Steele | 1 | 1 | 100.00 |
15 | Daniel O'Sullivan | 1 | 1 | 100.00 |
15 | Adam Lord | 1 | 1 | 100.00 |
15 | Gareth Brown | 1 | 1 | 100.00 |
15 | Sean Robinson | 1 | 1 | 100.00 |
15 | Laszlo Balko | 1 | 1 | 100.00 |
25 | James Riches | 13 | 14 | 92.86 |
26 | Alan Burton | 10 | 11 | 90.91 |
27 | Craig Doel | 7 | 8 | 87.50 |
28 | John Meadley | 12 | 14 | 85.71 |
29 | Junyuan Ian Liang | 11 | 13 | 84.62 |
30 | Katriona Allen | 10 | 12 | 83.33 |
31 | Carrie Hallam | 5 | 6 | 83.33 |
32 | Jonathan MacBride | 14 | 17 | 82.35 |
33 | Dylan Thompson | 4 | 5 | 80.00 |
33 | Rory Richmond | 4 | 5 | 80.00 |
35 | Greg Thomson | 13 | 17 | 76.47 |
35 | Craig Duff | 13 | 17 | 76.47 |
37 | Angus Forster | 12 | 16 | 75.00 |
38 | David Coutts | 3 | 4 | 75.00 |
39 | Craig Mitchell | 11 | 15 | 73.33 |
40 | Richard Northin | 10 | 14 | 71.43 |
41 | Peter Lynch | 5 | 7 | 71.43 |
42 | Jonathan Nimmo | 9 | 13 | 69.23 |
42 | Steve Howie | 9 | 13 | 69.23 |
42 | Mike Sutherland | 9 | 13 | 69.23 |
45 | Youssef Shanab | 11 | 16 | 68.75 |
46 | Richard McIntosh | 8 | 12 | 66.67 |
47 | Peter Western | 2 | 3 | 66.67 |
47 | Barry Masson | 2 | 3 | 66.67 |
49 | Martin Lamb | 3 | 5 | 60.00 |
49 | Remi Lecomte | 3 | 5 | 60.00 |
49 | Sean Morgan | 3 | 5 | 60.00 |
52 | Oli Kass | 10 | 17 | 58.82 |
53 | Fraser Steven | 7 | 12 | 58.33 |
54 | Mike Sinclair | 10 | 18 | 55.56 |
55 | Gregory Leplatre | 5 | 9 | 55.56 |
56 | Scott Thomson | 6 | 12 | 50.00 |
57 | Colin Grant | 5 | 10 | 50.00 |
58 | Richard Hebb | 2 | 4 | 50.00 |
58 | Paul Macari | 2 | 4 | 50.00 |
60 | Kim Byers | 1 | 2 | 50.00 |
60 | JJ Tait | 1 | 2 | 50.00 |
62 | Gordon Sloan | 8 | 17 | 47.06 |
63 | Nick Spath | 7 | 15 | 46.67 |
64 | Adam Clayton | 8 | 18 | 44.44 |
65 | Richard Raczkowski | 4 | 9 | 44.44 |
66 | Simon Lamb | 7 | 16 | 43.75 |
67 | David Ross | 6 | 15 | 40.00 |
68 | Blair Mckenzie | 2 | 5 | 40.00 |
69 | Eric Latorre-Crespo | 5 | 13 | 38.46 |
70 | Colin Williamson | 6 | 16 | 37.50 |
71 | David Russell | 5 | 15 | 33.33 |
72 | Malcolm Lunn | 2 | 6 | 33.33 |
73 | Stephen Wallace | 1 | 3 | 33.33 |
73 | Peter Macari | 1 | 3 | 33.33 |
73 | Colin Boswell | 1 | 3 | 33.33 |
73 | Michael Buchholz | 1 | 3 | 33.33 |
77 | Pete Cockburn | 4 | 13 | 30.77 |
78 | David Myers | 3 | 10 | 30.00 |
79 | Mark Lord | 5 | 17 | 29.41 |
80 | Rhys Rowlands | 4 | 14 | 28.57 |
81 | Jim Gully | 2 | 7 | 28.57 |
82 | Daniel Hjartland | 3 | 11 | 27.27 |
83 | Mick Hay | 2 | 8 | 25.00 |
84 | Rod Robinson | 1 | 4 | 25.00 |
84 | Euan Hurter | 1 | 4 | 25.00 |
84 | Michael Brown | 1 | 4 | 25.00 |
87 | Robert Purdie | 3 | 13 | 23.08 |
88 | Ellis Bayne | 1 | 5 | 20.00 |
88 | Ashley Mears | 1 | 5 | 20.00 |
88 | Tich Kent | 1 | 5 | 20.00 |
91 | Juanfran Torres | 3 | 17 | 17.65 |
92 | Jonathan Buitendag | 1 | 6 | 16.67 |
93 | Paul Couper | 1 | 7 | 14.29 |
93 | Jack Purdie | 1 | 7 | 14.29 |
95 | Craig Morrison | 2 | 18 | 11.11 |
96 | Lewy Parkinson | 1 | 11 | 9.09 |
96 | Richard Nettleton | 1 | 11 | 9.09 |
98 | Lee Calder | 1 | 14 | 7.14 |
99 | Adam King | 1 | 15 | 6.67 |
99 | Niven Simpson | 1 | 15 | 6.67 |
101 | Andy Shanks | 0 | 7 | 0.00 |
102 | Rob Warnock | 0 | 5 | 0.00 |
103 | Catherine Holland | 0 | 4 | 0.00 |
104 | Sam Collin | 0 | 3 | 0.00 |
104 | Gary Speirs | 0 | 3 | 0.00 |
106 | Michael Macari | 0 | 2 | 0.00 |
106 | Allan Hamer | 0 | 2 | 0.00 |
106 | Graham Thomson | 0 | 2 | 0.00 |
106 | Werner Kittel | 0 | 2 | 0.00 |
106 | Simon Hockaday | 0 | 2 | 0.00 |
111 | Andrew Langlands | 0 | 1 | 0.00 |
111 | Allan Wallace | 0 | 1 | 0.00 |
111 | Stephen Gullan | 0 | 1 | 0.00 |
111 | Chris Green | 0 | 1 | 0.00 |
111 | Michael Gibbs | 0 | 1 | 0.00 |
111 | Ross Ferguson | 0 | 1 | 0.00 |
111 | william murray | 0 | 1 | 0.00 |
111 | Bob Porch | 0 | 1 | 0.00 |
111 | Roy Miller | 0 | 1 | 0.00 |
111 | John Usher | 0 | 1 | 0.00 |
111 | Gerry Burton | 0 | 1 | 0.00 |
111 | David Riches | 0 | 1 | 0.00 |
111 | Duncan Ross | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Allan Tasker | 100.00 | 11 | 0 |
2 | Nathan Sharp | 100.00 | 5 | 0 |
3 | James Riches | 100.00 | 4 | 0 |
4 | Katriona Allen | 100.00 | 4 | 0 |
5 | Alan Burton | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Nathan Sharp | 6 | 6 | 100.00 |
2 | Bruno Macari Shaw | 4 | 4 | 100.00 |
3 | Brendan Callaghan | 1 | 1 | 100.00 |
3 | Daniel O'Sullivan | 1 | 1 | 100.00 |
3 | Carrie Hallam | 1 | 1 | 100.00 |
3 | Adam Lord | 1 | 1 | 100.00 |
3 | Jonathan Nimmo | 1 | 1 | 100.00 |
3 | Pietro Gagliardini | 1 | 1 | 100.00 |
3 | Elspeth Young | 1 | 1 | 100.00 |
10 | Katriona Allen | 7 | 8 | 87.50 |
11 | Rory Richmond | 3 | 4 | 75.00 |
12 | Angus Forster | 4 | 6 | 66.67 |
13 | Sean Morgan | 2 | 3 | 66.67 |
13 | Greg Thomson | 2 | 3 | 66.67 |
13 | James Riches | 2 | 3 | 66.67 |
16 | Craig Mitchell | 3 | 5 | 60.00 |
17 | Richard Hebb | 2 | 4 | 50.00 |
18 | Remi Lecomte | 1 | 2 | 50.00 |
18 | Craig Doel | 1 | 2 | 50.00 |
18 | Colin Grant | 1 | 2 | 50.00 |
18 | Mike Sutherland | 1 | 2 | 50.00 |
18 | Ashley Mears | 1 | 2 | 50.00 |
23 | Eric Latorre-Crespo | 4 | 10 | 40.00 |
24 | Fraser Steven | 2 | 6 | 33.33 |
24 | Craig Duff | 2 | 6 | 33.33 |
26 | Rod Robinson | 1 | 3 | 33.33 |
26 | Peter Macari | 1 | 3 | 33.33 |
26 | Paul Macari | 1 | 3 | 33.33 |
26 | Junyuan Ian Liang | 1 | 3 | 33.33 |
30 | Adam Clayton | 3 | 10 | 30.00 |
31 | Richard Raczkowski | 2 | 7 | 28.57 |
31 | Mike Sinclair | 2 | 7 | 28.57 |
33 | Nick Spath | 3 | 11 | 27.27 |
34 | Gordon Sloan | 2 | 8 | 25.00 |
35 | Euan Hurter | 1 | 4 | 25.00 |
36 | Daniel Hjartland | 2 | 9 | 22.22 |
37 | David Ross | 2 | 10 | 20.00 |
38 | Malcolm Lunn | 1 | 5 | 20.00 |
38 | Paul Couper | 1 | 5 | 20.00 |
38 | Scott Thomson | 1 | 5 | 20.00 |
38 | Ellis Bayne | 1 | 5 | 20.00 |
38 | Tich Kent | 1 | 5 | 20.00 |
43 | Juanfran Torres | 3 | 17 | 17.65 |
44 | Oli Kass | 1 | 6 | 16.67 |
44 | David Myers | 1 | 6 | 16.67 |
44 | Jack Purdie | 1 | 6 | 16.67 |
47 | Pete Cockburn | 1 | 7 | 14.29 |
48 | Rhys Rowlands | 1 | 8 | 12.50 |
49 | Robert Purdie | 1 | 11 | 9.09 |
49 | Richard Nettleton | 1 | 11 | 9.09 |
51 | Adam King | 1 | 14 | 7.14 |
52 | Craig Morrison | 1 | 16 | 6.25 |
53 | Niven Simpson | 13 | 0.00 | |
54 | Lee Calder | 11 | 0.00 | |
55 | Lewy Parkinson | 10 | 0.00 | |
56 | David Russell | 8 | 0.00 | |
56 | Mark Lord | 8 | 0.00 | |
58 | Colin Williamson | 7 | 0.00 | |
58 | Andy Shanks | 7 | 0.00 | |
60 | Simon Lamb | 5 | 0.00 | |
60 | Mick Hay | 5 | 0.00 | |
62 | Rob Warnock | 4 | 0.00 | |
63 | Gregory Leplatre | 3 | 0.00 | |
63 | Sam Collin | 3 | 0.00 | |
63 | Gary Speirs | 3 | 0.00 | |
63 | Catherine Holland | 3 | 0.00 | |
63 | Michael Brown | 3 | 0.00 | |
63 | Richard McIntosh | 3 | 0.00 | |
69 | Peter Lynch | 2 | 0.00 | |
69 | Stephen Wallace | 2 | 0.00 | |
69 | Michael Macari | 2 | 0.00 | |
69 | Youssef Shanab | 2 | 0.00 | |
69 | Werner Kittel | 2 | 0.00 | |
69 | Steve Howie | 2 | 0.00 | |
69 | Colin Boswell | 2 | 0.00 | |
69 | Simon Hockaday | 2 | 0.00 | |
77 | Andrew Langlands | 1 | 0.00 | |
77 | Richard Northin | 1 | 0.00 | |
77 | Allan Wallace | 1 | 0.00 | |
77 | Stephen Gullan | 1 | 0.00 | |
77 | Chris Green | 1 | 0.00 | |
77 | Kim Byers | 1 | 0.00 | |
77 | Ross Ferguson | 1 | 0.00 | |
77 | Bob Porch | 1 | 0.00 | |
77 | Jim Gully | 1 | 0.00 | |
77 | Allan Hamer | 1 | 0.00 | |
77 | Peter Western | 1 | 0.00 | |
77 | Roy Miller | 1 | 0.00 | |
77 | Jonathan Buitendag | 1 | 0.00 | |
77 | John Usher | 1 | 0.00 | |
77 | Gerry Burton | 1 | 0.00 | |
77 | David Riches | 1 | 0.00 | |
77 | Barry Masson | 1 | 0.00 | |
77 | Duncan Ross | 1 | 0.00 | |
77 | Blair Mckenzie | 1 | 0.00 | |
77 | Jonathan MacBride | 1 | 0.00 | |
77 | Alan Burton | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Joshua Anderson-Rose | 500 | 1457 | 957 |
2 | Angus Forster | 600 | 1514 | 914 |
3 | Jim Gully | 500 | 1293 | 793 |
4 | Jonathan Buitendag | 600 | 1254 | 654 |
5 | Euan Hurter | 600 | 1071 | 471 |
6 | Rory Richmond | 993 | 1452 | 459 |
7 | Peter Macari | 885 | 1106 | 221 |
8 | Tino Mackay Palacios | 1517 | 1718 | 201 |
9 | Catherine Holland | 724 | 924 | 200 |
10 | Richard Hebb | 666 | 865 | 199 |
11 | Daniel O'Sullivan | 1452 | 1644 | 192 |
12 | Michael Macari | 825 | 1005 | 180 |
13 | Nathan Taylor | 1151 | 1319 | 168 |
14 | Nathan Sharp | 1332 | 1487 | 155 |
15 | Eric Latorre-Crespo | 1057 | 1190 | 133 |
16 | Katriona Allen | 1308 | 1432 | 124 |
17 | Remi Lecomte | 1135 | 1254 | 119 |
18 | Bruno Macari Shaw | 1267 | 1375 | 108 |
19 | Michael Gibbs | 904 | 1010 | 106 |
20 | Juanfran Torres | 1236 | 1331 | 95 |
21 | Sam Collin | 1124 | 1210 | 86 |
22 | James Riches | 1524 | 1607 | 83 |
23 | Craig Mitchell | 1363 | 1442 | 79 |
24 | Chris Green | 1078 | 1157 | 79 |
25 | Rhys Rowlands | 1456 | 1529 | 73 |
26 | Duncan Ross | 1503 | 1573 | 70 |
27 | Adam Clayton | 1350 | 1412 | 62 |
28 | Paul Macari | 1238 | 1290 | 52 |
29 | Pietro Gagliardini | 1651 | 1702 | 51 |
30 | Fraser Steven | 1499 | 1549 | 50 |
31 | Max Wyn-Jones | 1159 | 1209 | 50 |
32 | Robert Purdie | 1344 | 1392 | 48 |
33 | Ellis Bayne | 1178 | 1221 | 43 |
34 | Adam King | 854 | 895 | 41 |
35 | Richard Raczkowski | 1339 | 1380 | 41 |
36 | David Riches | 1190 | 1230 | 40 |
37 | Marc Pass | 1357 | 1395 | 38 |
38 | Sean Morgan | 1389 | 1424 | 35 |
39 | Mike Sinclair | 1439 | 1472 | 33 |
40 | Daniel Hjartland | 1437 | 1470 | 33 |
41 | Scott Thomson | 1518 | 1550 | 32 |
42 | Nick Spath | 1375 | 1405 | 30 |
43 | Robbie Harper | 1188 | 1218 | 30 |
44 | Allan Wallace | 1193 | 1222 | 29 |
45 | Lee Calder | 1110 | 1138 | 28 |
46 | Rob Warnock | 932 | 960 | 28 |
47 | Carrie Hallam | 1405 | 1431 | 26 |
48 | David Ross | 1421 | 1446 | 25 |
49 | Elspeth Young | 1457 | 1481 | 24 |
50 | Neil Abbey | 1388 | 1411 | 23 |
51 | Youssef Shanab | 1461 | 1483 | 22 |
52 | Jack Purdie | 1303 | 1325 | 22 |
53 | Greg Thomson | 1625 | 1644 | 19 |
54 | Paul Couper | 1224 | 1243 | 19 |
55 | Tich Kent | 1058 | 1077 | 19 |
56 | Craig Duff | 1459 | 1477 | 18 |
57 | Barry Masson | 1594 | 1611 | 17 |
58 | Gordon Sloan | 1362 | 1378 | 16 |
59 | Richard Nettleton | 1287 | 1302 | 15 |
60 | Craig Doel | 1416 | 1431 | 15 |
61 | Adam Lord | 1653 | 1667 | 14 |
62 | Graham Thomson | 1287 | 1300 | 13 |
63 | Ralph Pompeus | 1620 | 1632 | 12 |
64 | Brendan Callaghan | 1421 | 1433 | 12 |
65 | Peter Lynch | 1535 | 1546 | 11 |
66 | Oli Kass | 1528 | 1537 | 9 |
67 | Lewy Parkinson | 1216 | 1225 | 9 |
68 | Stephen Wallace | 1312 | 1321 | 9 |
69 | Craig Morrison | 1323 | 1331 | 8 |
70 | Mike Sutherland | 1434 | 1442 | 8 |
71 | Malcolm Lunn | 1119 | 1127 | 8 |
72 | Laszlo Balko | 1070 | 1077 | 7 |
73 | Dylan Thompson | 1464 | 1468 | 4 |
74 | Mick Hay | 1297 | 1300 | 3 |
75 | Andy Shanks | 1346 | 1349 | 3 |
76 | Gregory Leplatre | 1285 | 1287 | 2 |
77 | Simon Hockaday | 1277 | 1279 | 2 |
78 | David Myers | 1351 | 1352 | 1 |
79 | JJ Tait | 1348 | 1349 | 1 |
80 | Ross Ferguson | 803 | 804 | 1 |
81 | Jonathan MacBride | 1703 | 1703 | 0 |
82 | Alex Ralston | 1768 | 1768 | 0 |
83 | william murray | 1115 | 1115 | 0 |
83 | Sean Robinson | 1357 | 1357 | 0 |
85 | Alan Burton | 1513 | 1512 | -1 |
86 | David Coutts | 1361 | 1360 | -1 |
87 | Roy Miller | 1321 | 1320 | -1 |
88 | Richard McIntosh | 1701 | 1698 | -3 |
89 | Niven Simpson | 1270 | 1262 | -8 |
90 | Junyuan Ian Liang | 1734 | 1725 | -9 |
91 | Ashley Mears | 1185 | 1176 | -9 |
92 | Neil Bennett | 1812 | 1802 | -10 |
93 | David Russell | 1439 | 1428 | -11 |
94 | Werner Kittel | 1070 | 1059 | -11 |
95 | Peter Western | 1361 | 1349 | -12 |
96 | Allan Tasker | 1860 | 1846 | -14 |
97 | Allan Hamer | 1641 | 1627 | -14 |
98 | Gerry Burton | 1023 | 1008 | -15 |
99 | Bob Porch | 1071 | 1055 | -16 |
99 | Ken Steele | 1129 | 1113 | -16 |
101 | Steve Howie | 1515 | 1497 | -18 |
102 | John Meadley | 1704 | 1685 | -19 |
103 | Martin Lamb | 1542 | 1522 | -20 |
104 | Richard Northin | 1754 | 1733 | -21 |
105 | Gareth Brown | 1699 | 1674 | -25 |
105 | John Usher | 1216 | 1191 | -25 |
107 | Colin Boswell | 1162 | 1134 | -28 |
108 | Pete Cockburn | 1380 | 1351 | -29 |
109 | Michael Buchholz | 1367 | 1338 | -29 |
110 | James Burnet | 1300 | 1270 | -30 |
111 | Jonathan Nimmo | 1491 | 1460 | -31 |
112 | Colin Grant | 1730 | 1699 | -31 |
113 | Stephen Gullan | 1116 | 1083 | -33 |
114 | Simon Lamb | 1451 | 1417 | -34 |
115 | Kim Byers | 1288 | 1253 | -35 |
116 | Hector Milne | 1409 | 1372 | -37 |
117 | Blair Mckenzie | 1606 | 1567 | -39 |
118 | Colin Williamson | 1451 | 1410 | -41 |
119 | Rod Robinson | 1341 | 1298 | -43 |
120 | Michael Brown | 1293 | 1247 | -46 |
121 | Andrew Langlands | 1098 | 1052 | -46 |
122 | Gary Speirs | 1402 | 1351 | -51 |
123 | Mark Lord | 1598 | 1541 | -57 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Andy Shanks | 7 | 7 | 100.00 |
2 | Rob Warnock | 5 | 5 | 100.00 |
3 | Catherine Holland | 4 | 4 | 100.00 |
4 | Sam Collin | 3 | 3 | 100.00 |
4 | Gary Speirs | 3 | 3 | 100.00 |
6 | Michael Macari | 2 | 2 | 100.00 |
6 | Allan Hamer | 2 | 2 | 100.00 |
6 | Graham Thomson | 2 | 2 | 100.00 |
6 | Werner Kittel | 2 | 2 | 100.00 |
6 | Simon Hockaday | 2 | 2 | 100.00 |
11 | Andrew Langlands | 1 | 1 | 100.00 |
11 | Allan Wallace | 1 | 1 | 100.00 |
11 | Stephen Gullan | 1 | 1 | 100.00 |
11 | Chris Green | 1 | 1 | 100.00 |
11 | Michael Gibbs | 1 | 1 | 100.00 |
11 | Ross Ferguson | 1 | 1 | 100.00 |
11 | william murray | 1 | 1 | 100.00 |
11 | Bob Porch | 1 | 1 | 100.00 |
11 | Roy Miller | 1 | 1 | 100.00 |
11 | John Usher | 1 | 1 | 100.00 |
11 | Gerry Burton | 1 | 1 | 100.00 |
11 | David Riches | 1 | 1 | 100.00 |
11 | Duncan Ross | 1 | 1 | 100.00 |
24 | Adam King | 14 | 15 | 93.33 |
24 | Niven Simpson | 14 | 15 | 93.33 |
26 | Lee Calder | 13 | 14 | 92.86 |
27 | Lewy Parkinson | 10 | 11 | 90.91 |
27 | Richard Nettleton | 10 | 11 | 90.91 |
29 | Craig Morrison | 16 | 18 | 88.89 |
30 | Paul Couper | 6 | 7 | 85.71 |
30 | Jack Purdie | 6 | 7 | 85.71 |
32 | Jonathan Buitendag | 5 | 6 | 83.33 |
33 | Juanfran Torres | 14 | 17 | 82.35 |
34 | Ellis Bayne | 4 | 5 | 80.00 |
34 | Ashley Mears | 4 | 5 | 80.00 |
34 | Tich Kent | 4 | 5 | 80.00 |
37 | Robert Purdie | 10 | 13 | 76.92 |
38 | Mick Hay | 6 | 8 | 75.00 |
39 | Rod Robinson | 3 | 4 | 75.00 |
39 | Euan Hurter | 3 | 4 | 75.00 |
39 | Michael Brown | 3 | 4 | 75.00 |
42 | Daniel Hjartland | 8 | 11 | 72.73 |
43 | Rhys Rowlands | 10 | 14 | 71.43 |
44 | Jim Gully | 5 | 7 | 71.43 |
45 | Mark Lord | 12 | 17 | 70.59 |
46 | David Myers | 7 | 10 | 70.00 |
47 | Pete Cockburn | 9 | 13 | 69.23 |
48 | David Russell | 10 | 15 | 66.67 |
49 | Malcolm Lunn | 4 | 6 | 66.67 |
50 | Stephen Wallace | 2 | 3 | 66.67 |
50 | Peter Macari | 2 | 3 | 66.67 |
50 | Colin Boswell | 2 | 3 | 66.67 |
50 | Michael Buchholz | 2 | 3 | 66.67 |
54 | Colin Williamson | 10 | 16 | 62.50 |
55 | Eric Latorre-Crespo | 8 | 13 | 61.54 |
56 | David Ross | 9 | 15 | 60.00 |
57 | Blair Mckenzie | 3 | 5 | 60.00 |
58 | Simon Lamb | 9 | 16 | 56.25 |
59 | Adam Clayton | 10 | 18 | 55.56 |
60 | Richard Raczkowski | 5 | 9 | 55.56 |
61 | Nick Spath | 8 | 15 | 53.33 |
62 | Gordon Sloan | 9 | 17 | 52.94 |
63 | Scott Thomson | 6 | 12 | 50.00 |
64 | Colin Grant | 5 | 10 | 50.00 |
65 | Richard Hebb | 2 | 4 | 50.00 |
65 | Paul Macari | 2 | 4 | 50.00 |
67 | Kim Byers | 1 | 2 | 50.00 |
67 | JJ Tait | 1 | 2 | 50.00 |
69 | Mike Sinclair | 8 | 18 | 44.44 |
70 | Gregory Leplatre | 4 | 9 | 44.44 |
71 | Fraser Steven | 5 | 12 | 41.67 |
72 | Oli Kass | 7 | 17 | 41.18 |
73 | Martin Lamb | 2 | 5 | 40.00 |
73 | Remi Lecomte | 2 | 5 | 40.00 |
73 | Sean Morgan | 2 | 5 | 40.00 |
76 | Richard McIntosh | 4 | 12 | 33.33 |
77 | Peter Western | 1 | 3 | 33.33 |
77 | Barry Masson | 1 | 3 | 33.33 |
79 | Youssef Shanab | 5 | 16 | 31.25 |
80 | Jonathan Nimmo | 4 | 13 | 30.77 |
80 | Steve Howie | 4 | 13 | 30.77 |
80 | Mike Sutherland | 4 | 13 | 30.77 |
83 | Richard Northin | 4 | 14 | 28.57 |
84 | Peter Lynch | 2 | 7 | 28.57 |
85 | Craig Mitchell | 4 | 15 | 26.67 |
86 | Angus Forster | 4 | 16 | 25.00 |
87 | David Coutts | 1 | 4 | 25.00 |
88 | Greg Thomson | 4 | 17 | 23.53 |
88 | Craig Duff | 4 | 17 | 23.53 |
90 | Dylan Thompson | 1 | 5 | 20.00 |
90 | Rory Richmond | 1 | 5 | 20.00 |
92 | Jonathan MacBride | 3 | 17 | 17.65 |
93 | Katriona Allen | 2 | 12 | 16.67 |
94 | Carrie Hallam | 1 | 6 | 16.67 |
95 | Junyuan Ian Liang | 2 | 13 | 15.38 |
96 | John Meadley | 2 | 14 | 14.29 |
97 | Craig Doel | 1 | 8 | 12.50 |
98 | Alan Burton | 1 | 11 | 9.09 |
99 | James Riches | 1 | 14 | 7.14 |
100 | Allan Tasker | 0 | 11 | 0.00 |
101 | Nathan Sharp | 0 | 8 | 0.00 |
101 | Alex Ralston | 0 | 8 | 0.00 |
103 | Bruno Macari Shaw | 0 | 6 | 0.00 |
104 | Joshua Anderson-Rose | 0 | 4 | 0.00 |
105 | Neil Abbey | 0 | 3 | 0.00 |
105 | Ralph Pompeus | 0 | 3 | 0.00 |
105 | Nathan Taylor | 0 | 3 | 0.00 |
108 | Hector Milne | 0 | 2 | 0.00 |
108 | Tino Mackay Palacios | 0 | 2 | 0.00 |
108 | James Burnet | 0 | 2 | 0.00 |
108 | Neil Bennett | 0 | 2 | 0.00 |
108 | Pietro Gagliardini | 0 | 2 | 0.00 |
108 | Elspeth Young | 0 | 2 | 0.00 |
114 | Max Wyn-Jones | 0 | 1 | 0.00 |
114 | Robbie Harper | 0 | 1 | 0.00 |
114 | Brendan Callaghan | 0 | 1 | 0.00 |
114 | Marc Pass | 0 | 1 | 0.00 |
114 | Ken Steele | 0 | 1 | 0.00 |
114 | Daniel O'Sullivan | 0 | 1 | 0.00 |
114 | Adam Lord | 0 | 1 | 0.00 |
114 | Gareth Brown | 0 | 1 | 0.00 |
114 | Sean Robinson | 0 | 1 | 0.00 |
114 | Laszlo Balko | 0 | 1 | 0.00 |