Mens Division 6 - Thurs: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Alexander Hill | 11 | 11 | 100.00 |
2 | Ciara Davey | 8 | 8 | 100.00 |
3 | Paul Mitchell | 5 | 5 | 100.00 |
3 | Jamie MacNicholas | 5 | 5 | 100.00 |
3 | Samuel Hann | 5 | 5 | 100.00 |
6 | Sarah Berkeley | 3 | 3 | 100.00 |
6 | David Hickey | 3 | 3 | 100.00 |
6 | James Doyle | 3 | 3 | 100.00 |
9 | Kevin Quirke | 2 | 2 | 100.00 |
9 | Feargal O'Rourke | 2 | 2 | 100.00 |
9 | Nathan Hann | 2 | 2 | 100.00 |
9 | Prakhar Singh | 2 | 2 | 100.00 |
13 | Thomas O'Brien | 1 | 1 | 100.00 |
13 | Paul Larchet | 1 | 1 | 100.00 |
13 | Danny Jones | 1 | 1 | 100.00 |
13 | Oliver Boucher | 1 | 1 | 100.00 |
13 | Diana Pais | 1 | 1 | 100.00 |
18 | Gary Murphy | 10 | 11 | 90.91 |
19 | Kevin Cooney | 8 | 9 | 88.89 |
20 | Nick Bramhill | 7 | 8 | 87.50 |
21 | Sean O'Brien | 6 | 7 | 85.71 |
22 | Stuart Muldowney | 8 | 10 | 80.00 |
22 | Gerry Barry | 8 | 10 | 80.00 |
24 | Gavin Duffy | 4 | 5 | 80.00 |
25 | Paddy Barr | 6 | 8 | 75.00 |
25 | Padraig Donohue | 6 | 8 | 75.00 |
25 | Yatharth Jain | 6 | 8 | 75.00 |
25 | Gabriel Salaver | 6 | 8 | 75.00 |
29 | Darragh Mulligan | 3 | 4 | 75.00 |
29 | Waleed Khan | 3 | 4 | 75.00 |
29 | Sean Murray | 3 | 4 | 75.00 |
32 | Philip Ring | 8 | 11 | 72.73 |
32 | Hamish Richmond | 8 | 11 | 72.73 |
34 | Gerry Delaney | 5 | 7 | 71.43 |
34 | John White | 5 | 7 | 71.43 |
34 | Gavin Doherty | 5 | 7 | 71.43 |
37 | Abdul Halim Bin Mohd… | 6 | 9 | 66.67 |
37 | Karan Rajiv Shah | 6 | 9 | 66.67 |
39 | Jo Hussey | 4 | 6 | 66.67 |
40 | Nick Beirne | 2 | 3 | 66.67 |
40 | John McKeon | 2 | 3 | 66.67 |
40 | Peter MacGuire | 2 | 3 | 66.67 |
43 | Matthew O'Sullivan | 7 | 11 | 63.64 |
44 | David Maher | 5 | 8 | 62.50 |
45 | Ollie Reid | 8 | 13 | 61.54 |
46 | Victoria Protsepova | 3 | 5 | 60.00 |
46 | Conor Conroy | 3 | 5 | 60.00 |
46 | Stephen Tilson | 3 | 5 | 60.00 |
49 | Paul Dromgoole | 4 | 7 | 57.14 |
50 | Matthew Bailey | 6 | 11 | 54.55 |
51 | Senan Sexton | 5 | 10 | 50.00 |
51 | Lukas Van Vuuren | 5 | 10 | 50.00 |
53 | Sean Harty | 4 | 8 | 50.00 |
53 | Bence Takacs | 4 | 8 | 50.00 |
55 | Laura Jackson | 2 | 4 | 50.00 |
55 | Jolan Lugnier | 2 | 4 | 50.00 |
55 | Brett Stout | 2 | 4 | 50.00 |
58 | Peter McGuire | 1 | 2 | 50.00 |
58 | Greg Martin | 1 | 2 | 50.00 |
58 | Karthik Venkatesh | 1 | 2 | 50.00 |
61 | Dave Liddy | 4 | 9 | 44.44 |
62 | Larry Crowley | 3 | 7 | 42.86 |
62 | Brian Mc Carthy | 3 | 7 | 42.86 |
62 | Tom O'Mahony | 3 | 7 | 42.86 |
65 | Ben Churchill | 4 | 10 | 40.00 |
65 | Dieter Bester | 4 | 10 | 40.00 |
67 | Sean Fitzgerald | 2 | 5 | 40.00 |
67 | Luke Finucane | 2 | 5 | 40.00 |
67 | Radek Toma | 2 | 5 | 40.00 |
70 | Justin O'Doherty | 3 | 8 | 37.50 |
71 | Brian Dowley | 5 | 14 | 35.71 |
72 | Pawel Smigiel | 3 | 9 | 33.33 |
73 | Zander Kahler | 2 | 6 | 33.33 |
74 | Adit Joshi | 1 | 3 | 33.33 |
74 | Christopher Byrne | 1 | 3 | 33.33 |
76 | Andrew Haydon | 2 | 7 | 28.57 |
77 | Penny Turner | 2 | 8 | 25.00 |
78 | Leona Houlihan | 1 | 4 | 25.00 |
78 | Dennis Aydin | 1 | 4 | 25.00 |
78 | Graham Curran | 1 | 4 | 25.00 |
81 | Josie Grogan | 2 | 10 | 20.00 |
82 | John Bailey | 2 | 11 | 18.18 |
83 | Noel Storey | 2 | 12 | 16.67 |
84 | Graham Pidgeon | 1 | 6 | 16.67 |
85 | Max Schörm | 2 | 13 | 15.38 |
86 | Misha Verhun | 1 | 7 | 14.29 |
86 | Joe Shortall | 1 | 7 | 14.29 |
88 | Barry O'Reilly | 1 | 9 | 11.11 |
89 | Lorcan Walsh | 1 | 10 | 10.00 |
90 | Paul Turner | 0 | 12 | 0.00 |
91 | Ronan MacMuiris | 0 | 6 | 0.00 |
92 | Daniel McCallig | 0 | 5 | 0.00 |
92 | Youmna Chahine | 0 | 5 | 0.00 |
94 | Zoltan Takacs | 0 | 4 | 0.00 |
94 | Mario Morales Coruje… | 0 | 4 | 0.00 |
96 | Michael Cullen | 0 | 3 | 0.00 |
96 | Billy Riordan | 0 | 3 | 0.00 |
96 | Noreen Murphy | 0 | 3 | 0.00 |
96 | Oisin Woods | 0 | 3 | 0.00 |
100 | Noel Stapleton | 0 | 2 | 0.00 |
100 | Brian Padden | 0 | 2 | 0.00 |
100 | Andrew Brennan | 0 | 2 | 0.00 |
100 | Gavin O'Reilly | 0 | 2 | 0.00 |
100 | Ollie McAree | 0 | 2 | 0.00 |
105 | Mathilde Frippiat | 0 | 1 | 0.00 |
105 | Ricardo Iwashima | 0 | 1 | 0.00 |
105 | Robert Eason | 0 | 1 | 0.00 |
105 | Aisling Sherriff | 0 | 1 | 0.00 |
105 | David Dobias | 0 | 1 | 0.00 |
105 | Supreeth Mohan | 0 | 1 | 0.00 |
105 | Dhruv Rai | 0 | 1 | 0.00 |
105 | Eoghan McSwiney | 0 | 1 | 0.00 |
105 | Richard Tierney | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Alexander Hill | 100.00 | 10 | 0 |
2 | Hamish Richmond | 85.71 | 6 | 1 |
3 | Padraig Donohue | 100.00 | 4 | 0 |
4 | Karan Rajiv Shah | 80.00 | 4 | 1 |
5 | Stuart Muldowney | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Ciara Davey | 5 | 5 | 100.00 |
1 | Kevin Cooney | 5 | 5 | 100.00 |
1 | Samuel Hann | 5 | 5 | 100.00 |
4 | Paul Mitchell | 4 | 4 | 100.00 |
5 | Gary Murphy | 3 | 3 | 100.00 |
6 | Sean Harty | 2 | 2 | 100.00 |
6 | Sean O'Brien | 2 | 2 | 100.00 |
6 | Alexander Hill | 2 | 2 | 100.00 |
6 | Philip Ring | 2 | 2 | 100.00 |
6 | Nathan Hann | 2 | 2 | 100.00 |
11 | David Hickey | 1 | 1 | 100.00 |
11 | Nick Beirne | 1 | 1 | 100.00 |
11 | Danny Jones | 1 | 1 | 100.00 |
11 | Dave Liddy | 1 | 1 | 100.00 |
11 | Diana Pais | 1 | 1 | 100.00 |
16 | Padraig Donohue | 5 | 6 | 83.33 |
17 | Matthew O'Sullivan | 3 | 4 | 75.00 |
17 | Paddy Barr | 3 | 4 | 75.00 |
19 | Gerry Barry | 2 | 3 | 66.67 |
19 | John McKeon | 2 | 3 | 66.67 |
19 | Jolan Lugnier | 2 | 3 | 66.67 |
22 | Stuart Muldowney | 3 | 5 | 60.00 |
23 | Matthew Bailey | 4 | 7 | 57.14 |
24 | Senan Sexton | 4 | 8 | 50.00 |
25 | Larry Crowley | 2 | 4 | 50.00 |
25 | Karan Rajiv Shah | 2 | 4 | 50.00 |
25 | David Maher | 2 | 4 | 50.00 |
25 | Lukas Van Vuuren | 2 | 4 | 50.00 |
25 | Dieter Bester | 2 | 4 | 50.00 |
30 | Victoria Protsepova | 1 | 2 | 50.00 |
30 | Abdul Halim Bin Mohd… | 1 | 2 | 50.00 |
30 | Peter McGuire | 1 | 2 | 50.00 |
30 | Waleed Khan | 1 | 2 | 50.00 |
30 | Nick Bramhill | 1 | 2 | 50.00 |
35 | Sean Fitzgerald | 2 | 5 | 40.00 |
35 | Ollie Reid | 2 | 5 | 40.00 |
37 | Ben Churchill | 2 | 6 | 33.33 |
38 | Tom O'Mahony | 1 | 3 | 33.33 |
38 | Pawel Smigiel | 1 | 3 | 33.33 |
38 | Brett Stout | 1 | 3 | 33.33 |
41 | Joe Shortall | 1 | 4 | 25.00 |
41 | Graham Curran | 1 | 4 | 25.00 |
43 | Brian Dowley | 2 | 9 | 22.22 |
44 | John Bailey | 2 | 10 | 20.00 |
45 | Bence Takacs | 1 | 5 | 20.00 |
46 | Misha Verhun | 1 | 7 | 14.29 |
46 | Noel Storey | 1 | 7 | 14.29 |
46 | Barry O'Reilly | 1 | 7 | 14.29 |
49 | Max Schörm | 1 | 12 | 8.33 |
50 | Paul Turner | 8 | 0.00 | |
51 | Josie Grogan | 5 | 0.00 | |
52 | Zoltan Takacs | 4 | 0.00 | |
52 | Ronan MacMuiris | 4 | 0.00 | |
54 | Leona Houlihan | 3 | 0.00 | |
54 | Radek Toma | 3 | 0.00 | |
54 | Penny Turner | 3 | 0.00 | |
57 | Noel Stapleton | 2 | 0.00 | |
57 | Brian Padden | 2 | 0.00 | |
57 | Andrew Haydon | 2 | 0.00 | |
57 | Daniel McCallig | 2 | 0.00 | |
57 | Justin O'Doherty | 2 | 0.00 | |
57 | Andrew Brennan | 2 | 0.00 | |
57 | Zander Kahler | 2 | 0.00 | |
64 | Hamish Richmond | 1 | 0.00 | |
64 | Laura Jackson | 1 | 0.00 | |
64 | Paul Dromgoole | 1 | 0.00 | |
64 | Yatharth Jain | 1 | 0.00 | |
64 | Mathilde Frippiat | 1 | 0.00 | |
64 | Lorcan Walsh | 1 | 0.00 | |
64 | Brian Mc Carthy | 1 | 0.00 | |
64 | Robert Eason | 1 | 0.00 | |
64 | Gavin Doherty | 1 | 0.00 | |
64 | John White | 1 | 0.00 | |
64 | Greg Martin | 1 | 0.00 | |
64 | Oisin Woods | 1 | 0.00 | |
64 | David Dobias | 1 | 0.00 | |
64 | Supreeth Mohan | 1 | 0.00 | |
64 | Dhruv Rai | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Jamie MacNicholas | 500 | 811 | 311 |
2 | Peter MacGuire | 500 | 778 | 278 |
3 | Hamish Richmond | 600 | 875 | 275 |
4 | Brian Mc Carthy | 500 | 772 | 272 |
5 | Padraig Donohue | 379 | 627 | 248 |
6 | Gabriel Salaver | 600 | 832 | 232 |
7 | Danny Jones | 550 | 739 | 189 |
8 | Adit Joshi | 600 | 778 | 178 |
9 | David Hickey | 567 | 724 | 157 |
10 | Samuel Hann | 546 | 699 | 153 |
11 | Nathan Hann | 438 | 579 | 141 |
12 | Ciara Davey | 660 | 789 | 129 |
13 | Paul Larchet | 707 | 836 | 129 |
14 | Senan Sexton | 589 | 698 | 109 |
15 | Stuart Muldowney | 620 | 726 | 106 |
16 | Paul Mitchell | 525 | 626 | 101 |
17 | Matthew Bailey | 461 | 550 | 89 |
18 | Peter McGuire | 661 | 729 | 68 |
19 | Sean Fitzgerald | 562 | 626 | 64 |
20 | John Bailey | 401 | 462 | 61 |
21 | Karan Rajiv Shah | 574 | 625 | 51 |
22 | Larry Crowley | 781 | 831 | 50 |
23 | Dave Liddy | 814 | 863 | 49 |
24 | Kevin Cooney | 755 | 803 | 48 |
25 | Matthew O'Sullivan | 775 | 822 | 47 |
26 | Ben Churchill | 651 | 696 | 45 |
27 | Victoria Protsepova | 687 | 731 | 44 |
28 | Abdul Halim Bin Mohd… | 600 | 643 | 43 |
29 | Alexander Hill | 829 | 870 | 41 |
30 | Ollie Reid | 777 | 815 | 38 |
31 | Gary Murphy | 747 | 784 | 37 |
32 | John McKeon | 516 | 553 | 37 |
33 | Misha Verhun | 425 | 459 | 34 |
34 | David Maher | 789 | 820 | 31 |
35 | Waleed Khan | 680 | 711 | 31 |
36 | Graham Curran | 653 | 683 | 30 |
37 | Gerry Barry | 694 | 723 | 29 |
38 | Christopher Byrne | 600 | 628 | 28 |
39 | Joe Shortall | 589 | 614 | 25 |
40 | Philip Ring | 840 | 864 | 24 |
41 | Diana Pais | 542 | 565 | 23 |
42 | Jolan Lugnier | 493 | 513 | 20 |
43 | Nick Beirne | 784 | 804 | 20 |
44 | Max Schörm | 691 | 710 | 19 |
45 | Josie Grogan | 534 | 552 | 18 |
46 | Lukas Van Vuuren | 762 | 779 | 17 |
47 | Oliver Boucher | 829 | 846 | 17 |
48 | Paddy Barr | 769 | 784 | 15 |
49 | Brian Dowley | 767 | 780 | 13 |
50 | Nick Bramhill | 936 | 946 | 10 |
51 | Andrew Brennan | 439 | 449 | 10 |
52 | Barry O'Reilly | 557 | 566 | 9 |
53 | Bence Takacs | 446 | 455 | 9 |
54 | Dieter Bester | 763 | 770 | 7 |
55 | Sean O'Brien | 781 | 787 | 6 |
56 | Brett Stout | 676 | 681 | 5 |
57 | Supreeth Mohan | 362 | 367 | 5 |
58 | Zoltan Takacs | 389 | 393 | 4 |
59 | Mathilde Frippiat | 497 | 500 | 3 |
59 | Eoghan McSwiney | 829 | 832 | 3 |
61 | Radek Toma | 634 | 636 | 2 |
62 | Brian Padden | 525 | 527 | 2 |
63 | David Dobias | 771 | 773 | 2 |
64 | Prakhar Singh | 1020 | 1021 | 1 |
65 | Tom O'Mahony | 527 | 527 | 0 |
66 | James Doyle | 789 | 789 | 0 |
67 | Kevin Quirke | 816 | 816 | 0 |
67 | Noel Stapleton | 790 | 790 | 0 |
67 | Gavin O'Reilly | 508 | 508 | 0 |
70 | Greg Martin | 675 | 674 | -1 |
71 | Robert Eason | 619 | 617 | -2 |
72 | Dhruv Rai | 773 | 770 | -3 |
73 | Laura Jackson | 517 | 512 | -5 |
74 | Richard Tierney | 600 | 595 | -5 |
75 | Yatharth Jain | 806 | 798 | -8 |
76 | Sarah Berkeley | 969 | 961 | -8 |
77 | John White | 766 | 757 | -9 |
77 | Gavin Doherty | 879 | 870 | -9 |
79 | Sean Murray | 910 | 900 | -10 |
80 | Karthik Venkatesh | 673 | 663 | -10 |
81 | Aisling Sherriff | 714 | 704 | -10 |
82 | Noel Storey | 538 | 527 | -11 |
83 | Thomas O'Brien | 600 | 589 | -11 |
84 | Feargal O'Rourke | 665 | 652 | -13 |
85 | Sean Harty | 785 | 769 | -16 |
86 | Zander Kahler | 782 | 766 | -16 |
87 | Justin O'Doherty | 783 | 765 | -18 |
88 | Ronan MacMuiris | 549 | 530 | -19 |
89 | Darragh Mulligan | 840 | 820 | -20 |
90 | Billy Riordan | 821 | 801 | -20 |
91 | Penny Turner | 485 | 464 | -21 |
92 | Jo Hussey | 620 | 598 | -22 |
93 | Oisin Woods | 694 | 672 | -22 |
94 | Andrew Haydon | 783 | 757 | -26 |
95 | Mario Morales Coruje… | 760 | 734 | -26 |
96 | Michael Cullen | 914 | 884 | -30 |
97 | Paul Turner | 731 | 696 | -35 |
98 | Daniel McCallig | 803 | 768 | -35 |
98 | Conor Conroy | 596 | 561 | -35 |
100 | Gerry Delaney | 824 | 785 | -39 |
101 | Stephen Tilson | 982 | 942 | -40 |
102 | Paul Dromgoole | 977 | 933 | -44 |
103 | Pawel Smigiel | 838 | 788 | -50 |
104 | Graham Pidgeon | 990 | 939 | -51 |
105 | Ricardo Iwashima | 600 | 548 | -52 |
106 | Ollie McAree | 714 | 658 | -56 |
107 | Lorcan Walsh | 900 | 819 | -81 |
108 | Noreen Murphy | 600 | 506 | -94 |
109 | Luke Finucane | 600 | 486 | -114 |
110 | Leona Houlihan | 600 | 486 | -114 |
111 | Dennis Aydin | 600 | 450 | -150 |
112 | Youmna Chahine | 600 | 447 | -153 |
113 | Gavin Duffy | 932 | 722 | -210 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Paul Turner | 12 | 12 | 100.00 |
2 | Ronan MacMuiris | 6 | 6 | 100.00 |
3 | Daniel McCallig | 5 | 5 | 100.00 |
3 | Youmna Chahine | 5 | 5 | 100.00 |
5 | Zoltan Takacs | 4 | 4 | 100.00 |
5 | Mario Morales Coruje… | 4 | 4 | 100.00 |
7 | Michael Cullen | 3 | 3 | 100.00 |
7 | Billy Riordan | 3 | 3 | 100.00 |
7 | Noreen Murphy | 3 | 3 | 100.00 |
7 | Oisin Woods | 3 | 3 | 100.00 |
11 | Noel Stapleton | 2 | 2 | 100.00 |
11 | Brian Padden | 2 | 2 | 100.00 |
11 | Andrew Brennan | 2 | 2 | 100.00 |
11 | Gavin O'Reilly | 2 | 2 | 100.00 |
11 | Ollie McAree | 2 | 2 | 100.00 |
16 | Mathilde Frippiat | 1 | 1 | 100.00 |
16 | Ricardo Iwashima | 1 | 1 | 100.00 |
16 | Robert Eason | 1 | 1 | 100.00 |
16 | Aisling Sherriff | 1 | 1 | 100.00 |
16 | David Dobias | 1 | 1 | 100.00 |
16 | Supreeth Mohan | 1 | 1 | 100.00 |
16 | Dhruv Rai | 1 | 1 | 100.00 |
16 | Eoghan McSwiney | 1 | 1 | 100.00 |
16 | Richard Tierney | 1 | 1 | 100.00 |
25 | Lorcan Walsh | 9 | 10 | 90.00 |
26 | Barry O'Reilly | 8 | 9 | 88.89 |
27 | Misha Verhun | 6 | 7 | 85.71 |
27 | Joe Shortall | 6 | 7 | 85.71 |
29 | Max Schörm | 11 | 13 | 84.62 |
30 | Noel Storey | 10 | 12 | 83.33 |
31 | Graham Pidgeon | 5 | 6 | 83.33 |
32 | John Bailey | 9 | 11 | 81.82 |
33 | Josie Grogan | 8 | 10 | 80.00 |
34 | Penny Turner | 6 | 8 | 75.00 |
35 | Leona Houlihan | 3 | 4 | 75.00 |
35 | Dennis Aydin | 3 | 4 | 75.00 |
35 | Graham Curran | 3 | 4 | 75.00 |
38 | Andrew Haydon | 5 | 7 | 71.43 |
39 | Pawel Smigiel | 6 | 9 | 66.67 |
40 | Zander Kahler | 4 | 6 | 66.67 |
41 | Adit Joshi | 2 | 3 | 66.67 |
41 | Christopher Byrne | 2 | 3 | 66.67 |
43 | Brian Dowley | 9 | 14 | 64.29 |
44 | Justin O'Doherty | 5 | 8 | 62.50 |
45 | Ben Churchill | 6 | 10 | 60.00 |
45 | Dieter Bester | 6 | 10 | 60.00 |
47 | Sean Fitzgerald | 3 | 5 | 60.00 |
47 | Luke Finucane | 3 | 5 | 60.00 |
47 | Radek Toma | 3 | 5 | 60.00 |
50 | Larry Crowley | 4 | 7 | 57.14 |
50 | Brian Mc Carthy | 4 | 7 | 57.14 |
50 | Tom O'Mahony | 4 | 7 | 57.14 |
53 | Dave Liddy | 5 | 9 | 55.56 |
54 | Senan Sexton | 5 | 10 | 50.00 |
54 | Lukas Van Vuuren | 5 | 10 | 50.00 |
56 | Sean Harty | 4 | 8 | 50.00 |
56 | Bence Takacs | 4 | 8 | 50.00 |
58 | Laura Jackson | 2 | 4 | 50.00 |
58 | Jolan Lugnier | 2 | 4 | 50.00 |
58 | Brett Stout | 2 | 4 | 50.00 |
61 | Peter McGuire | 1 | 2 | 50.00 |
61 | Greg Martin | 1 | 2 | 50.00 |
61 | Karthik Venkatesh | 1 | 2 | 50.00 |
64 | Matthew Bailey | 5 | 11 | 45.45 |
65 | Paul Dromgoole | 3 | 7 | 42.86 |
66 | Victoria Protsepova | 2 | 5 | 40.00 |
66 | Conor Conroy | 2 | 5 | 40.00 |
66 | Stephen Tilson | 2 | 5 | 40.00 |
69 | Ollie Reid | 5 | 13 | 38.46 |
70 | David Maher | 3 | 8 | 37.50 |
71 | Matthew O'Sullivan | 4 | 11 | 36.36 |
72 | Abdul Halim Bin Mohd… | 3 | 9 | 33.33 |
72 | Karan Rajiv Shah | 3 | 9 | 33.33 |
74 | Jo Hussey | 2 | 6 | 33.33 |
75 | Nick Beirne | 1 | 3 | 33.33 |
75 | John McKeon | 1 | 3 | 33.33 |
75 | Peter MacGuire | 1 | 3 | 33.33 |
78 | Gerry Delaney | 2 | 7 | 28.57 |
78 | John White | 2 | 7 | 28.57 |
78 | Gavin Doherty | 2 | 7 | 28.57 |
81 | Philip Ring | 3 | 11 | 27.27 |
81 | Hamish Richmond | 3 | 11 | 27.27 |
83 | Paddy Barr | 2 | 8 | 25.00 |
83 | Padraig Donohue | 2 | 8 | 25.00 |
83 | Yatharth Jain | 2 | 8 | 25.00 |
83 | Gabriel Salaver | 2 | 8 | 25.00 |
87 | Darragh Mulligan | 1 | 4 | 25.00 |
87 | Waleed Khan | 1 | 4 | 25.00 |
87 | Sean Murray | 1 | 4 | 25.00 |
90 | Stuart Muldowney | 2 | 10 | 20.00 |
90 | Gerry Barry | 2 | 10 | 20.00 |
92 | Gavin Duffy | 1 | 5 | 20.00 |
93 | Sean O'Brien | 1 | 7 | 14.29 |
94 | Nick Bramhill | 1 | 8 | 12.50 |
95 | Kevin Cooney | 1 | 9 | 11.11 |
96 | Gary Murphy | 1 | 11 | 9.09 |
97 | Alexander Hill | 0 | 11 | 0.00 |
98 | Ciara Davey | 0 | 8 | 0.00 |
99 | Paul Mitchell | 0 | 5 | 0.00 |
99 | Jamie MacNicholas | 0 | 5 | 0.00 |
99 | Samuel Hann | 0 | 5 | 0.00 |
102 | Sarah Berkeley | 0 | 3 | 0.00 |
102 | David Hickey | 0 | 3 | 0.00 |
102 | James Doyle | 0 | 3 | 0.00 |
105 | Kevin Quirke | 0 | 2 | 0.00 |
105 | Feargal O'Rourke | 0 | 2 | 0.00 |
105 | Nathan Hann | 0 | 2 | 0.00 |
105 | Prakhar Singh | 0 | 2 | 0.00 |
109 | Thomas O'Brien | 0 | 1 | 0.00 |
109 | Paul Larchet | 0 | 1 | 0.00 |
109 | Danny Jones | 0 | 1 | 0.00 |
109 | Oliver Boucher | 0 | 1 | 0.00 |
109 | Diana Pais | 0 | 1 | 0.00 |