Mens Division 6 - Thurs
Standings
1 | Sutton F | 90 | 6 | 6 | 0 | 0 | % | |||
2 | Sandycove C | 83 | 6 | 3 | 3 | 0 | % | |||
3 | Fitzwilliam F | 79 | 6 | 4 | 2 | 0 | % | |||
4 | Old Belvedere D | 66 | 6 | 3 | 3 | 0 | % | |||
5 | Trinity C | 60 | 6 | 5 | 1 | 0 | % | |||
6 | Mount Pleasant D | 58 | 6 | 3 | 3 | 0 | % | |||
7 | LCC Squash F | 56 | 6 | 2 | 4 | 0 | % | |||
8 | LCC Squash E | 53 | 6 | 3 | 3 | 0 | % | |||
9 | ALSAA C | 29 | 6 | 0 | 6 | 0 | % | |||
10 | In4 Squash A | 28 | 6 | 1 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 90 | 83 | 79 | 66 | 60 | 58 | 56 | 53 | 29 | 28 | |
3rd Oct 2024 | 14 | 16 | 14 | 17 | 6 | 7 | 9 | 13 | 6 | 2 | All Results |
10th Oct 2024 | 14 | 17 | 17 | 1 | 0 | 11 | 17 | 4 | 3 | 8 | All Results |
17th Oct 2024 | 17 | 15 | 14 | 10 | 7 | 3 | 9 | 17 | 3 | 2 | All Results |
24th Oct 2024 | 14 | 8 | 6 | 16 | 13 | 8 | 6 | 11 | 13 | 13 | All Results |
7th Nov 2024 | 17 | 17 | 11 | 17 | 17 | 14 | 4 | 3 | 3 | 1 | All Results |
14th Nov 2024 | 14 | 10 | 17 | 5 | 17 | 15 | 11 | 5 | 1 | 2 | All Results |
21st Nov 2024 | |||||||||||
28th Nov 2024 | |||||||||||
5th Dec 2024 | |||||||||||
9th Jan 2025 | |||||||||||
16th Jan 2025 | |||||||||||
23rd Jan 2025 | |||||||||||
30th Jan 2025 | |||||||||||
6th Feb 2025 | |||||||||||
13th Feb 2025 | |||||||||||
27th Feb 2025 | |||||||||||
6th Mar 2025 | |||||||||||
13th Mar 2025 |
Team Points Graph