Men 7: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Sachin Bhardwaj | 7 | 7 | 100.00 |
2 | Nathan Sheeran | 3 | 3 | 100.00 |
2 | Rhean Propp | 3 | 3 | 100.00 |
4 | Ifty Hanif | 2 | 2 | 100.00 |
5 | David Isaak | 1 | 1 | 100.00 |
5 | Simon McCleary | 1 | 1 | 100.00 |
5 | Aleck Grenon | 1 | 1 | 100.00 |
5 | Riley Pierce | 1 | 1 | 100.00 |
5 | Rushil Barua | 1 | 1 | 100.00 |
5 | John Ryman | 1 | 1 | 100.00 |
5 | conaire kehoe | 1 | 1 | 100.00 |
5 | Colin Jabusch | 1 | 1 | 100.00 |
5 | Tim Choy | 1 | 1 | 100.00 |
14 | Adil Hooda | 10 | 11 | 90.91 |
15 | Walter Caprera | 8 | 9 | 88.89 |
16 | Russell Brown | 7 | 8 | 87.50 |
16 | Ashley Dorrian | 7 | 8 | 87.50 |
18 | Marcus Krahn | 9 | 11 | 81.82 |
19 | Puneet Dargar | 4 | 5 | 80.00 |
19 | Dan Bowman | 4 | 5 | 80.00 |
21 | Nelson Belsher | 7 | 9 | 77.78 |
22 | Kamal Adhikari | 6 | 8 | 75.00 |
23 | Lachlan Gledhil | 3 | 4 | 75.00 |
23 | Davis Ronsky | 3 | 4 | 75.00 |
23 | Richard Luebke | 3 | 4 | 75.00 |
26 | Tyler Hartwell | 5 | 7 | 71.43 |
27 | Ryan Melnick | 4 | 6 | 66.67 |
27 | Ben Reeves | 4 | 6 | 66.67 |
27 | Michael Leung | 4 | 6 | 66.67 |
27 | Jason Moore | 4 | 6 | 66.67 |
31 | Chris Morin | 6 | 10 | 60.00 |
32 | Travis Davies | 3 | 5 | 60.00 |
32 | Conor Karperien | 3 | 5 | 60.00 |
34 | Abubakr Asif | 4 | 7 | 57.14 |
35 | Greg Storwick | 4 | 8 | 50.00 |
36 | Corey Allison | 2 | 4 | 50.00 |
36 | Stuart Mueller | 2 | 4 | 50.00 |
38 | Shane Thompson | 1 | 2 | 50.00 |
38 | Brandon Novak | 1 | 2 | 50.00 |
40 | Fikre Debela | 4 | 9 | 44.44 |
40 | Jonathan Lau | 4 | 9 | 44.44 |
42 | Drew Miller | 3 | 7 | 42.86 |
42 | Scott Stevens | 3 | 7 | 42.86 |
44 | Zia Nathoo | 4 | 10 | 40.00 |
45 | Cam Fard | 2 | 5 | 40.00 |
45 | Wilson McKinnon | 2 | 5 | 40.00 |
45 | Aditya Verma | 2 | 5 | 40.00 |
48 | Matt Sebastian | 3 | 8 | 37.50 |
49 | Adamo Farah | 3 | 9 | 33.33 |
50 | Peter Jensen | 2 | 6 | 33.33 |
50 | Nigel Proch | 2 | 6 | 33.33 |
52 | Olubunmi Oluwole | 1 | 3 | 33.33 |
53 | Birol Fisekci | 2 | 7 | 28.57 |
53 | Brendan Layton | 2 | 7 | 28.57 |
55 | Ryan Gellatly | 1 | 4 | 25.00 |
56 | Daniel Woofter | 2 | 9 | 22.22 |
57 | Logan Loik | 2 | 10 | 20.00 |
58 | Rick Ironside | 1 | 5 | 20.00 |
58 | Dylan Johnson | 1 | 5 | 20.00 |
58 | Spencer Stupka | 1 | 5 | 20.00 |
58 | Charlie Hogarth | 1 | 5 | 20.00 |
62 | Brian Thomas | 1 | 7 | 14.29 |
63 | Bryan Kelly | 0 | 8 | 0.00 |
64 | Akshat Jain | 0 | 6 | 0.00 |
65 | Ken Lucas | 0 | 4 | 0.00 |
65 | Chris. Williams | 0 | 4 | 0.00 |
65 | Steve Myers | 0 | 4 | 0.00 |
65 | Richard Sansregret | 0 | 4 | 0.00 |
69 | Sam Sajedy | 0 | 3 | 0.00 |
70 | Jonathan Leicht | 0 | 2 | 0.00 |
71 | Alec Thompson | 0 | 1 | 0.00 |
71 | Travis Knutson | 0 | 1 | 0.00 |
71 | Gunnar Johnsen | 0 | 1 | 0.00 |
71 | Serge Fenyuk | 0 | 1 | 0.00 |
71 | Zach Johnson | 0 | 1 | 0.00 |
71 | Alain Pare | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Russell Brown | 100.00 | 5 | 0 |
2 | Walter Caprera | 100.00 | 4 | 0 |
3 | Sachin Bhardwaj | 100.00 | 4 | 0 |
4 | Dan Bowman | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Puneet Dargar | 4 | 4 | 100.00 |
1 | Adil Hooda | 4 | 4 | 100.00 |
3 | Olubunmi Oluwole | 1 | 1 | 100.00 |
3 | Rushil Barua | 1 | 1 | 100.00 |
3 | Nigel Proch | 1 | 1 | 100.00 |
3 | Chris Morin | 1 | 1 | 100.00 |
3 | John Ryman | 1 | 1 | 100.00 |
3 | Dan Bowman | 1 | 1 | 100.00 |
3 | Ifty Hanif | 1 | 1 | 100.00 |
3 | conaire kehoe | 1 | 1 | 100.00 |
3 | Colin Jabusch | 1 | 1 | 100.00 |
3 | Michael Leung | 1 | 1 | 100.00 |
3 | Brandon Novak | 1 | 1 | 100.00 |
3 | Sachin Bhardwaj | 1 | 1 | 100.00 |
3 | Nathan Sheeran | 1 | 1 | 100.00 |
3 | Tim Choy | 1 | 1 | 100.00 |
17 | Kamal Adhikari | 5 | 6 | 83.33 |
18 | Marcus Krahn | 4 | 5 | 80.00 |
19 | Ben Reeves | 3 | 4 | 75.00 |
19 | Tyler Hartwell | 3 | 4 | 75.00 |
21 | Drew Miller | 2 | 3 | 66.67 |
21 | Lachlan Gledhil | 2 | 3 | 66.67 |
21 | Daniel Woofter | 2 | 3 | 66.67 |
21 | Nelson Belsher | 2 | 3 | 66.67 |
25 | Cam Fard | 2 | 4 | 50.00 |
26 | Walter Caprera | 1 | 2 | 50.00 |
26 | Stuart Mueller | 1 | 2 | 50.00 |
26 | Ryan Gellatly | 1 | 2 | 50.00 |
26 | Jason Moore | 1 | 2 | 50.00 |
30 | Jonathan Lau | 2 | 5 | 40.00 |
31 | Fikre Debela | 2 | 6 | 33.33 |
31 | Zia Nathoo | 2 | 6 | 33.33 |
33 | Conor Karperien | 1 | 3 | 33.33 |
33 | Abubakr Asif | 1 | 3 | 33.33 |
35 | Dylan Johnson | 1 | 4 | 25.00 |
35 | Logan Loik | 1 | 4 | 25.00 |
35 | Scott Stevens | 1 | 4 | 25.00 |
38 | Brendan Layton | 1 | 5 | 20.00 |
39 | Adamo Farah | 1 | 6 | 16.67 |
40 | Sam Sajedy | 3 | 0.00 | |
41 | Brian Thomas | 2 | 0.00 | |
41 | Wilson McKinnon | 2 | 0.00 | |
41 | Richard Sansregret | 2 | 0.00 | |
41 | Jonathan Leicht | 2 | 0.00 | |
45 | Peter Jensen | 1 | 0.00 | |
45 | Akshat Jain | 1 | 0.00 | |
45 | Spencer Stupka | 1 | 0.00 | |
45 | Greg Storwick | 1 | 0.00 | |
45 | Serge Fenyuk | 1 | 0.00 | |
45 | Steve Myers | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Davis Ronsky | 600 | 1358 | 758 |
2 | Charlie Hogarth | 600 | 1328 | 728 |
3 | Matt Sebastian | 600 | 1272 | 672 |
4 | Ryan Melnick | 600 | 1158 | 558 |
5 | Spencer Stupka | 913 | 1449 | 536 |
6 | Nigel Proch | 600 | 1099 | 499 |
7 | Brian Thomas | 600 | 1061 | 461 |
8 | Peter Jensen | 500 | 959 | 459 |
9 | Akshat Jain | 600 | 1018 | 418 |
10 | Logan Loik | 600 | 951 | 351 |
11 | Aditya Verma | 600 | 936 | 336 |
12 | Colin Jabusch | 1046 | 1221 | 175 |
13 | Kamal Adhikari | 611 | 766 | 155 |
14 | Ifty Hanif | 1071 | 1197 | 126 |
15 | conaire kehoe | 1077 | 1203 | 126 |
16 | Adil Hooda | 1052 | 1163 | 111 |
17 | Puneet Dargar | 973 | 1073 | 100 |
18 | Tyler Hartwell | 1158 | 1248 | 90 |
19 | Ben Reeves | 874 | 964 | 90 |
20 | Marcus Krahn | 1281 | 1363 | 82 |
21 | Jonathan Lau | 918 | 977 | 59 |
22 | Nathan Sheeran | 1144 | 1203 | 59 |
23 | Cam Fard | 1061 | 1117 | 56 |
24 | Zia Nathoo | 1046 | 1099 | 53 |
25 | Fikre Debela | 878 | 929 | 51 |
26 | Stuart Mueller | 913 | 955 | 42 |
27 | Nelson Belsher | 1024 | 1065 | 41 |
28 | Alec Thompson | 1364 | 1405 | 41 |
29 | Lachlan Gledhil | 1036 | 1074 | 38 |
30 | Conor Karperien | 1077 | 1113 | 36 |
31 | Adamo Farah | 1096 | 1128 | 32 |
32 | Rhean Propp | 1398 | 1428 | 30 |
33 | Brandon Novak | 780 | 810 | 30 |
34 | David Isaak | 1051 | 1081 | 30 |
34 | Rushil Barua | 1284 | 1314 | 30 |
36 | Daniel Woofter | 1094 | 1123 | 29 |
37 | Brendan Layton | 1156 | 1185 | 29 |
38 | Walter Caprera | 1375 | 1401 | 26 |
39 | Drew Miller | 1314 | 1340 | 26 |
40 | Michael Leung | 1136 | 1157 | 21 |
41 | Scott Stevens | 1036 | 1056 | 20 |
42 | Dan Bowman | 1308 | 1328 | 20 |
43 | Ryan Gellatly | 1317 | 1331 | 14 |
44 | Tim Choy | 1205 | 1214 | 9 |
45 | Dylan Johnson | 898 | 906 | 8 |
46 | Sachin Bhardwaj | 1398 | 1405 | 7 |
47 | John Ryman | 1450 | 1457 | 7 |
48 | Serge Fenyuk | 994 | 999 | 5 |
49 | Jason Moore | 1341 | 1345 | 4 |
50 | Russell Brown | 1533 | 1533 | 0 |
51 | Olubunmi Oluwole | 1180 | 1180 | 0 |
51 | Sam Sajedy | 943 | 943 | 0 |
53 | Jonathan Leicht | 893 | 893 | 0 |
54 | Simon McCleary | 500 | 500 | 0 |
54 | Aleck Grenon | 600 | 600 | 0 |
54 | Riley Pierce | 1501 | 1501 | 0 |
54 | Gunnar Johnsen | 931 | 931 | 0 |
58 | Alain Pare | 1439 | 1438 | -1 |
59 | Abubakr Asif | 1221 | 1219 | -2 |
60 | Richard Sansregret | 921 | 917 | -4 |
61 | Ashley Dorrian | 1418 | 1412 | -6 |
62 | Wilson McKinnon | 1238 | 1230 | -8 |
63 | Richard Luebke | 1512 | 1503 | -9 |
64 | Travis Davies | 1423 | 1413 | -10 |
65 | Travis Knutson | 1413 | 1403 | -10 |
66 | Greg Storwick | 1397 | 1383 | -14 |
67 | Corey Allison | 1383 | 1363 | -20 |
68 | Steve Myers | 1253 | 1228 | -25 |
69 | Rick Ironside | 1409 | 1382 | -27 |
70 | Zach Johnson | 1583 | 1555 | -28 |
71 | Shane Thompson | 1469 | 1440 | -29 |
72 | Ken Lucas | 1473 | 1443 | -30 |
73 | Chris Morin | 1414 | 1379 | -35 |
74 | Chris. Williams | 1356 | 1318 | -38 |
75 | Birol Fisekci | 1471 | 1431 | -40 |
76 | Bryan Kelly | 1400 | 1335 | -65 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Bryan Kelly | 8 | 8 | 100.00 |
2 | Akshat Jain | 6 | 6 | 100.00 |
3 | Ken Lucas | 4 | 4 | 100.00 |
3 | Chris. Williams | 4 | 4 | 100.00 |
3 | Steve Myers | 4 | 4 | 100.00 |
3 | Richard Sansregret | 4 | 4 | 100.00 |
7 | Sam Sajedy | 3 | 3 | 100.00 |
8 | Jonathan Leicht | 2 | 2 | 100.00 |
9 | Alec Thompson | 1 | 1 | 100.00 |
9 | Travis Knutson | 1 | 1 | 100.00 |
9 | Gunnar Johnsen | 1 | 1 | 100.00 |
9 | Serge Fenyuk | 1 | 1 | 100.00 |
9 | Zach Johnson | 1 | 1 | 100.00 |
9 | Alain Pare | 1 | 1 | 100.00 |
15 | Brian Thomas | 6 | 7 | 85.71 |
16 | Logan Loik | 8 | 10 | 80.00 |
17 | Rick Ironside | 4 | 5 | 80.00 |
17 | Dylan Johnson | 4 | 5 | 80.00 |
17 | Spencer Stupka | 4 | 5 | 80.00 |
17 | Charlie Hogarth | 4 | 5 | 80.00 |
21 | Daniel Woofter | 7 | 9 | 77.78 |
22 | Ryan Gellatly | 3 | 4 | 75.00 |
23 | Birol Fisekci | 5 | 7 | 71.43 |
23 | Brendan Layton | 5 | 7 | 71.43 |
25 | Adamo Farah | 6 | 9 | 66.67 |
26 | Peter Jensen | 4 | 6 | 66.67 |
26 | Nigel Proch | 4 | 6 | 66.67 |
28 | Olubunmi Oluwole | 2 | 3 | 66.67 |
29 | Matt Sebastian | 5 | 8 | 62.50 |
30 | Zia Nathoo | 6 | 10 | 60.00 |
31 | Cam Fard | 3 | 5 | 60.00 |
31 | Wilson McKinnon | 3 | 5 | 60.00 |
31 | Aditya Verma | 3 | 5 | 60.00 |
34 | Drew Miller | 4 | 7 | 57.14 |
34 | Scott Stevens | 4 | 7 | 57.14 |
36 | Fikre Debela | 5 | 9 | 55.56 |
36 | Jonathan Lau | 5 | 9 | 55.56 |
38 | Greg Storwick | 4 | 8 | 50.00 |
39 | Corey Allison | 2 | 4 | 50.00 |
39 | Stuart Mueller | 2 | 4 | 50.00 |
41 | Shane Thompson | 1 | 2 | 50.00 |
41 | Brandon Novak | 1 | 2 | 50.00 |
43 | Abubakr Asif | 3 | 7 | 42.86 |
44 | Chris Morin | 4 | 10 | 40.00 |
45 | Travis Davies | 2 | 5 | 40.00 |
45 | Conor Karperien | 2 | 5 | 40.00 |
47 | Ryan Melnick | 2 | 6 | 33.33 |
47 | Ben Reeves | 2 | 6 | 33.33 |
47 | Michael Leung | 2 | 6 | 33.33 |
47 | Jason Moore | 2 | 6 | 33.33 |
51 | Tyler Hartwell | 2 | 7 | 28.57 |
52 | Kamal Adhikari | 2 | 8 | 25.00 |
53 | Lachlan Gledhil | 1 | 4 | 25.00 |
53 | Davis Ronsky | 1 | 4 | 25.00 |
53 | Richard Luebke | 1 | 4 | 25.00 |
56 | Nelson Belsher | 2 | 9 | 22.22 |
57 | Puneet Dargar | 1 | 5 | 20.00 |
57 | Dan Bowman | 1 | 5 | 20.00 |
59 | Marcus Krahn | 2 | 11 | 18.18 |
60 | Russell Brown | 1 | 8 | 12.50 |
60 | Ashley Dorrian | 1 | 8 | 12.50 |
62 | Walter Caprera | 1 | 9 | 11.11 |
63 | Adil Hooda | 1 | 11 | 9.09 |
64 | Sachin Bhardwaj | 0 | 7 | 0.00 |
65 | Nathan Sheeran | 0 | 3 | 0.00 |
65 | Rhean Propp | 0 | 3 | 0.00 |
67 | Ifty Hanif | 0 | 2 | 0.00 |
68 | David Isaak | 0 | 1 | 0.00 |
68 | Simon McCleary | 0 | 1 | 0.00 |
68 | Aleck Grenon | 0 | 1 | 0.00 |
68 | Riley Pierce | 0 | 1 | 0.00 |
68 | Rushil Barua | 0 | 1 | 0.00 |
68 | John Ryman | 0 | 1 | 0.00 |
68 | conaire kehoe | 0 | 1 | 0.00 |
68 | Colin Jabusch | 0 | 1 | 0.00 |
68 | Tim Choy | 0 | 1 | 0.00 |