Men 7
Standings
1 | Edgemont Athletic | 49 | 12 | 10 | 2 | 0 | % | |||
2 | West Hillhurst | 45 | 12 | 10 | 2 | 0 | % | |||
3 | Bow Valley Athletic Club | 34 | 12 | 7 | 5 | 0 | % | |||
4 | Glencoe Club A | 31.5 | 12 | 7 | 5 | 0 | % | |||
5 | South Calgary Squash Club | 30 | 12 | 6 | 6 | 0 | % | |||
6 | Mount Royal University B | 25.5 | 12 | 4 | 8 | 0 | % | |||
7 | Mount Royal University A | 14 | 12 | 2 | 10 | 0 | % | |||
8 | Glencoe Club B | 13.5 | 12 | 2 | 10 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 49 | 45 | 34 | 31.5 | 30 | 25.5 | 14 | 13.5 | |
24th Sep 2024 | 6 | 5 | 1 |
4.5
16 Oct
|
4 | 2.5 | 0 |
-0.5
16 Oct
|
All Results |
8th Oct 2024 | 4 | 5 | 4 | 1 | 0 | 4 | 1 | 1 | All Results |
22nd Oct 2024 | 4 | 5 | 1 | 0 | 3 | 2 | 4 | 1 | All Results |
5th Nov 2024 | 1 | 4 | 4 | 4 | 2 | 1 | 1 | 3 | All Results |
19th Nov 2024 | 5 | 5 | 0 | 1 | 4 | 4 | 0 | 1 | All Results |
3rd Dec 2024 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | All Results |
17th Dec 2024 | 5 | 5 | 5 | 0 |
4
10 Dec
|
0 |
1
10 Dec
|
0 | All Results |
14th Jan 2025 | 5 | 3 | 4 | 4 | 1 | 0 | 2 | 1 | All Results |
28th Jan 2025 | 5 | 3 | 3 | 2 | 2 | 5 | 0 | 0 | All Results |
11th Feb 2025 | 4 | 2 | 1 | 3 | 3 | 2 | 1 | 4 | All Results |
25th Feb 2025 | 4 | 1 | 5 | 4 | 5 | 1 | 0 | 0 | All Results |
11th Mar 2025 | 2 | 3 | 2 | 4 | 1 | 3 | 3 | 2 | All Results |
25th Mar 2025 | |||||||||
8th Apr 2025 | |||||||||
SF 22nd Apr 2025 | |||||||||
GF 22nd Apr 2025 |
Team Points Graph