Division 1: Division Stats

Win Percentages
# Name Won Played Win %
1 Owen Hadden 7 7 100.00
1 James Singh 7 7 100.00
1 Gavin Mack 7 7 100.00
4 Cameron Colquhoun 4 4 100.00
5 Finlay Nelson 3 3 100.00
6 Ross Andrew 2 2 100.00
6 Jonathan Grizou 2 2 100.00
6 Jesse Mills 2 2 100.00
9 Calum Brown 1 1 100.00
9 1 1 100.00
9 James Singh 1 1 100.00
9 Struan Grant 1 1 100.00
9 Hamish No Surname 1 1 100.00
9 Alan Susskind 1 1 100.00
9 Brendan Forrester 1 1 100.00
16 Stuart Pitt 8 9 88.89
17 Oliver Millen 4 5 80.00
18 Simon Jeffreys 3 4 75.00
19 David Fallis 5 7 71.43
19 Craig Barclay 5 7 71.43
21 Scott Morton 4 6 66.67
22 Daniel Stuart 2 3 66.67
22 Dan Wareing 2 3 66.67
22 Vic Lochran 2 3 66.67
25 Rebecca Symmons 3 5 60.00
25 Steve Luker 3 5 60.00
27 Peter Benham 4 7 57.14
27 Mark Sherrit 4 7 57.14
27 Andrew Doherty 4 7 57.14
27 Gary Blanchflower 4 7 57.14
31 Kenny McBrearty 5 9 55.56
32 Jason Broadberry 3 6 50.00
33 Alistair Ross 2 4 50.00
34 Niall Morris 1 2 50.00
34 Steffan Gwyn 1 2 50.00
34 Daniel O'Sullivan 1 2 50.00
34 gerry murphy 1 2 50.00
34 Gavin Dillon 1 2 50.00
34 Douglas Andrew 1 2 50.00
34 Tom Jakeman 1 2 50.00
34 Graham McAinsh 1 2 50.00
34 David McCormick 1 2 50.00
34 Karl Stygal 1 2 50.00
44 Colin Richards 4 9 44.44
45 Sean Norris 4 10 40.00
46 Graeme Kane 3 8 37.50
47 Scott Mowat 2 6 33.33
47 Michael Jackson 2 6 33.33
49 Gregor McMurray 1 3 33.33
49 Gavin Maxwell 1 3 33.33
51 Gordon Smith 3 10 30.00
52 brian cadenhead 2 7 28.57
53 Joe hely 2 8 25.00
54 Martin Sullivan 1 7 14.29
55 Fred Laing 0 7 0.00
56 Mark Hamilton 0 6 0.00
57 Neil Hardiman 0 4 0.00
58 0 3 0.00
58 Gary Copeland 0 3 0.00
58 Neil Robertson 0 3 0.00
61 Andrew Duff 0 2 0.00
61 David Claxton 0 2 0.00
61 David Bow 0 2 0.00
64 Fraser McCann 0 1 0.00
64 Blake Sims 0 1 0.00
64 Douglas Cardiff 0 1 0.00
64 Brian Smith 0 1 0.00
64 Trish Copeland 0 1 0.00
64 Tariq Mehmood 0 1 0.00
64 Tom Shearer 0 1 0.00
64 Rebecca Baird 0 1 0.00
64 Melissa Stewart 0 1 0.00
64 David Irvine 0 1 0.00
64 Omar El Bokl 0 1 0.00
64 Laurie Points 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 James Singh 1813
2 Owen Hadden 1764
3 Brendan Forrester 1697
4 James Singh 1679
5 Niall Morris 1656
6 Stuart Pitt 1635
7 Jason Broadberry 1627
8 Fraser McCann 1574
9 David Fallis 1534
9 Cameron Colquhoun 1534
11 Oliver Millen 1486
12 Dan Wareing 1466
13 Kenny McBrearty 1440
14 Gavin Maxwell 1413
15 David McCormick 1408
16 Graham McAinsh 1390
17 Daniel O'Sullivan 1378
18 Omar El Bokl 1354
19 Sean Norris 1314
20 Colin Richards 1309
21 Alan Susskind 1277
22 Karl Stygal 1256
23 Blake Sims 1238
24 Jesse Mills 1216
25 Douglas Andrew 1209
26 Finlay Nelson 1208
27 brian cadenhead 1206
28 Craig Barclay 1193
29 Ross Andrew 1166
29 Gary Blanchflower 1166
31 Struan Grant 1160
32 Gavin Mack 1115
33 Andrew Doherty 1111
34 Martin Sullivan 1109
35 Gary Copeland 1107
36 Michael Jackson 1103
37 David Irvine 1084
38 Steve Luker 1074
39 David Bow 1060
40 Simon Jeffreys 1027
41 Daniel Stuart 1007
42 Tom Jakeman 997
43 Gregor McMurray 985
44 Gordon Smith 969
45 Jonathan Grizou 952
46 Calum Brown 937
47 Neil Robertson 928
48 Steffan Gwyn 923
49 Rebecca Symmons 917
50 Joe hely 895
51 Gavin Dillon 883
52 Hamish No Surname 880
53 Alistair Ross 863
54 821
55 Scott Mowat 811
56 David Claxton 809
57 Mark Sherrit 792
58 Douglas Cardiff 776
59 Tom Shearer 768
60 Vic Lochran 761
61 Peter Benham 757
62 Graeme Kane 754
63 Fred Laing 740
64 Scott Morton 723
65 Laurie Points 708
66 Melissa Stewart 676
67 Rebecca Baird 670
68 gerry murphy 645
69 Tariq Mehmood 630
70 Brian Smith 612
71 Andrew Duff 590
72 500
73 Mark Hamilton 489
74 Trish Copeland 464
75 Neil Hardiman 365
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Owen Hadden 100.00 7 0
2 James Singh 100.00 6 0
3 Gary Blanchflower 75.00 3 1
4 Gavin Mack 100.00 5 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Gavin Mack 3 3 100.00
2 Ross Andrew 1 1 100.00
2 gerry murphy 1 1 100.00
4 David Fallis 2 4 50.00
4 Scott Morton 2 4 50.00
6 Mark Sherrit 1 2 50.00
6 Oliver Millen 1 2 50.00
6 Gary Blanchflower 1 2 50.00
9 Peter Benham 2 5 40.00
10 Graeme Kane 3 8 37.50
11 Alistair Ross 1 3 33.33
12 Scott Mowat 1 4 25.00
12 Andrew Doherty 1 4 25.00
14 Joe hely 1 5 20.00
15 Sean Norris 1 7 14.29
15 Gordon Smith 1 7 14.29
17 Fred Laing 6 0.00
18 Mark Hamilton 5 0.00
18 Martin Sullivan 5 0.00
20 brian cadenhead 4 0.00
20 Neil Hardiman 4 0.00
20 Michael Jackson 4 0.00
23 Kenny McBrearty 3 0.00
23 Colin Richards 3 0.00
23 3 0.00
26 Andrew Duff 2 0.00
26 Craig Barclay 2 0.00
26 David Claxton 2 0.00
26 Rebecca Symmons 2 0.00
26 Steve Luker 2 0.00
26 Neil Robertson 2 0.00
32 Fraser McCann 1 0.00
32 Gavin Maxwell 1 0.00
32 Gregor McMurray 1 0.00
32 Gavin Dillon 1 0.00
32 Douglas Cardiff 1 0.00
32 Simon Jeffreys 1 0.00
32 Tom Jakeman 1 0.00
32 David Bow 1 0.00
32 Jason Broadberry 1 0.00
32 Graham McAinsh 1 0.00
32 Tariq Mehmood 1 0.00
32 Daniel Stuart 1 0.00
32 Rebecca Baird 1 0.00
32 Douglas Andrew 1 0.00
32 David McCormick 1 0.00
32 David Irvine 1 0.00
32 Dan Wareing 1 0.00
32 Omar El Bokl 1 0.00
32 Laurie Points 1 0.00
Rating Variations
# Name Start End +/- Change
1 Gary Copeland 600 1107 507
2 Hamish No Surname 500 880 380
3 Vic Lochran 500 761 261
4 Tom Shearer 600 768 168
5 Gavin Mack 992 1115 123
6 David Fallis 1472 1534 62
7 Gavin Dillon 821 883 62
8 Graeme Kane 693 754 61
9 Scott Morton 663 723 60
10 Neil Robertson 872 928 56
11 David Irvine 1029 1084 55
12 Peter Benham 714 757 43
13 Mark Sherrit 750 792 42
14 Alistair Ross 823 863 40
15 Sean Norris 1280 1314 34
16 Steve Luker 1041 1074 33
17 Gordon Smith 937 969 32
18 Oliver Millen 1456 1486 30
19 Ross Andrew 1136 1166 30
19 gerry murphy 615 645 30
21 Gregor McMurray 960 985 25
22 Brian Smith 590 612 22
23 Joe hely 875 895 20
24 Andrew Duff 573 590 17
25 Douglas Cardiff 759 776 17
26 Scott Mowat 795 811 16
27 Tariq Mehmood 620 630 10
28 Alan Susskind 1271 1277 6
29 Rebecca Symmons 912 917 5
30 Dan Wareing 1461 1466 5
31 Craig Barclay 1189 1193 4
31 Andrew Doherty 1107 1111 4
33 Mark Hamilton 485 489 4
34 Michael Jackson 1101 1103 2
35 Neil Hardiman 363 365 2
36 Fraser McCann 1572 1574 2
37 Cameron Colquhoun 1533 1534 1
38 Tom Jakeman 996 997 1
39 Owen Hadden 1764 1764 0
39 James Singh 1813 1813 0
41 Simon Jeffreys 1027 1027 0
42 Finlay Nelson 1208 1208 0
43 Jonathan Grizou 952 952 0
43 Graham McAinsh 1390 1390 0
45 500 500 0
45 James Singh 1679 1679 0
45 Trish Copeland 464 464 0
45 Rebecca Baird 670 670 0
45 Melissa Stewart 676 676 0
45 Brendan Forrester 1697 1697 0
45 Omar El Bokl 1354 1354 0
45 Laurie Points 708 708 0
53 David Claxton 810 809 -1
53 Douglas Andrew 1210 1209 -1
53 Jesse Mills 1217 1216 -1
56 Daniel Stuart 1010 1007 -3
57 826 821 -5
58 Fred Laing 746 740 -6
59 David Bow 1066 1060 -6
60 Calum Brown 943 937 -6
61 brian cadenhead 1214 1206 -8
62 Karl Stygal 1264 1256 -8
63 Daniel O'Sullivan 1387 1378 -9
64 Stuart Pitt 1645 1635 -10
65 Niall Morris 1666 1656 -10
65 Steffan Gwyn 933 923 -10
67 Struan Grant 1170 1160 -10
68 Kenny McBrearty 1451 1440 -11
69 Gary Blanchflower 1177 1166 -11
70 Blake Sims 1253 1238 -15
71 David McCormick 1424 1408 -16
72 Jason Broadberry 1645 1627 -18
73 Colin Richards 1330 1309 -21
74 Martin Sullivan 1134 1109 -25
75 Gavin Maxwell 1506 1413 -93
Loss Percentages
# Name Lost Played Loss %
1 Fred Laing 7 7 100.00
2 Mark Hamilton 6 6 100.00
3 Neil Hardiman 4 4 100.00
4 3 3 100.00
4 Gary Copeland 3 3 100.00
4 Neil Robertson 3 3 100.00
7 Andrew Duff 2 2 100.00
7 David Claxton 2 2 100.00
7 David Bow 2 2 100.00
10 Fraser McCann 1 1 100.00
10 Blake Sims 1 1 100.00
10 Douglas Cardiff 1 1 100.00
10 Brian Smith 1 1 100.00
10 Trish Copeland 1 1 100.00
10 Tariq Mehmood 1 1 100.00
10 Tom Shearer 1 1 100.00
10 Rebecca Baird 1 1 100.00
10 Melissa Stewart 1 1 100.00
10 David Irvine 1 1 100.00
10 Omar El Bokl 1 1 100.00
10 Laurie Points 1 1 100.00
22 Martin Sullivan 6 7 85.71
23 Joe hely 6 8 75.00
24 brian cadenhead 5 7 71.43
25 Gordon Smith 7 10 70.00
26 Scott Mowat 4 6 66.67
26 Michael Jackson 4 6 66.67
28 Gregor McMurray 2 3 66.67
28 Gavin Maxwell 2 3 66.67
30 Graeme Kane 5 8 62.50
31 Sean Norris 6 10 60.00
32 Colin Richards 5 9 55.56
33 Jason Broadberry 3 6 50.00
34 Alistair Ross 2 4 50.00
35 Niall Morris 1 2 50.00
35 Steffan Gwyn 1 2 50.00
35 Daniel O'Sullivan 1 2 50.00
35 gerry murphy 1 2 50.00
35 Gavin Dillon 1 2 50.00
35 Douglas Andrew 1 2 50.00
35 Tom Jakeman 1 2 50.00
35 Graham McAinsh 1 2 50.00
35 David McCormick 1 2 50.00
35 Karl Stygal 1 2 50.00
45 Kenny McBrearty 4 9 44.44
46 Peter Benham 3 7 42.86
46 Mark Sherrit 3 7 42.86
46 Andrew Doherty 3 7 42.86
46 Gary Blanchflower 3 7 42.86
50 Rebecca Symmons 2 5 40.00
50 Steve Luker 2 5 40.00
52 Scott Morton 2 6 33.33
53 Daniel Stuart 1 3 33.33
53 Dan Wareing 1 3 33.33
53 Vic Lochran 1 3 33.33
56 David Fallis 2 7 28.57
56 Craig Barclay 2 7 28.57
58 Simon Jeffreys 1 4 25.00
59 Oliver Millen 1 5 20.00
60 Stuart Pitt 1 9 11.11
61 Owen Hadden 0 7 0.00
61 James Singh 0 7 0.00
61 Gavin Mack 0 7 0.00
64 Cameron Colquhoun 0 4 0.00
65 Finlay Nelson 0 3 0.00
66 Ross Andrew 0 2 0.00
66 Jonathan Grizou 0 2 0.00
66 Jesse Mills 0 2 0.00
69 Calum Brown 0 1 0.00
69 0 1 0.00
69 James Singh 0 1 0.00
69 Struan Grant 0 1 0.00
69 Hamish No Surname 0 1 0.00
69 Alan Susskind 0 1 0.00
69 Brendan Forrester 0 1 0.00