Division 11

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Peter Baskovich 31 7 6 1 0 %
2 Rogan Werder 30 7 6 1 0 %
3 Andrew D'Addona 23 7 4 2 1 %
4 Jack Fox 22 7 4 3 0 %
5 Brent Harbeck 12 7 2 5 0 %
6 Marjenny Capati 12 7 2 5 0 %
7 Georgia Dennison 12 7 2 4 1 %
8 Paul Moore 6 7 1 6 0 %
Weekly Breakdown
Date  Peter Baskovich  Rogan Werder  Andrew D'Addona  Jack Fox  Brent Harbeck  Marjenny Capati  Georgia Dennison  Paul Moore
Total: 31 30 23 22 12 12 12 6
22nd Feb 2023 5 5 5 0 0 1 5 1 All Results
1st Mar 2023 5 5 5 2 2 0 0 5 All Results
8th Mar 2023 5 5 2 5 0 5 0 0 All Results
15th Mar 2023 5 5 1 0 5 0 1 0 All Results
22nd Mar 2023 5 5 0 5 0 5 1 0 All Results
29th Mar 2023 5 0 5 5 5 0 0 0 All Results
5th Apr 2023 1 5 5 5 0 1 5 0 All Results
Team Points Graph